Official Basketball Box Score

NAIT vs. Keyano College

11/15/2019 at 8:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 16 16 19 16 - 67
Keyano College 24 20 28 20 - 92
NAIT   Keyano College
39.7% Total FG% 45.7%
26.1% 3-Pt. FG% 30.6%
75.0% Free Throw% 63.6%
1 Technical Fouls 1
34 Points in the Paint 48
18 Points off Turnovers 20
6 2nd Chance Points 25
0 Fast Break Points 0
27 Bench Points 24
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 42.1% 44.4% 30.0% 39.7%
3-Pt. FG% 50.0% 0% 40.0% 22.2% 26.1%
Free Throw% 0% 0% 100.0% 100.0% 75.0%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.9% 45.5% 47.1% 45.7%
3-Pt. FG% 36.4% 20.0% 33.3% 33.3% 30.6%
Free Throw% 0% 0% 71.4% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Will Pittman* 1-5 1-4 0-0 0 2 2 1 3 2 2 0 2 28
#08 Jamal Hinds* 1-5 0-0 0-0 2 3 5 0 2 1 2 0 0 30
#09 Emmanuel Degal* 1-6 0-5 1-1 0 0 0 0 3 3 2 0 0 20
#21 Hugo Cluysen* 8-16 0-2 0-0 1 1 2 2 16 3 4 0 1 32
#23 Sean-Michael Clancey* 7-20 0-2 2-3 3 3 6 2 16 4 3 0 2 33
#05 Vishal Dhillon 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#06 Darryl Broderick 1-5 1-3 0-0 0 0 0 1 3 2 0 0 1 9
#10 Sheldon Hausch 4-7 3-5 0-0 0 2 2 1 11 2 0 0 2 24
#12 Keilan Dobish 3-3 0-0 0-0 0 3 3 4 6 0 2 0 0 10
#13 Daniel Degola 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 2
#15 Daniel Gann 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#22 Zach Morgan 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 6-23 3-4 7 17 24 12 67 18 15 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Simmons* 2-12 1-6 1-2 0 2 2 0 6 2 2 0 0 22
#10 Dejon Davis* 3-10 3-7 0-0 2 9 11 1 9 8 3 1 1 36
#12 Jo Michel* 6-13 1-3 0-0 5 1 6 1 13 1 2 3 1 36
#21 Stefan Jovcic* 8-14 2-6 3-4 1 5 6 2 21 3 1 0 0 36
#23 Noah Horobetz Simpson* 8-9 0-1 3-5 8 5 13 1 19 3 6 1 3 29
#04 Riley Schaus 5-7 3-5 0-0 2 0 2 0 13 0 1 0 0 5
#06 Angelo Mbituyimana 5-14 1-6 0-0 1 6 7 3 11 4 1 2 2 23
#07 Carson McKenzie 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#13 Dawson Smadis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#14 Arnold Nandwa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Carson Tylosky 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-81 11-36 7-11 20 29 49 8 92 21 17 7 7 201
* = Starter