Official Basketball Box Score

The King's University vs. Keyano College

2/1/2020 at 3:00 PM — Fort McMurray (SSWC)

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 13 10 16 22 - 61
Keyano College 22 25 26 29 - 102
The King's University   Keyano College
35.4% Total FG% 52.6%
19.2% 3-Pt. FG% 45.2%
66.7% Free Throw% 57.1%
None Technical Fouls None
32 Points in the Paint 40
10 Points off Turnovers 22
3 2nd Chance Points 15
0 Fast Break Points 0
25 Bench Points 36
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 22.2% 46.2% 50.0% 35.4%
3-Pt. FG% 12.5% 10.0% 0% 42.9% 19.2%
Free Throw% 100.0% 50.0% 57.1% 75.0% 66.7%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.6% 55.0% 64.7% 52.6%
3-Pt. FG% 33.3% 37.5% 57.1% 57.1% 45.2%
Free Throw% 50.0% 50.0% 0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Damien Fulp* 4-13 2-8 1-1 2 0 2 1 11 3 1 0 3 30
#06 Malik Mate* 1-6 0-1 0-2 0 4 4 2 2 2 3 0 2 20
#10 Quinn Peterson* 4-8 0-4 0-0 1 4 5 1 8 1 2 0 0 18
#12 Joshua Hamilton* 3-10 0-2 1-2 0 2 2 2 7 2 1 0 1 27
#23 Zachary Marchak* 2-8 0-1 4-6 2 5 7 1 8 0 1 0 0 25
#04 Samuel Francisco 0-1 0-0 0-0 0 1 1 0 0 3 1 0 0 16
#07 Dawson Mayes 3-3 1-1 2-2 1 0 1 1 9 1 1 0 0 8
#13 Craig Panek 1-5 1-4 2-2 0 2 2 1 5 2 3 0 0 20
#21 Wyatt Reefhuis 2-6 0-2 0-0 0 1 1 1 4 0 2 0 0 17
#24 Logan Den Oudsten 3-5 1-3 0-0 0 4 4 1 7 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 5-26 10-15 6 23 29 11 61 14 16 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Simmons* 6-11 2-6 0-0 0 4 4 0 14 5 2 0 0 26
#10 Dejon Davis* 5-10 3-5 0-0 2 2 4 3 13 6 1 0 1 27
#12 Jo Michel* 3-7 0-2 1-2 1 6 7 1 7 6 3 0 1 27
#18 Noah Horobetz Simpson* 7-13 0-0 2-4 4 2 6 4 16 0 2 0 0 29
#21 Stefan Jovcic* 6-11 3-5 1-2 0 11 11 1 16 4 1 0 1 28
#04 Riley Schaus 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 12
#06 Angelo Mbituyimana 8-13 5-8 2-4 1 1 2 3 23 5 1 0 3 23
#07 Carson McKenzie 1-2 0-0 2-2 1 3 4 1 4 0 0 0 0 5
#14 Arnold Nandwa 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 4
#15 Carson Tylosky 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 10
#16 Michael Larson 3-3 0-0 0-0 1 0 1 1 6 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 14-31 8-14 10 31 41 16 102 30 11 0 6 201
* = Starter