Official Basketball Box Score

Concordia University of Edmonton vs. Keyano College

2/15/2020 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Concordia University of Edmonton 17 24 28 13 - 82
Keyano College 21 18 20 30 - 89
Concordia University of Edmonton   Keyano College
44.7% Total FG% 42.9%
35.5% 3-Pt. FG% 26.9%
50.0% Free Throw% 55.6%
None Technical Fouls None
36 Points in the Paint 42
16 Points off Turnovers 9
12 2nd Chance Points 23
0 Fast Break Points 0
6 Bench Points 9
Concordia University of Edmonton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 55.6% 31.3% 44.7%
3-Pt. FG% 12.5% 28.6% 75.0% 25.0% 35.5%
Free Throw% 0% 0% 100.0% 25.0% 50.0%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 44.4% 34.8% 57.1% 42.9%
3-Pt. FG% 30.0% 0% 12.5% 60.0% 26.9%
Free Throw% 50.0% 100.0% 60.0% 42.9% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nicholas Gibb* 5-15 4-8 3-3 0 3 3 0 17 5 1 0 0 35
#06 Luka Korosec* 9-12 2-3 0-1 3 6 9 1 20 12 6 0 2 40
#08 Ipa Emojong* 7-15 0-1 0-2 2 2 4 4 14 1 1 0 2 32
#11 Carsten Ritter* 4-10 3-8 0-0 0 0 0 1 11 1 1 0 1 26
#15 Ronald Bacon Jr.* 6-15 2-8 0-0 1 11 12 3 14 6 1 4 2 37
#05 Waktola Eticha 1-3 0-0 0-0 1 2 3 4 2 0 0 0 0 9
#10 Ryan Ulmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Milton Lendein 2-5 0-2 0-0 0 2 2 1 4 2 0 0 0 18
#16 Alex MacLean 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#18 Courage Sorinolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 11-31 3-6 7 26 33 14 82 27 11 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Simmons* 2-7 0-1 0-0 0 6 6 1 4 6 2 0 0 36
#10 Dejon Davis* 10-18 4-9 3-5 3 6 9 1 27 7 3 0 3 38
#12 Jo Michel* 5-14 0-4 2-3 2 6 8 2 12 6 1 3 0 37
#18 Noah Horobetz Simpson* 8-17 0-0 2-5 6 2 8 3 18 2 3 1 0 35
#21 Stefan Jovcic* 7-17 2-6 3-5 7 5 12 2 19 1 2 1 3 27
#04 Riley Schaus 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 5
#06 Angelo Mbituyimana 4-9 1-4 0-0 1 2 3 2 9 2 1 0 3 22
#07 Carson McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Tyrone Kumsone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Arnold Nandwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Carson Tylosky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Michael Larson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-84 7-26 10-18 19 29 48 12 89 24 12 5 9 201
* = Starter