Official Basketball Box Score

University of Alberta-Augustan vs. Keyano College

10/21/2023 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 12 19 18 20 - 69
Keyano College 20 30 26 27 - 103
University of Alberta-Augustana   Keyano College
32.8% Total FG% 54.8%
28.6% 3-Pt. FG% 45.8%
65.8% Free Throw% 80.0%
None Technical Fouls None
12 Points in the Paint 36
7 Points off Turnovers 8
3 2nd Chance Points 16
0 Fast Break Points 0
35 Bench Points 26
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 28.6% 29.4% 45.5% 32.8%
3-Pt. FG% 0% 14.3% 33.3% 50.0% 28.6%
Free Throw% 50.0% 83.3% 60.0% 58.3% 65.8%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 47.6% 55.6% 61.1% 54.8%
3-Pt. FG% 20.0% 28.6% 85.7% 40.0% 45.8%
Free Throw% 50.0% 88.9% 0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jon Mueller* 2-11 1-6 3-5 0 2 2 0 8 4 5 0 0 37
#5 Brett Marlow* 1-7 0-0 3-8 1 3 4 2 5 0 1 0 0 24
#6 Marc Parma* 3-12 1-7 1-2 1 1 2 2 8 0 0 0 1 34
#10 Ryan Degner* 4-9 0-1 5-6 1 4 5 3 13 1 0 1 1 37
#21 Willem Smith* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 22
#4 Sam Smilski 1-3 0-0 0-0 0 0 0 2 2 3 0 0 0 12
#8 Jakob Fulton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#11 Colby Anderson 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 3
#12 Tarik Reed 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 3
#13 Tanton Mueller 4-9 1-4 6-7 2 7 9 2 15 0 1 0 1 18
#23 Jonathan Gomes 4-6 3-3 3-4 2 1 3 1 14 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 6-21 25-38 7 20 27 13 69 9 8 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Nahshon Hurst* 7-10 3-3 1-2 0 3 3 1 18 1 1 0 0 22
#8 Keellaa Gatwech* 1-3 0-0 0-0 2 0 2 3 2 0 0 0 0 14
#9 Omeechi Williams* 10-18 2-6 5-6 3 6 9 3 27 6 2 0 2 36
#12 DJ Haynes* 7-12 2-2 2-3 1 6 7 1 18 1 1 0 1 27
#13 Tafari Carefoote-Jones* 5-11 0-4 2-2 0 3 3 3 12 2 1 0 1 30
#4 Ben Simmons 3-6 1-3 0-0 0 2 2 2 7 1 1 0 0 23
#6 Dorrell Bedminster 1-2 1-2 0-0 0 1 1 2 3 1 0 0 1 16
#10 Keenan Miller 2-3 1-2 2-2 0 2 2 3 7 1 0 0 0 6
#11 Efosa Omorogbe 1-3 1-2 0-0 3 0 3 4 3 3 1 0 0 22
#14 Ryan Williams 2-4 0-0 0-0 1 2 3 3 4 0 0 1 1 4
#18 Emeka Asiegbu 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-73 11-24 12-15 10 25 35 26 103 16 8 1 6 200
* = Starter