Official Basketball Box Score

Keyano College vs. The King's University

11/24/2023 at 8:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 23 28 32 28 - 111
The King's University 20 12 17 12 - 61
Keyano College   The King's University
59.0% Total FG% 38.9%
25.0% 3-Pt. FG% 33.3%
72.2% Free Throw% 70.0%
None Technical Fouls None
64 Points in the Paint 24
26 Points off Turnovers 7
15 2nd Chance Points 5
0 Fast Break Points 0
33 Bench Points 7
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 61.9% 63.2% 54.5% 59.0%
3-Pt. FG% 0% 0% 44.4% 18.2% 25.0%
Free Throw% 71.4% 100.0% 57.1% 100.0% 72.2%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 21.4% 50.0% 33.3% 38.9%
3-Pt. FG% 66.7% 0% 50.0% 40.0% 33.3%
Free Throw% 66.7% 75.0% 80.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Simmons* 1-4 1-3 2-2 0 4 4 1 5 5 1 1 2 24
#5 Omeechi Williams* 8-11 1-2 1-1 1 4 5 2 18 2 2 1 3 27
#10 Keenan Miller* 4-9 1-3 0-0 1 2 3 1 9 8 1 0 0 24
#12 DJ Haynes* 11-13 0-2 5-7 1 1 2 3 27 3 3 0 4 23
#17 Evan Meyer* 8-13 0-1 3-4 1 5 6 1 19 0 1 0 2 28
#6 Dorrell Bedminster 3-4 0-1 0-0 0 1 1 1 6 3 0 0 1 11
#8 Keellaa Gatwech 1-2 0-0 0-0 3 3 6 1 2 2 1 1 1 16
#9 Duressa Essa 2-4 1-3 0-0 0 2 2 2 5 0 0 0 1 7
#11 Efosa Omorogbe 5-9 2-6 0-0 1 1 2 3 12 1 1 0 1 18
#13 Tafari Carefoote-Jones 3-8 0-3 2-4 0 4 4 4 8 3 0 0 0 19
#14 Ryan Williams 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-78 6-24 13-18 9 28 37 19 111 27 11 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Josh Povhe* 0-5 0-3 0-0 0 6 6 1 0 3 2 0 1 26
#07 Brock Stupar* 4-4 1-1 0-0 1 0 1 3 9 3 3 1 0 14
#08 Josh Fraser* 4-11 2-4 0-0 1 4 5 2 10 3 5 0 0 30
#13 Cornelius Mingo Jr.* 9-21 2-3 9-11 3 9 12 4 29 1 5 0 1 38
#15 Benjamin Thess* 2-3 0-0 2-5 1 2 3 4 6 2 2 1 2 22
#00 Jaggar Crossland 0-2 0-1 2-2 0 0 0 0 2 2 0 0 0 12
#01 Cam Knisely 1-4 0-2 1-2 0 0 0 2 3 3 1 0 0 27
#04 Gavin Ouellette 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Tyrone Kumson 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 11
#12 Tedi Eguagie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#22 Luke Brodeur 0-2 0-0 0-0 0 0 0 0 0 0 4 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 5-15 14-20 6 21 27 19 61 18 24 2 5 198
* = Starter