Official Basketball Box Score

Keyano College vs. The King's University

11/25/2023 at 03:15 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 23 24 29 22 - 98
The King's University 12 20 15 8 - 55
Keyano College   The King's University
62.1% Total FG% 44.7%
46.2% 3-Pt. FG% 38.9%
63.6% Free Throw% 42.9%
1 Technical Fouls None
44 Points in the Paint 22
30 Points off Turnovers 19
11 2nd Chance Points 6
0 Fast Break Points 0
39 Bench Points 23
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 60.0% 83.3% 50.0% 62.1%
3-Pt. FG% 25.0% 50.0% 71.4% 33.3% 46.2%
Free Throw% 80.0% 60.0% 100.0% 37.5% 63.6%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 57.1% 45.5% 30.0% 44.7%
3-Pt. FG% 50.0% 33.3% 42.9% 33.3% 38.9%
Free Throw% 50.0% 40.0% 40.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Simmons* 3-4 3-3 0-0 0 2 2 1 9 4 4 0 0 24
#5 Omeechi Williams* 6-11 2-4 6-8 2 1 3 3 20 0 0 0 0 20
#10 Keenan Miller* 2-4 0-2 2-4 0 5 5 1 6 2 1 1 1 24
#12 DJ Haynes* 5-6 0-0 1-1 1 1 2 2 11 3 1 0 0 30
#17 Evan Meyer* 6-7 0-0 1-1 4 4 8 5 13 2 4 0 1 23
#6 Dorrell Bedminster 1-3 0-2 2-4 0 0 0 2 4 0 1 0 0 9
#8 Keellaa Gatwech 2-3 0-0 0-0 0 1 1 0 4 1 0 0 0 13
#11 Efosa Omorogbe 3-6 3-6 2-2 0 1 1 0 11 4 2 0 3 23
#13 Tafari Carefoote-Jones 8-13 4-8 0-0 1 6 7 4 20 3 3 0 3 25
#14 Ryan Williams 0-0 0-0 0-0 1 0 1 0 0 0 0 1 1 4
#15 Duressa Essa 0-1 0-1 0-2 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-58 12-26 14-22 9 21 30 18 98 20 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Josh Povhe* 2-5 1-3 0-0 1 0 1 2 5 1 2 0 1 18
#07 Brock Stupar* 3-6 2-2 2-4 0 3 3 3 10 5 2 1 2 32
#08 Josh Fraser* 3-7 2-5 0-0 0 1 1 2 8 0 1 0 0 14
#13 Cornelius Mingo Jr.* 1-5 0-1 1-2 1 2 3 1 3 1 1 0 0 18
#15 Benjamin Thess* 3-4 0-0 0-1 1 6 7 3 6 0 2 0 1 23
#00 Jaggar Crossland 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#01 Cam Knisely 3-9 0-3 1-3 2 1 3 1 7 1 5 1 1 25
#04 Gavin Ouellette 2-6 0-1 2-4 0 1 1 0 6 3 3 0 1 30
#11 Tyrone Kumson 3-4 2-3 0-0 1 1 2 3 8 1 0 0 3 12
#22 Luke Brodeur 1-1 0-0 0-0 1 1 2 2 2 3 5 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 7-18 6-14 7 16 23 18 55 15 21 3 11 200
* = Starter