Official Volleyball Box Score

Keyano College vs. Northwestern Polytec

1/26/2024 — NWP

Attendance: 0

Team 1 2 3 4 5 Sets Record
Keyano College 20 19 25 25 21 3
Northwestern Polytechnic 25 25 22 21 19 2
Keyano College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Northwestern Polytechnic
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Keyano College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Drew Jacobson 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hannah Shelemey * 5 8 0 0 .000 0 0 0 0 3 3 0 0 0 11.0
7 Erika Box * 5 2 0 0 .000 30 0 0 0 1 3 0 0 0 5.0
9 Megan Polant * 5 7 0 0 .000 0 0 0 0 6 0 0 0 0 7.0
10 Sofia Janzen * 5 2 0 0 .000 0 0 0 0 1 1 0 0 0 3.0
13 Raisa Stokes 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Karlene Kaminski * 5 7 0 0 .000 0 1 0 0 2 1 0 0 0 9.0
16 Makala Wideman 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Amanda Onyeukwu * 5 11 0 0 .000 0 2 0 0 0 1 0 0 0 14.0
Totals 37 0 0 .000 30 4 0 0 13 9 0 0 0 50.0
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Reese Holman 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
05 Robyn Alexandruk 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Aidan Armitage * 5 2 0 0 .000 37 1 0 0 10 1 0 0 0 4.0
10 Katie Nashim * 5 14 0 0 .000 0 1 0 0 13 2 0 0 0 17.0
11 Evangeline Zeyha * 5 9 0 0 .000 1 3 0 0 1 4 0 0 0 16.0
12 Sarah Soderstrom * 5 10 0 0 .000 0 0 0 0 0 3 0 0 0 13.0
13 Helaina Zeyha * 5 11 0 0 .000 0 0 0 0 8 2 0 0 0 13.0
15 Natalie Walde * 5 6 0 0 .000 0 2 0 0 7 0 0 0 0 8.0
16 Gabrielle Capelle 5 0 0 0 .000 1 0 0 0 23 0 0 0 0 0.0
Totals 52 0 0 .000 39 7 0 0 66 12 0 0 0 71.0
* = Starter