Official Basketball Box Score

Keyano College vs. SAIT

2/9/2024 at 8:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 14 15 20 23 - 72
SAIT 12 21 19 22 - 74
Keyano College   SAIT
45.2% Total FG% 34.2%
36.4% 3-Pt. FG% 36.8%
66.7% Free Throw% 63.0%
1 Technical Fouls None
32 Points in the Paint 32
16 Points off Turnovers 19
8 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 12
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 45.5% 47.1% 45.0% 45.2%
3-Pt. FG% 66.7% 33.3% 28.6% 33.3% 36.4%
Free Throw% 0% 57.1% 66.7% 100.0% 66.7%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.6% 36.8% 53.3% 34.2%
3-Pt. FG% 20.0% 33.3% 40.0% 50.0% 36.8%
Free Throw% 50.0% 61.5% 100.0% 60.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Omeechi Williams* 5-13 3-9 2-5 1 6 7 3 15 3 4 0 1 36
#10 Keenan Miller* 4-12 0-1 0-0 2 4 6 3 8 0 1 0 1 33
#12 DJ Haynes* 8-12 2-5 3-4 1 2 3 3 21 4 3 1 1 27
#17 Evan Meyer* 4-10 0-0 0-0 3 4 7 5 8 2 2 2 0 30
#21 Nahshon Hurst* 1-4 0-1 0-0 0 4 4 4 2 0 1 0 0 21
#4 Ben Simmons 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#6 Dorrell Bedminster 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#11 Efosa Omorogbe 0-1 0-0 0-0 0 3 3 0 0 0 3 0 1 8
#13 Tafari Carefoote-Jones 1-3 1-3 0-0 0 2 2 1 3 2 2 2 0 20
#14 Liban Yousef 2-2 0-0 3-3 0 1 1 1 7 0 1 0 0 7
#15 Duressa Essa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#16 De'Andre Anderson 3-3 2-2 0-0 0 1 1 4 8 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 8-22 8-12 7 28 35 26 72 12 19 5 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 8-17 4-4 3-4 2 1 3 1 23 0 3 0 3 36
#01 Manyang Tong* 2-9 2-5 0-2 2 4 6 3 6 2 0 2 2 29
#05 Jaden Matthews* 2-9 1-5 0-0 1 2 3 0 5 2 1 0 1 26
#09 Akoi Yuot* 3-9 0-3 3-5 4 3 7 4 9 1 2 1 0 24
#24 Kuol Kuol* 5-15 0-1 9-9 3 3 6 1 19 0 3 1 2 35
#02 Will Tong 0-3 0-0 0-0 0 1 1 2 0 2 0 2 0 6
#03 Abu Jah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 James Owolabi 2-5 0-0 1-1 1 0 1 3 5 0 2 0 1 19
#06 Amon Walker 2-4 0-0 1-4 1 3 4 0 5 1 0 0 1 10
#08 Tutu Akol 1-2 0-1 0-2 2 1 3 2 2 1 1 0 0 12
#12 Mikasi Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Carson McKenzie 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 7-19 17-27 17 19 36 16 74 9 12 6 10 200
* = Starter