Official Basketball Box Score

Keyano College vs. St. Mary's University

2/10/2024 at 3:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 20 9 17 31 - 77
St. Mary's University 19 30 18 28 - 95
Keyano College   St. Mary's University
35.2% Total FG% 44.8%
21.2% 3-Pt. FG% 38.5%
71.4% Free Throw% 75.8%
2 Technical Fouls 1
24 Points in the Paint 28
15 Points off Turnovers 24
19 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 14
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 23.5% 31.3% 42.1% 35.2%
3-Pt. FG% 50.0% 0% 18.2% 20.0% 21.2%
Free Throw% 50.0% 25.0% 83.3% 81.3% 71.4%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 55.0% 26.7% 53.3% 44.8%
3-Pt. FG% 40.0% 37.5% 20.0% 50.0% 38.5%
Free Throw% 100.0% 83.3% 90.0% 57.1% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Omeechi Williams* 7-19 3-14 7-8 3 4 7 1 24 2 3 0 3 32
#10 Keenan Miller* 3-6 1-4 4-6 1 2 3 5 11 0 2 0 0 21
#12 DJ Haynes* 1-6 1-3 5-6 0 2 2 4 8 2 4 0 3 23
#17 Evan Meyer* 4-8 0-0 1-2 3 4 7 2 9 0 4 0 1 19
#21 Nahshon Hurst* 2-7 0-1 0-0 2 2 4 1 4 0 3 2 0 19
#4 Ben Simmons 0-3 0-2 0-0 0 0 0 2 0 1 1 0 2 11
#6 Dorrell Bedminster 1-2 0-0 0-0 0 3 3 1 2 0 1 0 1 12
#11 Efosa Omorogbe 2-8 1-5 0-0 1 2 3 3 5 1 4 0 1 18
#13 Tafari Carefoote-Jones 0-2 0-2 0-0 2 2 4 4 0 1 0 0 0 20
#14 Liban Yousef 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#15 Duressa Essa 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 8
#16 De'Andre Anderson 3-7 1-2 3-6 2 3 5 0 10 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 7-33 20-28 16 24 40 23 77 8 23 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Jipp* 6-17 2-9 5-5 1 4 5 3 19 3 5 0 7 32
#04 Pelumi Ajayi* 4-8 2-3 6-8 2 4 6 4 16 2 3 0 3 32
#05 Angelo Santiago* 3-7 1-3 2-2 1 2 3 2 9 4 1 0 1 33
#07 Brock Dewsbery* 8-13 3-5 5-6 1 2 3 2 24 0 2 0 1 26
#10 Johnpaul Okodua* 5-8 0-0 3-6 0 11 11 4 13 4 2 1 0 31
#02 Kevin Hammer 1-4 1-3 1-2 0 0 0 0 4 0 2 0 2 6
#06 Ayudo Ayudo 2-6 1-1 0-0 0 1 1 2 5 0 1 0 3 16
#08 Josh Castro 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 6
#12 Riley Follensbee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Noah Steingart 1-2 0-1 1-2 1 3 4 4 3 1 1 0 0 9
#15 Isaac Layton 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 10-26 25-33 6 29 35 23 95 15 18 1 17 197
* = Starter