Official Basketball Box Score

Northwestern Polytechnic vs. Keyano College

10/24/2025 at 8:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 27 14 18 20 - 79
Keyano College 27 26 18 28 - 99
Northwestern Polytechnic   Keyano College
52.6% Total FG% 58.2%
25.0% 3-Pt. FG% 44.4%
52.0% Free Throw% 50.0%
1 Technical Fouls 1
32 Points in the Paint 26
5 Points off Turnovers 21
0 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 20
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 45.5% 40.0% 53.3% 52.6%
3-Pt. FG% 50.0% 0% 12.5% 20.0% 25.0%
Free Throw% 33.3% 50.0% 55.6% 60.0% 52.0%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 52.6% 53.8% 75.0% 58.2%
3-Pt. FG% 37.5% 37.5% 50.0% 60.0% 44.4%
Free Throw% 80.0% 60.0% 25.0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Gillis* 6-9 1-3 5-7 1 0 1 0 18 0 3 0 1 25
#06 Chris Kinyange* 2-8 0-4 1-2 0 7 7 2 5 1 5 0 4 31
#07 Mirza Todorovac* 7-17 4-12 1-1 0 7 7 0 19 5 3 0 1 33
#11 Romarie Johnson* 5-5 0-0 1-3 1 1 2 0 11 2 1 0 0 25
#20 Kaden Gravengard* 5-7 0-0 1-5 3 3 6 2 11 1 0 1 0 31
#03 Samuel Rosse 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#04 John Sasi 1-2 1-1 0-0 0 1 1 0 3 2 2 0 0 9
#09 Darnell Stewart 1-5 0-4 2-3 0 1 1 1 4 0 0 0 1 19
#13 Caleb Tengera 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#14 Skyler Broughton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Trevon-Davis Arogie 1-2 0-0 2-4 0 1 1 3 4 2 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 6-24 13-25 5 21 26 10 79 13 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Deandre Rowe* 7-11 3-6 2-2 0 7 7 3 19 4 6 0 5 33
#10 Keenan Miller* 12-18 5-9 1-3 2 5 7 1 30 3 2 0 1 36
#12 DJ Haynes* 6-9 1-2 0-0 0 4 4 1 13 1 0 0 1 36
#13 Tafari Carefoote-Jones* 3-6 2-4 2-4 0 2 2 3 10 4 0 1 0 26
#21 Wan Deng* 3-5 0-0 1-2 1 2 3 2 7 0 0 1 0 17
#4 Jaggar Crossland 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 8
#6 Sammuel Nkassa 7-13 0-3 3-7 2 2 4 4 17 0 1 0 2 18
#9 Joyce Dumbu 0-1 0-0 0-0 3 1 4 1 0 0 0 0 0 14
#11 Efosa Omorogbe 0-3 0-2 0-0 0 0 0 2 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-67 12-27 9-18 8 23 31 18 99 13 10 2 9 201
* = Starter