Official Basketball Box Score

Mohawk vs. Keyano College

3/18/2026 at 1:00 PM — VIU Gymnasium

Officials: Luke Wera, Roland Calapiz, EJ LinkAttendance: 0

Team 1 2 3 4 Total
Mohawk 26 16 21 25 - 88
Keyano College 29 19 13 23 - 84
Mohawk   Keyano College
42.0% Total FG% 62.0%
40.0% 3-Pt. FG% 37.5%
80.0% Free Throw% 76.2%
1 Technical Fouls 1
18 Points in the Paint 28
15 Points off Turnovers 11
16 2nd Chance Points 7
0 Fast Break Points 0
17 Bench Points 11
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 35.7% 22.7% 50.0% 42.0%
3-Pt. FG% 60.0% 28.6% 44.4% 25.0% 40.0%
Free Throw% 60.0% 100.0% 87.5% 75.0% 80.0%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 57.1% 66.7% 53.8% 62.0%
3-Pt. FG% 50.0% 25.0% 0% 50.0% 37.5%
Free Throw% 100.0% 100.0% 33.3% 70.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson Chong* 9-15 3-6 4-4 0 0 0 0 25 6 2 0 3 29
#5 Scott Jenkins* 1-3 1-2 0-0 1 1 2 3 3 2 1 0 2 22
#13 Jerry Mercury* 3-8 1-4 2-2 3 1 4 1 9 2 0 0 0 30
#14 Kazim Raza* 5-10 1-2 9-10 1 2 3 0 20 2 0 0 1 33
#17 Marko Dosen* 4-11 1-2 5-8 2 1 3 3 14 1 2 0 0 28
#1 Jailen Jackson 1-3 0-1 0-0 1 0 1 2 2 0 1 0 0 3
#2 Dante Richards 2-6 2-5 0-0 1 1 2 5 6 2 0 0 1 16
#4 Anthony Ragonetti 0-0 0-0 0-0 0 0 0 0 0 2 1 0 1 2
#9 Cale Calura 0-1 0-0 0-0 0 5 5 3 0 2 1 0 0 9
#10 Milos Mladjan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Eltom Adam 3-9 1-3 0-0 0 1 1 2 7 0 1 0 1 15
#15 Paul Omofoma 1-3 0-0 0-1 2 3 5 3 2 0 0 2 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-69 10-25 20-25 11 16 27 22 88 19 9 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Deandre Rowe* 6-9 0-1 4-5 0 2 2 2 16 1 4 0 2 33
#8 Sammuel Nkassa* 2-2 0-0 4-4 2 3 5 3 8 1 3 0 0 19
#10 Keenan Miller* 8-11 3-5 0-2 0 6 6 3 19 3 4 0 0 35
#12 DJ Haynes* 7-12 1-2 1-3 0 5 5 4 16 3 2 0 1 36
#17 Evan Meyer* 6-6 0-0 2-2 0 4 4 4 14 1 1 1 1 23
#4 Jaggar Crossland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Ryan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Joyce Dumbu 0-2 0-0 4-4 0 4 4 1 4 0 0 1 0 15
#11 Efosa Omorogbe 0-2 0-2 0-0 0 0 0 4 0 3 0 1 0 15
#13 Tafari Carefoote-Jones 2-6 2-6 0-0 2 4 6 2 6 2 0 0 1 18
#15 David Chijioke 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 3
#16 Rofri Mpaka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 31-50 6-16 16-21 7 31 38 23 84 14 15 3 5 200
* = Starter