Joao Cunha
m
16
k/s
3.43
h %
.397
a/s
0.34
b/s
0.28
sa/s
0.47
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 53 | 53 |
| Kills | 182 | 182 |
| Kills per set | 3.43 | 3.43 |
| Errors | 60 | 60 |
| Total Attacks | 307 | 307 |
| Total Attacks per set | 5.79 | 5.79 |
| Hitting Percentage | .397 | .397 |
| Assists | 18 | 18 |
| Assists per set | 0.34 | 0.34 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 25 | 25 |
| Service Errors | 36 | 36 |
| Service Aces per set | 0.47 | 0.47 |
| Receptions | 33 | 33 |
| Reception Errors | 4 | 4 |
| Digs | 48 | 48 |
| Digs per set | 0.91 | 0.91 |
| Block Solo | 15 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 15 | 15 |
| Blocks per set | 0.28 | 0.28 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 222.0 | 222.0 |
| Points per set | 4.2 | 4.2 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | 1 | 4 | 14 | 4 | 25 | .400 | 2 | 16.0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 4 | 14 | 7 | 28 | .250 | 1 | 17.0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 5 | 21 | 7 | 0 | - | 2 | 23.0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 9 | 3 | 15 | .400 | 0 | 9.0 |
| Nov 8 | Ambrose University | W, 3-0 | - | 3 | 13 | 1 | 18 | .667 | 0 | 15.0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 17 | 6 | 32 | .344 | 0 | 21.0 |
| Nov 16 | vs. SAIT | W, 3-0 | 1 | 3 | 11 | 2 | 15 | .600 | 3 | 14.0 |
| Nov 28 | Briercrest College | W, 3-0 | 1 | 3 | 15 | 4 | 25 | .440 | 0 | 19.0 |
| Nov 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 12 | 2 | 16 | .625 | 1 | 16.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 1 | 9.0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 6.0 |
| Jan 24 | at Lakeland College | W, 3-1 | 1 | 4 | 15 | 4 | 33 | .333 | 0 | 19.0 |
| Jan 25 | at Lakeland College | W, 3-0 | 1 | 3 | 11 | 5 | 27 | .222 | 0 | 15.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 3 | 9.0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 5 | 10.0 |
| Feb 14 | at The King's University | W, 3-0 | 1 | 1 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Feb 15 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Ambrose University | W, 3-0 | - | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | vs. SAIT | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Briercrest College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Lakeland College | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 25 | at Lakeland College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 24 | 1 |
| Nov 8 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 16 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 28 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 24 | at Lakeland College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 9 | 2 |
| Jan 25 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 53 | 182 | 3.43 | 60 | 307 | 5.79 | .397 | 18 | 0.34 | 222.0 | 4.2 |
| Total | 16 | 53 | 182 | 3.43 | 60 | 307 | 5.79 | .397 | 18 | 0.34 | 222.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 53 | 48 | 0.91 | 15 | 0 | 15 | 0.28 |
| Total | 16 | 53 | 48 | 0.91 | 15 | 0 | 15 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 53 | 13 | 25 | 0.47 | 36 | 33 | 4 |
| Total | 16 | 53 | 13 | 25 | 0.47 | 36 | 33 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 182 | 3.43 | 60 | 307 | 5.79 | .397 | 18 | 0.34 | 222.0 | 4.2 |
| Conference | 16 | 53 | 182 | 3.43 | 60 | 307 | 5.79 | .397 | 18 | 0.34 | 222.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 94 | 3.24 | 31 | 176 | 6.07 | .358 | 13 | 0.45 | 117.0 | 4.0 |
| Away | 6 | 21 | 77 | 3.67 | 27 | 116 | 5.52 | .431 | 2 | 0.10 | 91.0 | 4.3 |
| Neutral | 1 | 3 | 11 | 3.67 | 2 | 15 | 5.00 | .600 | 3 | 1.00 | 14.0 | 4.7 |
| Wins | 15 | 49 | 173 | 3.53 | 57 | 292 | 5.96 | .397 | 18 | 0.37 | 213.0 | 4.3 |
| Losses | 1 | 4 | 9 | 2.25 | 3 | 15 | 3.75 | .400 | 0 | 0.00 | 9.0 | 2.3 |
| October | 2 | 8 | 28 | 3.50 | 11 | 53 | 6.63 | .321 | 3 | 0.38 | 33.0 | 4.1 |
| November | 7 | 25 | 98 | 3.92 | 25 | 121 | 4.84 | .603 | 6 | 0.24 | 117.0 | 4.7 |
| January | 4 | 13 | 39 | 3.00 | 13 | 86 | 6.62 | .302 | 1 | 0.08 | 49.0 | 3.8 |
| February | 3 | 7 | 17 | 2.43 | 11 | 47 | 6.71 | .128 | 8 | 1.14 | 23.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 48 | 0.91 | 15 | 0 | 15 | 0.28 |
| Conference | 16 | 53 | 48 | 0.91 | 15 | 0 | 15 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 25 | 0.86 | 6 | 0 | 6 | 0.21 |
| Away | 6 | 21 | 20 | 0.95 | 8 | 0 | 8 | 0.38 |
| Neutral | 1 | 3 | 3 | 1.00 | 1 | 0 | 1 | 0.33 |
| Wins | 15 | 49 | 48 | 0.98 | 15 | 0 | 15 | 0.31 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 8 | 1.00 | 3 | 0 | 3 | 0.38 |
| November | 7 | 25 | 30 | 1.20 | 6 | 0 | 6 | 0.24 |
| January | 4 | 13 | 6 | 0.46 | 6 | 0 | 6 | 0.46 |
| February | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 13 | 25 | 0.47 | 36 | 33 | 4 |
| Conference | 16 | 53 | 13 | 25 | 0.47 | 36 | 33 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 17 | 0.59 | 22 | 0 | 0 |
| Away | 6 | 21 | 13 | 6 | 0.29 | 11 | 33 | 4 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 3 | 0 | 0 |
| Wins | 15 | 49 | 0 | 25 | 0.51 | 35 | 9 | 3 |
| Losses | 1 | 4 | 13 | 0 | 0.00 | 1 | 24 | 1 |
| October | 2 | 8 | 0 | 2 | 0.25 | 9 | 0 | 0 |
| November | 7 | 25 | 13 | 13 | 0.52 | 14 | 24 | 1 |
| January | 4 | 13 | 0 | 4 | 0.31 | 9 | 9 | 3 |
| February | 3 | 7 | 0 | 6 | 0.86 | 4 | 0 | 0 |
