Official Basketball Box Score

Keyano College vs. GPRC

1/25/2020 at 1:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 12 15 19 16 - 62
GPRC 8 2 12 15 - 37
Keyano College   GPRC
36.6% Total FG% 23.6%
25.0% 3-Pt. FG% 19.0%
44.4% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 13
8 2nd Chance Points 5
0 Fast Break Points 0
14 Bench Points 12
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 41.2% 35.0% 50.0% 36.6%
3-Pt. FG% 0% 0% 33.3% 25.0% 25.0%
Free Throw% 33.3% 50.0% 50.0% 50.0% 44.4%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 5.9% 33.3% 41.7% 23.6%
3-Pt. FG% 0% 0% 25.0% 66.7% 19.0%
Free Throw% 100.0% 0% 33.3% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kaitlyn de Sousa Martins* 1-3 0-0 0-0 2 3 5 1 2 1 0 0 2 8
#08 Aliyah Johnson* 3-14 0-1 2-4 2 3 5 1 8 3 4 0 0 37
#10 Joy Victor* 6-11 0-0 2-4 4 1 5 3 14 2 3 0 3 24
#11 Casey Gorieu* 3-8 2-6 2-4 1 4 5 1 10 1 0 0 2 31
#23 Moiyan Toure* 6-12 0-0 2-6 3 8 11 4 14 0 2 3 4 27
#04 Cassandra Ramsoomair 2-12 0-1 0-0 2 0 2 2 4 4 4 0 1 33
#13 Grace Pardell 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#14 Kayla Ludderodt 1-1 0-0 0-0 3 1 4 1 2 0 1 0 1 12
#21 Marijana Besic 4-10 0-0 0-0 3 3 6 2 8 1 2 0 1 21
#22 Madison Gingell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 2-8 8-18 20 24 44 17 62 12 16 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jayden Demchuk* 2-8 0-3 1-2 5 2 7 3 5 2 3 0 2 28
#09 Sophie Leslie* 0-10 0-5 3-4 2 1 3 1 3 0 4 0 0 26
#10 Lane Challis* 0-2 0-1 0-0 1 2 3 1 0 1 6 0 0 28
#14 Caitlin Paul* 3-8 0-1 1-2 1 3 4 1 7 0 6 0 0 29
#15 Kelly Reid* 4-11 2-4 0-0 2 0 2 1 10 1 0 0 1 29
#05 Kelsey McQuaig 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 11
#06 Carly Rombs 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 9
#12 Jeannie Borger 2-7 0-0 1-2 1 6 7 3 5 0 4 0 0 22
#13 Kaylee Ruecker 2-7 2-5 0-2 0 2 2 0 6 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-55 4-21 7-14 12 16 28 11 37 5 26 0 4 200
* = Starter