Official Basketball Box Score

Keyano College vs. NAIT

2/8/2020 at 1:00 PM — NAIT Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 17 17 13 16 - 63
NAIT 17 18 8 15 - 58
Keyano College   NAIT
43.6% Total FG% 34.8%
45.5% 3-Pt. FG% 27.3%
76.9% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 24
24 Points off Turnovers 27
16 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 7
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 44.4% 45.5% 33.3% 43.6%
3-Pt. FG% 75.0% 0% 33.3% 33.3% 45.5%
Free Throw% 40.0% 100.0% 100.0% 100.0% 76.9%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 22.2% 35.0% 34.8%
3-Pt. FG% 42.9% 60.0% 0% 0% 27.3%
Free Throw% 0% 75.0% 0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Aliyah Johnson* 3-12 0-3 3-3 2 5 7 2 9 1 8 0 4 40
#10 Joy Victor* 4-11 0-0 2-2 3 3 6 1 10 1 5 1 3 31
#11 Casey Gorieu* 4-7 4-6 0-0 0 6 6 2 12 1 3 1 0 37
#13 Grace Pardell* 2-2 0-0 1-1 1 2 3 0 5 0 1 0 1 12
#23 Moiyan Toure* 3-8 0-0 2-3 7 8 15 2 8 1 1 2 1 30
#04 Cassandra Ramsoomair 2-3 1-2 0-0 1 0 1 1 5 0 3 0 1 14
#07 Kaitlyn de Sousa Martins 0-3 0-0 1-3 1 3 4 1 1 0 1 0 0 19
#09 Clarissa Bird 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kayla Ludderodt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Marijana Besic 6-9 0-0 1-1 1 4 5 1 13 0 3 2 3 17
#22 Madison Gingell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-55 5-11 10-13 16 31 47 10 63 4 28 6 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sydney Hurlburt* 7-17 2-6 2-3 1 4 5 3 18 4 1 0 2 32
#05 Katherine McDougall* 1-7 0-1 0-1 4 2 6 0 2 8 4 0 3 29
#06 Carly McHarg* 8-20 4-9 0-0 2 1 3 1 20 0 1 0 4 27
#11 Margreat Idi* 1-2 0-1 0-0 1 0 1 0 2 0 0 0 2 18
#12 Mackenzie Emmerson* 4-9 0-1 1-1 0 3 3 3 9 0 5 0 1 26
#07 Desiree Giesbrecht 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 5
#08 Lauren Payne 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#09 Sara Coleman 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 11
#13 Mckenna Schultz 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#15 Hallie Watt 1-4 0-1 0-1 0 4 4 1 2 1 1 5 0 21
#21 Allie Hunder 1-6 0-2 0-0 0 0 0 0 2 0 2 0 0 16
#22 Kaya Vandermeer 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 24-69 6-22 4-8 10 15 25 10 58 13 20 5 14 200
* = Starter