Official Basketball Box Score

University of Alberta-Augustan vs. Keyano College

1/22/2022 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 13 9 12 16 - 50
Keyano College 17 18 15 18 - 68
University of Alberta-Augustana   Keyano College
35.8% Total FG% 34.2%
33.3% 3-Pt. FG% 37.0%
38.5% Free Throw% 57.1%
None Technical Fouls None
20 Points in the Paint 20
2 Points off Turnovers 22
2 2nd Chance Points 6
0 Fast Break Points 0
4 Bench Points 17
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 35.7% 50.0% 35.8%
3-Pt. FG% 33.3% 33.3% 16.7% 50.0% 33.3%
Free Throw% 50.0% 50.0% 16.7% 100.0% 38.5%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.1% 31.3% 33.3% 34.2%
3-Pt. FG% 37.5% 40.0% 33.3% 37.5% 37.0%
Free Throw% 33.3% 0% 75.0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tegan MacKinnon* 5-12 5-10 1-6 1 2 3 0 16 1 1 0 2 35
#6 Alyssa Banez* 1-5 0-2 0-0 0 3 3 1 2 4 6 0 2 25
#9 Lauren Cardinal* 5-10 0-1 1-1 4 3 7 1 11 1 5 1 1 26
#11 Katie Ballhorn* 4-10 2-4 2-4 0 6 6 4 12 1 1 0 0 32
#15 Hannah Mitchell* 2-7 0-0 1-2 0 8 8 2 5 3 2 1 0 33
#3 Jenessa Doctor 0-3 0-2 0-0 0 1 1 0 0 0 2 0 1 5
#4 Tayah Fiveland 1-1 0-0 0-0 0 3 3 0 2 1 5 0 0 22
#10 Alex Asuncion 1-4 0-2 0-0 0 4 4 0 2 5 2 0 0 15
#12 Meadow Munroe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#14 Mackenzie Mrazik 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 7-21 5-13 5 33 38 8 50 16 24 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Zera Panesa* 5-12 3-5 1-2 0 1 1 0 14 5 2 1 6 32
#11 Casey Gorieu* 3-10 1-7 0-0 0 0 0 1 7 1 0 0 1 27
#13 Kiana Mintz* 9-20 4-10 0-2 1 5 6 3 22 6 1 0 4 33
#21 Marijana Besic* 0-9 0-1 0-0 4 6 10 1 0 1 4 0 2 26
#23 Moiyan Toure* 3-10 0-0 2-4 3 6 9 2 8 2 1 0 2 27
#7 Kayla Lutterodt 2-6 1-2 5-6 2 2 4 4 10 2 2 0 1 23
#10 Jecelyn Paculan 1-2 0-1 0-0 0 1 1 1 2 2 0 0 0 10
#12 Veronica Rodriguez 2-4 1-1 0-0 1 0 1 3 5 0 1 0 1 21
#22 Danielle MacLellan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 10-27 8-14 11 21 32 15 68 19 11 1 17 200
* = Starter