Maja Besic

Maja Besic
21 Maja Besic
  • Hometown:
    Pancevo, Serbia
  • Position:
    Forward
  • Year:
    3
  • City:
    Pancevo. Serbia 
  • Major:
    Business Administration
  • gp
    20
  • pts/g
    11.2
  • fg %
    42.3
  • 3pt %
    0.0
  • ft %
    61.1
  • reb/g
    8.0
  • a/g
    2.3
Player statistics
  Overall Conference
Games 20 20
Games started 19 19
Minutes 580 580
Minutes per game 29.0 29.0
FG 101-239 101-239
FG Pct 42.3 42.3
3PT 0-6 0-6
3PT Pct 0.0 0.0
FT 22-36 22-36
FT Pct 61.1 61.1
Off rebounds 47 47
Def rebounds 113 113
Total rebounds 160 160
Rebounds per game 8.0 8.0
Personal fouls 52 52
Disqualifications - -
Assists 45 45
Turnovers 52 52
Assist to turnover ratio 0.9 0.9
Steals 32 32
Blocks 11 11
Points 224 224
Points per game 11.2 11.2
Points per 40 min 15.4 15.4
Recent results
Recent Games
Date Opponent Result
Jan 27 at University of Alberta-Augustana L, 63-48
Jan 28 at University of Alberta-Augustana W, 75-63
Feb 10 at Briercrest College L, 66-61
Feb 11 at Medicine Hat College W, 68-41
Feb 17 Lethbridge College L, 49-45
Feb 18 Ambrose University W, 57-44
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 at NAIT W, 59-51 - - - - - - - - -
Sep 30 vs. SAIT W, 61-55 - - - - - - - - -
Oct 1 at Ambrose University L, 70-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 58-54 - - - - - - - - -
Oct 8 vs. Lethbridge College L, 71-60 - - - - - - - - -
Oct 9 vs. NAIT L, 61-50 - - - - - - - - -
Oct 21 at Northwestern Polytechnic W, 80-38 1 21 1-6 16.7 0-0 - 1-2 50.0 3
Oct 22 at Northwestern Polytechnic W, 68-47 1 27 6-19 31.6 0-0 - 1-2 50.0 13
Oct 28 Lakeland College W, 66-50 1 25 2-11 18.2 0-0 - 1-2 50.0 5
Oct 29 Lakeland College W, 57-55 1 33 4-13 30.8 0-1 0.0 3-4 75.0 11
Nov 4 St. Mary's University W, 83-80 1 40 9-23 39.1 0-1 0.0 1-3 33.3 19
Nov 5 SAIT L, 58-48 1 28 6-16 37.5 0-0 - 1-2 50.0 13
Nov 18 at Red Deer Polytechnic W, 67-57 - 0 0-0 - 0-0 - 0-0 - 0
Nov 19 at Olds College W, 66-65 1 34 7-16 43.8 0-0 - 1-2 50.0 15
Nov 25 at NAIT W, 71-52 1 26 4-6 66.7 0-0 - 1-2 50.0 9
Nov 26 at NAIT L, 74-70 1 29 6-7 85.7 0-0 - 1-1 100.0 13
Dec 2 The King's University W, 61-55 1 35 11-14 78.6 0-0 - 4-6 66.7 26
Dec 3 The King's University L, 46-43 1 32 2-11 18.2 0-0 - 1-1 100.0 5
Dec 29 vs. MSU Northern L, 74-55 - - - - - - - - -
Dec 30 vs. Montana Tech L, 85-56 - - - - - - - - -
Jan 20 Concordia University of Edmonton L, 57-47 1 36 5-12 41.7 0-0 - 2-3 66.7 12
Jan 21 Concordia University of Edmonton L, 76-46 1 30 4-11 36.4 0-0 - 0-0 - 8
Jan 27 at University of Alberta-Augustana L, 63-48 1 25 3-9 33.3 0-0 - 0-0 - 6
Jan 28 at University of Alberta-Augustana W, 75-63 1 35 7-12 58.3 0-0 - 0-0 - 14
Feb 10 at Briercrest College L, 66-61 1 34 5-17 29.4 0-2 0.0 0-0 - 10
Feb 11 at Medicine Hat College W, 68-41 1 28 4-10 40.0 0-1 0.0 3-4 75.0 11
Feb 17 Lethbridge College L, 49-45 1 36 7-10 70.0 0-0 - 1-2 50.0 15
Feb 18 Ambrose University W, 57-44 1 26 8-16 50.0 0-1 0.0 0-0 - 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 29 at NAIT W, 59-51 - - - - - - - - -
Sep 30 vs. SAIT W, 61-55 - - - - - - - - -
Oct 1 at Ambrose University L, 70-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 58-54 - - - - - - - - -
Oct 8 vs. Lethbridge College L, 71-60 - - - - - - - - -
Oct 9 vs. NAIT L, 61-50 - - - - - - - - -
Oct 21 at Northwestern Polytechnic W, 80-38 1 21 1 0 1 3 1 0 0
Oct 22 at Northwestern Polytechnic W, 68-47 1 27 8 3 11 2 6 2 0
Oct 28 Lakeland College W, 66-50 1 25 2 4 6 1 0 0 0
Oct 29 Lakeland College W, 57-55 1 33 1 7 8 4 0 0 0
Nov 4 St. Mary's University W, 83-80 1 40 4 9 13 6 5 1 2
Nov 5 SAIT L, 58-48 1 28 2 6 8 1 1 0 0
Nov 18 at Red Deer Polytechnic W, 67-57 - 0 0 0 0 0 0 0 0
Nov 19 at Olds College W, 66-65 1 34 5 8 13 2 4 3 0
Nov 25 at NAIT W, 71-52 1 26 1 1 2 1 0 0 0
Nov 26 at NAIT L, 74-70 1 29 0 4 4 5 0 1 1
Dec 2 The King's University W, 61-55 1 35 1 10 11 3 3 2 2
Dec 3 The King's University L, 46-43 1 32 3 6 9 2 3 3 2
Dec 29 vs. MSU Northern L, 74-55 - - - - - - - - -
Dec 30 vs. Montana Tech L, 85-56 - - - - - - - - -
Jan 20 Concordia University of Edmonton L, 57-47 1 36 2 9 11 4 6 3 1
Jan 21 Concordia University of Edmonton L, 76-46 1 30 2 3 5 2 6 1 0
Jan 27 at University of Alberta-Augustana L, 63-48 1 25 0 6 6 0 3 3 0
Jan 28 at University of Alberta-Augustana W, 75-63 1 35 1 11 12 0 4 1 2
Feb 10 at Briercrest College L, 66-61 1 34 7 8 15 3 2 3 0
Feb 11 at Medicine Hat College W, 68-41 1 28 2 8 10 1 3 0 0
Feb 17 Lethbridge College L, 49-45 1 36 2 7 9 4 2 6 1
Feb 18 Ambrose University W, 57-44 1 26 3 3 6 1 3 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 29 at NAIT W, 59-51 - - - -
Sep 30 vs. SAIT W, 61-55 - - - -
Oct 1 at Ambrose University L, 70-58 - - - -
Oct 7 at Red Deer Polytechnic L, 58-54 - - - -
Oct 8 vs. Lethbridge College L, 71-60 - - - -
Oct 9 vs. NAIT L, 61-50 - - - -
Oct 21 at Northwestern Polytechnic W, 80-38 1 1 - 3.0
Oct 22 at Northwestern Polytechnic W, 68-47 1 1 - 0.3
Oct 28 Lakeland College W, 66-50 1 3 - -
Oct 29 Lakeland College W, 57-55 1 4 - -
Nov 4 St. Mary's University W, 83-80 1 2 - 1.2
Nov 5 SAIT L, 58-48 1 4 - 1.0
Nov 18 at Red Deer Polytechnic W, 67-57 - 0 - -
Nov 19 at Olds College W, 66-65 1 1 - 0.5
Nov 25 at NAIT W, 71-52 1 1 - -
Nov 26 at NAIT L, 74-70 1 2 - -
Dec 2 The King's University W, 61-55 1 2 - 1.0
Dec 3 The King's University L, 46-43 1 4 - 0.7
Dec 29 vs. MSU Northern L, 74-55 - - - -
Dec 30 vs. Montana Tech L, 85-56 - - - -
Jan 20 Concordia University of Edmonton L, 57-47 1 4 - 0.7
Jan 21 Concordia University of Edmonton L, 76-46 1 4 - 0.3
Jan 27 at University of Alberta-Augustana L, 63-48 1 4 - 0.0
Jan 28 at University of Alberta-Augustana W, 75-63 1 4 - 0.0
Feb 10 at Briercrest College L, 66-61 1 3 - 1.5
Feb 11 at Medicine Hat College W, 68-41 1 3 - 0.3
Feb 17 Lethbridge College L, 49-45 1 2 - 2.0
Feb 18 Ambrose University W, 57-44 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 24 17.5 2.9-6.6 0.0-0.2 0.4-0.8 6.2
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 12 16.9 2.2-5.0 0.0-0.2 0.8-1.0 5.1
2022-23 20 29.0 5.0-11.9 0.0-0.3 1.1-1.8 11.2
2023-24 19 29.2 3.7-8.4 0.1-0.4 1.9-2.4 9.3
2024-25 18 31.1 4.6-8.3 0.2-0.4 1.4-1.8 10.7
Total 93 24.9 3.7-8.2 0.1-0.3 1.1-1.6 8.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 24 5 419 69-158 43.7 1-6 16.7 10-19 52.6 149
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 12 6 203 26-60 43.3 0-3 0.0 9-12 75.0 61
2022-23 20 19 580 101-239 42.3 0-6 0.0 22-36 61.1 224
2023-24 19 17 555 70-160 43.8 1-7 14.3 36-46 78.3 177
2024-25 18 18 559 82-149 55.0 3-8 37.5 25-32 78.1 192
Total 93 65 2316 348-766 45.4 5-30 16.7 102-145 70.3 803
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 24 419 17.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 12 203 16.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 20 580 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2023-24 19 555 29.2 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2024-25 18 559 31.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 93 2316 24.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 24 1.0 2.8 3.8 1.1 1.4 0.5 0.5
2020-21 - - - - - - - -
2021-22 12 1.8 3.0 4.8 0.9 1.3 0.8 0.1
2022-23 20 2.4 5.7 8.0 2.3 2.6 1.6 0.6
2023-24 19 2.2 5.4 7.5 1.4 2.9 1.6 0.5
2024-25 18 2.1 8.5 10.6 1.5 3.3 1.1 1.2
Total 93 1.8 5.1 6.9 1.5 2.3 1.1 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 24 5 23 67 90 27 34 11 12
2020-21 - - - - - - - - -
2021-22 12 6 21 36 57 11 16 9 1
2022-23 20 19 47 113 160 45 52 32 11
2023-24 19 17 41 102 143 27 55 31 10
2024-25 18 18 38 153 191 27 59 20 22
Total 93 65 170 471 641 137 216 103 56
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 29.0 5.0-11.9 0.0-0.3 1.1-1.8 11.2
Conference 20 29.0 5.0-11.9 0.0-0.3 1.1-1.8 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 32.1 5.8-13.7 0.0-0.3 1.4-2.3 13.0
Away 10 25.9 4.3-10.2 0.0-0.3 0.8-1.3 9.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 27.5 5.2-12.2 0.0-0.3 1.3-2.2 11.8
Losses 8 31.3 4.8-11.6 0.0-0.2 0.8-1.1 10.3
Month
October 4 26.5 3.2-12.2 0.0-0.2 1.5-2.5 8.0
November 6 26.2 5.3-11.3 0.0-0.2 0.8-1.7 11.5
December 2 33.5 6.5-12.5 0.0-0.0 2.5-3.5 15.5
January 4 31.5 4.8-11.0 0.0-0.0 0.5-0.8 10.0
February 4 31.0 6.0-13.2 0.0-1.0 1.0-1.5 13.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 19 580 101-239 42.3 0-6 0.0 22-36 61.1 224
Conference 20 19 580 101-239 42.3 0-6 0.0 22-36 61.1 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 321 58-137 42.3 0-3 0.0 14-23 60.9 130
Away 10 9 259 43-102 42.2 0-3 0.0 8-13 61.5 94
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 11 330 63-146 43.2 0-4 0.0 16-27 59.3 142
Losses 8 8 250 38-93 40.9 0-2 0.0 6-9 66.7 82
Month
October 4 4 106 13-49 26.5 0-1 0.0 6-10 60.0 32
November 6 5 157 32-68 47.1 0-1 0.0 5-10 50.0 69
December 2 2 67 13-25 52.0 0-0 - 5-7 71.4 31
January 4 4 126 19-44 43.2 0-0 - 2-3 66.7 40
February 4 4 124 24-53 45.3 0-4 0.0 4-6 66.7 52
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 580 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 580 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 321 32.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 259 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 330 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 8 250 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
October 4 106 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 157 26.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 2 67 33.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 126 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 4 124 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 2.4 5.7 8.0 2.3 2.6 1.6 0.6
Conference 20 2.4 5.7 8.0 2.3 2.6 1.6 0.6
Exhibition - - - - - - - -
Location
Home 10 2.2 6.4 8.6 2.8 2.9 1.9 0.8
Away 10 2.5 4.9 7.4 1.7 2.3 1.3 0.3
Neutral - - - - - - - -
Result
Wins 12 2.4 5.3 7.8 2.0 2.4 1.0 0.5
Losses 8 2.3 6.1 8.4 2.6 2.9 2.5 0.6
Month
October 4 3.0 3.5 6.5 2.5 1.8 0.5 0.0
November 6 2.0 4.7 6.7 2.5 1.7 0.8 0.5
December 2 2.0 8.0 10.0 2.5 3.0 2.5 2.0
January 4 1.3 7.3 8.5 1.5 4.8 2.0 0.8
February 4 3.5 6.5 10.0 2.3 2.5 3.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 19 47 113 160 45 52 32 11
Conference 20 19 47 113 160 45 52 32 11
Exhibition - - - - - - - - -
Location
Home 10 10 22 64 86 28 29 19 8
Away 10 9 25 49 74 17 23 13 3
Neutral - - - - - - - - -
Result
Wins 12 11 29 64 93 24 29 12 6
Losses 8 8 18 49 67 21 23 20 5
Month
October 4 4 12 14 26 10 7 2 0
November 6 5 12 28 40 15 10 5 3
December 2 2 4 16 20 5 6 5 4
January 4 4 5 29 34 6 19 8 3
February 4 4 14 26 40 9 10 12 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions