Official Basketball Box Score

Keyano College vs. Northwestern Polytechnic

10/22/2022 at 1:00 PM — NWP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 13 19 13 23 - 68
Northwestern Polytechnic 16 11 10 10 - 47
Keyano College   Northwestern Polytechnic
22.0% Total FG% 30.3%
10.0% 3-Pt. FG% 18.8%
71.1% Free Throw% 44.4%
None Technical Fouls 2
0 Points in the Paint 0
25 Points off Turnovers 14
17 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 8
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 21.7% 11.5% 34.8% 22.0%
3-Pt. FG% 0% 100.0% 0% 0% 10.0%
Free Throw% 55.6% 80.0% 70.0% 77.8% 71.1%
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 30.8% 21.1% 20.0% 30.3%
3-Pt. FG% 0% 0% 16.7% 40.0% 18.8%
Free Throw% 0% 60.0% 50.0% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zera Lynn Panesa* 2-13 1-3 2-2 0 2 2 3 7 2 6 0 2 30
#7 Kayla Lutterodt* 2-9 0-3 6-6 1 7 8 1 10 0 0 0 7 34
#10 Joy Victor* 7-12 0-0 3-6 5 4 9 2 17 1 4 0 5 27
#21 Maja Besic* 6-19 0-0 1-2 8 3 11 1 13 2 6 0 2 27
#22 Kaylynn Tucker* 1-10 0-3 4-4 2 5 7 0 6 4 2 0 4 31
#2 Mzna Mohamed 1-22 0-0 11-16 5 0 5 1 13 1 6 0 5 30
#15 Kirsten Reid 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#20 Jaylynn Twin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Grace Pardell 1-4 0-0 0-2 0 3 3 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-91 1-10 27-38 21 24 45 10 68 10 26 0 25 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gracie Reschke* 1-4 0-1 0-0 1 5 6 3 2 2 4 0 1 32
#5 Makayla Porteous* 3-8 1-2 0-0 1 5 6 3 7 1 5 0 2 18
#6 Abby Crown* 5-20 1-5 1-2 5 7 12 5 12 3 5 1 3 32
#15 Paige Snyder* 2-6 0-0 0-3 2 6 8 4 4 0 3 1 1 20
#20 Raylene Badger* 6-17 0-2 2-2 4 8 12 1 14 3 7 0 6 35
#7 Keeley Miller 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#10 Samantha Blum 0-1 0-1 0-0 0 1 1 2 0 2 4 0 0 11
#11 Brooke Forsyth 1-1 1-1 0-0 0 2 2 0 3 1 1 0 2 18
#13 Alexandra Mills 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#14 Alexis Lee 2-8 0-4 1-2 1 1 2 3 5 2 5 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 3-16 4-9 14 35 49 21 47 15 36 2 15 199
* = Starter