Official Basketball Box Score

The King's University vs. Keyano College

12/3/2022 at 1:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 17 10 10 9 - 46
Keyano College 3 11 13 16 - 43
The King's University   Keyano College
26.4% Total FG% 21.9%
11.1% 3-Pt. FG% 14.3%
50.0% Free Throw% 57.1%
None Technical Fouls 1
16 Points in the Paint 20
10 Points off Turnovers 11
14 2nd Chance Points 4
0 Fast Break Points 0
4 Bench Points 13
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 20.0% 23.1% 30.0% 26.4%
3-Pt. FG% 33.3% 0% 0% 25.0% 11.1%
Free Throw% 46.2% 100.0% 57.1% 25.0% 50.0%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 19.0% 27.8% 33.3% 21.9%
3-Pt. FG% 0% 0% 42.9% 0% 14.3%
Free Throw% 50.0% 60.0% 0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Majeau* 2-8 0-5 1-1 0 1 1 5 5 1 3 0 4 26
#07 Cameryn Hrycun* 3-6 0-0 1-7 2 2 4 3 7 1 3 1 0 32
#13 Megan Aleman* 4-12 0-3 10-16 6 10 16 3 18 3 8 0 2 36
#14 Kayla Soetaert* 3-10 2-6 1-4 1 3 4 3 9 4 3 0 1 35
#22 Tori Day* 1-3 0-0 1-2 2 5 7 2 3 0 2 0 1 18
#03 Jamie Bunting 0-2 0-0 0-0 0 0 0 1 0 2 0 0 0 6
#10 Casey Belway 0-7 0-0 0-0 3 11 14 2 0 1 3 2 1 29
#11 Jadeyn Lunn 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#15 Jordana Rivet 0-4 0-4 2-2 0 0 0 0 2 0 2 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-53 2-18 16-32 15 32 47 19 46 12 24 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zera Lynn Panesa* 2-13 0-4 3-3 3 1 4 4 7 0 3 0 1 31
#7 Kayla Lutterodt* 2-9 0-3 3-6 1 6 7 3 7 0 4 0 1 36
#11 Casey Gorieu* 2-10 2-9 3-6 1 4 5 2 9 2 1 0 2 36
#21 Maja Besic* 2-11 0-0 1-1 3 6 9 4 5 2 3 2 3 32
#22 Kaylynn Tucker* 1-9 0-3 0-0 3 2 5 5 2 2 3 0 4 29
#9 Emma Tomchuk 2-4 1-2 1-2 2 2 4 2 6 0 1 0 3 19
#10 Joy Victor 3-6 0-0 1-3 0 1 1 3 7 1 3 0 2 12
#15 Kirsten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaylynn Twin 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-64 3-21 12-21 13 24 37 23 43 8 18 3 16 200
* = Starter