Official Basketball Box Score

Ambrose University vs. Keyano College

2/18/2023 at 6:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 11 9 18 6 - 44
Keyano College 17 17 13 10 - 57
Ambrose University   Keyano College
30.0% Total FG% 32.9%
6.3% 3-Pt. FG% 26.3%
76.5% Free Throw% 44.4%
None Technical Fouls None
26 Points in the Paint 30
8 Points off Turnovers 22
8 2nd Chance Points 9
0 Fast Break Points 0
13 Bench Points 9
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 18.8% 45.5% 25.0% 30.0%
3-Pt. FG% 0% 0% 33.3% 0% 6.3%
Free Throw% 75.0% 50.0% 100.0% 0% 76.5%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.9% 37.5% 22.2% 32.9%
3-Pt. FG% 50.0% 40.0% 25.0% 0% 26.3%
Free Throw% 100.0% 16.7% 0% 100.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kole Graham* 0-1 0-1 0-0 0 3 3 2 0 1 1 0 0 29
#5 Makenna Graham* 0-8 0-5 4-4 1 2 3 0 4 5 5 0 1 31
#6 Brianna Thera* 2-7 1-4 1-2 1 1 2 2 6 1 1 0 1 24
#7 Tegan McArthur* 2-7 0-2 0-0 1 4 5 1 4 1 4 0 0 35
#8 Andrijana Bokan* 7-12 0-0 3-3 5 10 15 3 17 0 4 2 2 28
#10 Ariana Dela Paz 2-11 0-3 5-8 1 4 5 0 9 0 9 0 3 23
#11 Olivia Pedersen 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#14 Dakota Magotiaux-Paul 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 8
#15 Kaitlyn Anderson 1-3 0-1 0-0 0 0 0 3 2 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-50 1-16 13-17 10 27 37 11 44 8 27 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zera Lynn Panesa* 4-10 3-5 2-4 4 2 6 3 13 3 4 0 2 35
#9 Emma Tomchuk* 1-5 0-1 0-0 0 4 4 3 2 4 1 0 1 29
#10 Joy Victor* 5-13 0-0 1-3 8 3 11 1 11 4 3 2 6 26
#11 Casey Gorieu* 2-10 2-10 0-0 0 2 2 0 6 2 1 0 0 33
#21 Maja Besic* 8-16 0-1 0-0 3 3 6 3 16 1 3 0 3 26
#2 Mzna Mohamed 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#7 Kayla Lutterodt 1-8 0-1 1-2 1 1 2 1 3 3 3 1 1 29
#15 Kirsten Reid 0-1 0-1 0-0 1 2 3 1 0 1 0 0 0 7
#20 Jaylynn Twin 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#24 Keneisha Nepinak 2-5 0-0 0-0 0 3 3 2 4 1 0 0 2 9
#25 Grace Pardell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 5-19 4-9 20 20 40 16 57 19 16 3 15 200
* = Starter