Official Basketball Box Score

Keyano College vs. St. Mary's University

10/10/2024 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 16 29 19 10 - 74
St. Mary's University 19 17 17 26 - 79
Keyano College   St. Mary's University
41.7% Total FG% 41.8%
25.0% 3-Pt. FG% 25.9%
72.0% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 2
12 Points off Turnovers 30
7 2nd Chance Points 9
0 Fast Break Points 0
15 Bench Points 11
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 64.7% 44.4% 18.2% 41.7%
3-Pt. FG% 33.3% 25.0% 30.0% 0% 25.0%
Free Throw% 54.5% 100.0% 0% 75.0% 72.0%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 31.8% 33.3% 70.6% 41.8%
3-Pt. FG% 28.6% 28.6% 10.0% 66.7% 25.9%
Free Throw% 83.3% 50.0% 0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Danika Cadieux* 5-13 3-9 2-4 0 1 1 1 15 1 4 1 1 33
#9 Emma Tomchuk* 4-12 2-6 6-6 4 3 7 3 16 1 6 0 1 25
#12 Sarah Luger* 2-8 0-4 0-0 0 6 6 3 4 0 7 0 0 22
#21 Maja Besic* 2-3 0-0 1-2 4 9 13 1 5 2 3 0 0 31
#22 Kaylynn Tucker* 7-13 1-4 4-5 1 5 6 0 19 4 6 0 2 37
#4 Arian Batallones 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 4
#5 Simarpreet Giani 1-1 0-0 0-0 0 0 0 1 2 3 2 0 0 13
#8 Chigoa Gatwech 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 5
#10 Princess Jumira Castaneda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Grace Naherniak 1-5 0-1 0-0 2 2 4 1 2 0 2 0 0 11
#14 Alexis Kemp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaylynn Twin 3-5 0-0 3-6 3 3 6 3 9 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 6-24 18-25 14 30 44 13 74 13 32 1 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maitlynn Miller* 4-15 2-5 0-0 2 4 6 4 10 0 4 1 2 30
#03 Jazmyn Kellogg* 2-9 2-6 3-4 3 2 5 1 9 5 2 0 2 39
#05 Kendal Russell* 6-15 1-8 0-0 0 0 0 4 13 3 1 0 1 30
#06 Adit Deng* 9-12 0-0 0-2 4 5 9 4 18 0 5 0 1 21
#08 Ivet Hidalgo* 7-15 2-6 2-2 1 0 1 1 18 7 1 0 3 39
#07 Eva Nickerson 3-9 0-2 0-0 2 4 6 1 6 3 2 1 2 21
#09 Kendyl Shelestynsky 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 4
#12 Oge Ejim 2-4 0-0 0-0 1 1 2 1 4 1 0 0 1 11
#14 Mackenzie Lachance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Halie Wildman-Whitney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-79 7-27 6-10 13 16 29 20 79 19 15 2 12 197
* = Starter