Nathalie Andersson
20 Nathalie Andersson
-
- Hometown:
- Uppsala, Sweden
-
- Position:
- Forward
-
- Year:
- 4
-
- City:
- Uppsala, Sweden
-
- High School:
- Katedralskolan Uppsala
-
- Major:
- Business Administration Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Lakeland College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 28 | NAIT | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | NAIT | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Portage College | W, 12-0 | - | - | - | - | - |
| Oct 12 | at The King's University | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at The King's University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Portage College | W, 16-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lakeland College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 28 | NAIT | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | NAIT | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | Portage College | W, 12-0 | - | - | - | - | - |
| Oct 12 | at The King's University | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at The King's University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Portage College | W, 16-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lakeland College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 28 | NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | NAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Portage College | W, 12-0 | - | - | - | - | - |
| Oct 12 | at The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at The King's University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Portage College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 1 | 0 | 2 |
| Conference | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .56 | .200 | .44 | .800 |
| Conference | 9 | .56 | .200 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .500 | .40 | 1.000 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| September | 5 | .60 | .000 | .40 | .667 |
| October | 4 | .50 | .500 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .200 | 4 | .800 |
| Conference | 9 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .500 | 2 | 1.000 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 3 | .000 | 2 | .667 |
| October | 4 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .11 | .00 | .22 |
| Conference | 9 | 1 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
