Official Volleyball Box Score

Keyano College vs. Northwestern Polytechnic

10/25/2025 — NWP

Attendance: 0

Team 1 2 3 4 5 Sets Record
Keyano College 18 24 25 25 14 2
Northwestern Polytechnic 25 26 18 16 16 3
Keyano College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Northwestern Polytechnic
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Keyano College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adyson Wilson * 5 17 4 35 .371 0 0 1 0 11 1 0 0 0 18.0
2 Klara Kubicka 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Drew Jacobson 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
4 Gabrielle Buffong * 5 8 3 20 .250 0 3 6 0 5 1 0 0 0 12.0
6 Jordi Hazen 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
7 Erika Box * 5 4 1 8 .375 36 0 3 0 10 2 0 0 0 6.0
10 Rory Bell 4 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
11 Milan Schapowal * 5 8 0 16 .500 1 0 1 0 4 2 0 0 0 10.0
12 Natasa Maric 2 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
13 Taya McCarthy 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
14 Payton Hollinger * 5 3 2 7 .143 1 0 1 0 6 4 0 0 0 7.0
17 Amanda Onyeukwu * 5 12 2 26 .385 0 5 1 0 12 1 0 0 0 18.0
18 Emma Simms 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 12 118 .347 41 8 16 0 62 11 0 0 0 72.0
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 4 4 0 8 .500 0 1 1 0 3 0 0 0 0 5.0
02 Sophia Smoke 3 2 2 4 .000 0 1 1 0 0 0 0 0 0 3.0
03 Reese Holman 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Alexa Hryciuk 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
05 Ivey Hansma 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
06 Avery Hucker 2 1 0 1 1.000 6 1 1 0 1 0 0 0 0 2.0
07 Aleksa Watts 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
09 Harshpreet Dhaliwal * 5 7 2 16 .312 0 2 2 0 6 0 0 0 0 9.0
10 Savannah Lambert 3 1 1 6 .000 1 1 1 0 1 1 0 0 0 3.0
11 Josie Lund * 5 4 1 9 .333 0 6 2 0 2 0 0 0 0 10.0
12 Haley Demmans * 5 12 2 26 .385 0 1 2 0 8 1 0 0 0 14.0
13 Helaina Zeyha * 5 14 6 37 .216 0 1 1 0 7 0 0 0 0 15.0
15 Gillian Head * 5 1 0 1 1.000 33 1 0 0 3 1 0 0 0 3.0
16 Gabrielle Capelle 5 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
Totals 46 14 110 .291 41 15 14 0 48 3 0 0 0 64.0
* = Starter