Official Volleyball Box Score

The King's University vs. Keyano College

2/14/2026 — SSWC

Attendance: 150

Team 1 2 3 Sets Record
The King's University 25 28 25 3 11-7, 11-7
Keyano College 16 26 22 0 5-11, 5-11
The King's University
Team Attack Per Set
Set K E TA PCT
1 12 0 28 .429
2 17 4 45 .289
3 14 3 27 .407
Keyano College
Team Attack Per Set
Set K E TA PCT
1 13 6 26 .269
2 15 2 33 .394
3 12 3 24 .375
The King's University (11-7, 11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 3 15 0 26 .577 1 2 3 0 5 1 0 0 0 18.0
2 Samantha Langdon * 3 9 4 36 .139 1 2 1 0 5 1 0 0 0 12.0
4 Leah Aukema * 3 1 0 1 1.000 33 0 1 0 8 0 0 0 0 1.0
5 Lacey Saville 3 4 1 12 .250 0 1 0 0 2 2 0 0 0 7.0
6 Grace Reist 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Ashley Lockwood * 3 6 0 10 .600 0 1 0 0 1 3 0 0 0 10.0
9 Morgan MacLean * 3 3 2 9 .111 1 0 1 0 2 0 0 0 0 3.0
10 Lilly Daviss 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Emma Scheerle * 2 4 0 4 1.000 0 0 0 0 1 1 0 0 0 5.0
13 Chenee Lehman 3 0 0 0 .000 2 0 0 0 19 0 0 0 0 0.0
Totals 43 7 100 .360 38 7 6 0 44 8 0 0 0 58.0
Keyano College (5-11, 5-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Drew Jacobson 3 0 0 0 .000 0 0 0 0 22 0 0 0 0 0.0
6 Jordi Hazen * 3 2 0 2 1.000 33 0 1 0 6 0 0 0 0 2.0
7 Erika Box 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Saige Kehoe * 3 3 1 8 .250 1 0 0 0 4 0 0 0 0 3.0
10 Rory Bell 3 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
11 Milan Schapowal * 3 8 1 13 .538 0 0 2 0 0 3 0 0 0 11.0
12 Natasa Maric * 3 6 2 15 .267 0 0 1 0 2 1 0 0 0 7.0
13 Taya McCarthy * 3 12 6 26 .231 0 2 1 0 5 0 0 0 0 14.0
17 Amanda Onyeukwu * 3 8 1 17 .412 2 2 0 0 5 0 0 0 0 10.0
Totals 40 11 83 .349 37 4 5 0 44 4 0 0 0 48.0
* = Starter