Official Volleyball Box Score
The King's Universit at Keyano College
11/29/2019 at 6:00 PM
@ Fort McMurray
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 31 | .290 |
| 2 | 11 | 1 | 30 | .333 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 10 | 0 | 27 | .370 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 13 | 5 | 36 | .222 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Baird * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tracy Ewashkiw | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristyn Shannon * | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Lieuwen | 4 | 11 | 0 | 38 | .289 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Lauren Kroetsch * | 4 | 14 | 3 | 29 | .379 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Anna Pattison * | 4 | 6 | 1 | 35 | .143 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Brynelle Barrs * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jada Lea * | 4 | 2 | 1 | 10 | .100 | 34 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 7 | 129 | .264 | 37 | 9 | 9 | 0 | 73 | 1 | 0 | 0 | 0 | 51.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ainsley Wolstenholme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Ferns * | 4 | 14 | 3 | 36 | .306 | 0 | 3 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 18.0 |
| 05 | Jersey Switzer | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Lauren Huntley * | 4 | 14 | 3 | 34 | .324 | 0 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 08 | Jamie Stokes | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Mackenzie Stokes * | 4 | 1 | 0 | 5 | .200 | 42 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marlo Rathmann * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Harlee Cameron * | 2 | 2 | 3 | 12 | -.083 | 0 | 4 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Amber Francis | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Raisa Stokes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Vandop * | 4 | 12 | 3 | 22 | .409 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 18.0 |
| Totals | 49 | 18 | 133 | .233 | 44 | 15 | 13 | 0 | 55 | 8 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
