Fataki Lupika
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | vs. NAIT | L, 2-0 |
| Sep 29 | vs. NAIT | L, 3-1 |
| Oct 5 | The King's University | T, 0-0 |
| Oct 6 | The King's University | T, 1-1 |
| Oct 19 | Lakeland College | W, 4-2 |
| Oct 20 | Lakeland College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Lethbridge College | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at GPRC | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | at GPRC | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | at Portage College | W, 5-0 | - | - | - | - | - | - |
| Sep 15 | Portage College | W, 5-0 | - | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | L, 1-0 | - | - | - | - | - | - |
| Sep 22 | Concordia University of Edmonton | L, 6-1 | - | - | - | - | - | - |
| Sep 28 | vs. NAIT | L, 2-0 | - | - | - | - | - | - |
| Sep 29 | vs. NAIT | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | The King's University | T, 0-0 | - | - | - | - | - | - |
| Oct 6 | The King's University | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | Lakeland College | W, 4-2 | - | - | - | - | - | - |
| Oct 20 | Lakeland College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - |
| Aug 25 # | vs. Lethbridge College | L, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at GPRC | T, 0-0 | - | - | - | - | - |
| Sep 8 | at GPRC | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Portage College | W, 5-0 | - | - | - | - | - |
| Sep 15 | Portage College | W, 5-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | L, 1-0 | - | - | - | - | - |
| Sep 22 | Concordia University of Edmonton | L, 6-1 | - | - | - | - | - |
| Sep 28 | vs. NAIT | L, 2-0 | - | - | - | - | - |
| Sep 29 | vs. NAIT | L, 3-1 | - | - | - | - | - |
| Oct 5 | The King's University | T, 0-0 | - | - | - | - | - |
| Oct 6 | The King's University | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lakeland College | W, 4-2 | - | - | - | - | - |
| Oct 20 | Lakeland College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
