Keyano College at Lakeland College October 8, 2022
Box Score
Keyano College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
11
Caleb Kehler
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nicholas Filipovic
|
0 | 0 | 0 | 0 | 0 |
|
w fb 5
Tyson Wagner
|
0 | 0 | 0 | 1 | 0 |
|
w 7
Samuel Dosumu-Hathrobe
|
2 | 4 | 2 | 2 | 0 |
|
8
Dante Caligiuri
|
0 | 0 | 0 | 0 | 0 |
|
wb 9
Nathan Tran
|
0 | 0 | 0 | 0 | 0 |
|
am 10
Giordano Ciccacci
|
1 | 1 | 1 | 0 | 0 |
|
dm
- Yellow card 10:00
11
Hani Tekheste
|
0 | 0 | 0 | 0 | 0 |
|
dm 12
Gavin Quinlan
|
0 | 0 | 0 | 0 | 0 |
|
15
Alejandro Estrada
|
0 | 0 | 0 | 0 | 0 |
|
22
Mohammed Abdella
|
0 | 0 | 0 | 0 | 0 |
|
str 24
Yassin Hassen
|
1 | 3 | 1 | 0 | 0 |
|
cb 25
Spencer Shand
|
0 | 0 | 0 | 0 | 0 |
|
27
Eric Janzen Roth
|
0 | 0 | 0 | 0 | 0 |
|
c mi 29
Ethan Stroud
|
2 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
9:00 | Samuel Dosumu-Hathro (Tyson Wagner) - Breakaway | 0 - 1 |
|
Lakeland College
1st
|
12:00 | Giordano Ciccacci (Samuel Dosumu-Hathro) - Rebound | 0 - 2 |
|
Lakeland College
1st
|
36:00 | Samuel Dosumu-Hathro (Ethan Stroud) - Shot | 0 - 3 |
|
Lakeland College
2nd
|
68:00 | Yassin Hassen (Samuel Dosumu-Hathro) - Shot | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
10:00 | Yellow card - Hani Tekheste |
|
Lakeland College
2nd
|
72:00 | Yellow card - Nicholas Carr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 7 | 11 | 18 |
| Lakeland College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 3 | 1 | 4 |
| Lakeland College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 8 | 1 | 9 |
| Lakeland College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 2 | 3 |
| Lakeland College | 4 | 3 | 7 |
| Date/Time | October 8, 2022 - 2:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Joshua Ryan |


