Official Volleyball Box Score
Northwestern Polytechnic at Keyano College
10/22/2022 at 1:00 PM
@ SSWC
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 9 | 4 | 21 | .238 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 4 | 27 | .296 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra LaValley * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Gracie Smith * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jessie Ostapchuk | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Robyn Alexandruk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Dakota Wolstenholme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Armitage * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harshpreet Dhaliwal | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Nashim * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Helaina Zeyha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexandra Pullishy * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Gabrielle Capelle | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lexis Ouellette * | 2 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 16 | 70 | .129 | 26 | 2 | 5 | 0 | 50 | 6 | 0 | 0 | 0 | 33.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ainsley Wolstenholme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Ferns | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tarynn Hope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Shelemey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Huntley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Maxwell * | 3 | 3 | 0 | 5 | .600 | 25 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Megan Polant * | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Tyneille Neufeld * | 3 | 10 | 1 | 24 | .375 | 2 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski * | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Emily Barnett | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sofia Janzen * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 18 | Tanisha McQueen * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 11 | 94 | .255 | 30 | 5 | 8 | 0 | 62 | 9 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 175 Time: 1:18 |
* = Starter
