Amanda Onyeukwu
17

Amanda Onyeukwu

m
19
k/s
1.78
h %
.394
a/s
0.15
b/s
0.41
sa/s
0.23
d/s
0.70
Player Stats
  Overall Conference
${labels.get($key).replace("40",$basketballReplace)} - -
${labels.get($key).replace("40",$basketballReplace)} - -
Recent Results
Date Opponent Result
Jan 19 Lakeland College L, 3-0
Jan 20 Lakeland College L, 3-0
Jan 26 at Northwestern Polytechnic W, 3-2
Jan 27 at Northwestern Polytechnic L, 3-2
Feb 9 SAIT L, 3-0
Feb 10 Olds College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 The King's University L, 3-1 1 4 6 2 12 .333 0 12.0
Oct 14 The King's University L, 3-0 1 3 1 3 11 -.182 0 4.0
Oct 20 at University of Alberta-Augustana L, 3-0 - 3 2 2 9 .000 1 5.0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 7 4 21 .143 0 9.0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 10 4 19 .316 2 14.0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 9 1 16 .500 2 16.0
Nov 3 at Medicine Hat College W, 3-2 1 5 12 0 4 3.000 0 16.0
Nov 4 at Briercrest College L, 3-1 - 4 8 1 19 .368 0 11.0
Nov 17 Ambrose University W, 3-0 1 3 4 1 12 .250 2 4.0
Nov 18 Lethbridge College W, 3-2 1 5 8 2 26 .231 1 8.0
Nov 24 at NAIT L, 3-1 1 4 9 2 14 .500 0 9.0
Nov 25 at NAIT W, 3-1 1 4 11 2 16 .563 1 16.0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 5 5 14 .000 0 5.0
Jan 19 Lakeland College L, 3-0 1 3 7 2 16 .313 0 9.0
Jan 20 Lakeland College L, 3-0 1 3 2 1 9 .111 1 3.0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 11 0 0 - 0 14.0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 9 0 0 - 0 11.0
Feb 9 SAIT L, 3-0 1 3 6 3 12 .250 0 7.0
Feb 10 Olds College W, 3-1 1 4 5 2 11 .273 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 The King's University L, 3-1 1 4 4 5 0 0 5 0
Oct 14 The King's University L, 3-0 1 3 1 3 0 0 3 0
Oct 20 at University of Alberta-Augustana L, 3-0 - 3 2 2 0 0 2 0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 2 2 0 0 2 0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 6 4 0 0 4 0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 5 3 0 0 3 0
Nov 3 at Medicine Hat College W, 3-2 1 5 8 2 0 0 2 0
Nov 4 at Briercrest College L, 3-1 - 4 1 2 0 0 2 0
Nov 17 Ambrose University W, 3-0 1 3 2 0 0 0 0 0
Nov 18 Lethbridge College W, 3-2 1 5 2 0 0 0 0 2
Nov 24 at NAIT L, 3-1 1 4 0 0 0 0 0 0
Nov 25 at NAIT W, 3-1 1 4 2 3 0 0 3 0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 2 0 0 0 0 0
Jan 19 Lakeland College L, 3-0 1 3 5 1 0 0 1 0
Jan 20 Lakeland College L, 3-0 1 3 3 0 0 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 0 1 0 0 1 0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 0 1 0 0 1 0
Feb 9 SAIT L, 3-0 1 3 1 1 0 0 1 0
Feb 10 Olds College W, 3-1 1 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 The King's University L, 3-1 1 4 0 1 2 0 0
Oct 14 The King's University L, 3-0 1 3 0 0 0 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 - 3 0 1 0 0 0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 0 0 3 0 0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 0 0 2 0 0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 0 4 1 0 0
Nov 3 at Medicine Hat College W, 3-2 1 5 0 2 0 0 0
Nov 4 at Briercrest College L, 3-1 - 4 0 1 0 0 0
Nov 17 Ambrose University W, 3-0 1 3 0 0 2 0 0
Nov 18 Lethbridge College W, 3-2 1 5 0 0 2 0 0
Nov 24 at NAIT L, 3-1 1 4 8 0 0 0 0
Nov 25 at NAIT W, 3-1 1 4 14 2 1 1 0
Jan 4 # at Olds College   - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - -
Jan 5 # SAIT   - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 8 0 2 0 0
Jan 19 Lakeland College L, 3-0 1 3 0 1 1 0 0
Jan 20 Lakeland College L, 3-0 1 3 0 1 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 0 2 0 0 0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 0 1 0 0 0
Feb 9 SAIT L, 3-0 1 3 0 0 0 0 0
Feb 10 Olds College W, 3-1 1 4 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 74 132 1.78 37 241 3.26 .394 11 0.15 179.0 2.4
2024-25 19 73 133 1.82 54 293 4.01 .270 18 0.25 184.0 2.5
Total 38 147 265 1.80 91 534 3.63 .326 29 0.20 363.0 2.5
  m s digs d/s bs ba tot b/s
2023-24 19 74 52 0.70 30 0 30 0.41
2024-25 19 73 134 1.84 23 0 23 0.32
Total 38 147 186 1.27 53 0 53 0.36
  m s ta sa sa/s se r re
2023-24 19 74 30 17 0.23 18 1 0
2024-25 19 73 13 28 0.38 35 2 0
Total 38 147 43 45 0.31 53 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 74 132 1.78 37 241 3.26 .394 11 0.15 179.0 2.4
Conference 19 74 132 1.78 37 241 3.26 .394 11 0.15 179.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 58 1.61 21 144 4.00 .257 9 0.25 83.0 2.3
Away 9 38 74 1.95 16 97 2.55 .598 2 0.05 96.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 7 29 60 2.07 8 85 2.93 .612 7 0.24 80.0 2.8
Losses 12 45 72 1.60 29 156 3.47 .276 4 0.09 99.0 2.2
                         
October 6 23 35 1.52 16 88 3.83 .216 5 0.22 60.0 2.6
November 6 25 52 2.08 8 91 3.64 .484 4 0.16 64.0 2.6
January 5 19 34 1.79 8 39 2.05 .667 1 0.05 42.0 2.2
February 2 7 11 1.57 5 23 3.29 .261 1 0.14 13.0 1.9
  m s digs d/s bs ba tot b/s
Total 19 74 52 0.70 30 0 30 0.41
Conference 19 74 52 0.70 30 0 30 0.41
Exhibition - - - - - - - -
                 
Home 10 36 35 0.97 17 0 17 0.47
Away 9 38 17 0.45 13 0 13 0.34
Neutral - - - - - - - -
                 
Wins 7 29 25 0.86 9 0 9 0.31
Losses 12 45 27 0.60 21 0 21 0.47
                 
October 6 23 20 0.87 19 0 19 0.83
November 6 25 15 0.60 7 0 7 0.28
January 5 19 10 0.53 3 0 3 0.16
February 2 7 7 1.00 1 0 1 0.14
  m s ta sa sa/s se r re
Total 19 74 30 17 0.23 18 1 0
Conference 19 74 30 17 0.23 18 1 0
Exhibition - - - - - - - -
                 
Home 10 36 0 8 0.22 12 0 0
Away 9 38 30 9 0.24 6 1 0
Neutral - - - - - - - -
                 
Wins 7 29 14 11 0.38 8 1 0
Losses 12 45 16 6 0.13 10 0 0
                 
October 6 23 0 6 0.26 8 0 0
November 6 25 22 5 0.20 5 1 0
January 5 19 8 5 0.26 3 0 0
February 2 7 0 1 0.14 2 0 0