Hannah Shelemey
m
19
k/s
1.11
h %
.166
a/s
0.13
b/s
0.16
sa/s
0.21
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 8 | 8 | 36 | .000 | 0 | 8.0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 4.0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 0 | 0.0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 5 | 5 | 0 | 7 | .714 | 1 | 5.0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 2 | 3.0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 6 | 3 | 23 | .130 | 1 | 7.0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 5 | 12 | 2 | 31 | .323 | 0 | 12.0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 1 | 5.0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 15.0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 2 | 6.0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 8 | 0 | 0 | - | 0 | 11.0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 4 | 0 | 0 | - | 0 | 12.0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 2.0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 2 | 5 | 11 | -.273 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 16 | 2 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 27 | 7 | 5 | 17 | 4 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 23 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 78 | 1.11 | 41 | 223 | 3.19 | .166 | 9 | 0.13 | 104.0 | 1.5 |
| Conference | 19 | 70 | 78 | 1.11 | 41 | 223 | 3.19 | .166 | 9 | 0.13 | 104.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 41 | 1.21 | 23 | 140 | 4.12 | .129 | 5 | 0.15 | 47.0 | 1.4 |
| Away | 9 | 36 | 37 | 1.03 | 18 | 83 | 2.31 | .229 | 4 | 0.11 | 57.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 38 | 1.36 | 10 | 84 | 3.00 | .333 | 2 | 0.07 | 52.0 | 1.9 |
| Losses | 12 | 42 | 40 | 0.95 | 31 | 139 | 3.31 | .065 | 7 | 0.17 | 52.0 | 1.2 |
| October | 6 | 22 | 20 | 0.91 | 17 | 78 | 3.55 | .038 | 4 | 0.18 | 20.0 | 0.9 |
| November | 6 | 24 | 35 | 1.46 | 12 | 102 | 4.25 | .225 | 2 | 0.08 | 45.0 | 1.9 |
| January | 5 | 17 | 21 | 1.24 | 5 | 27 | 1.59 | .593 | 3 | 0.18 | 32.0 | 1.9 |
| February | 2 | 7 | 2 | 0.29 | 7 | 16 | 2.29 | -.313 | 0 | 0.00 | 7.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 126 | 1.80 | 11 | 0 | 11 | 0.16 |
| Conference | 19 | 70 | 126 | 1.80 | 11 | 0 | 11 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 87 | 2.56 | 3 | 0 | 3 | 0.09 |
| Away | 9 | 36 | 39 | 1.08 | 8 | 0 | 8 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 62 | 2.21 | 5 | 0 | 5 | 0.18 |
| Losses | 12 | 42 | 64 | 1.52 | 6 | 0 | 6 | 0.14 |
| October | 6 | 22 | 39 | 1.77 | 0 | 0 | 0 | 0.00 |
| November | 6 | 24 | 51 | 2.13 | 2 | 0 | 2 | 0.08 |
| January | 5 | 17 | 26 | 1.53 | 6 | 0 | 6 | 0.35 |
| February | 2 | 7 | 10 | 1.43 | 3 | 0 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 43 | 15 | 0.21 | 35 | 56 | 6 |
| Conference | 19 | 70 | 43 | 15 | 0.21 | 35 | 56 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 3 | 0.09 | 22 | 0 | 0 |
| Away | 9 | 36 | 43 | 12 | 0.33 | 13 | 56 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 27 | 9 | 0.32 | 17 | 17 | 4 |
| Losses | 12 | 42 | 16 | 6 | 0.14 | 18 | 39 | 2 |
| October | 6 | 22 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| November | 6 | 24 | 35 | 8 | 0.33 | 14 | 33 | 6 |
| January | 5 | 17 | 8 | 5 | 0.29 | 7 | 23 | 0 |
| February | 2 | 7 | 0 | 2 | 0.29 | 9 | 0 | 0 |
