Jordi Hazen
m
16
k/s
0.10
h %
-.267
a/s
2.50
b/s
0.00
sa/s
0.10
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Oct 14 | The King's University | L, 3-0 | - | 2 | 1 | 4 | 5 | -.600 | 6 | 3.0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 17 | 1.0 |
| Nov 4 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 17 | Ambrose University | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Nov 18 | Lethbridge College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 24 | at NAIT | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Nov 25 | at NAIT | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 12 | 0.0 |
| Feb 10 | Olds College | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at NAIT | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | at NAIT | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | SAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 3 | 0.10 | 7 | 15 | 0.50 | -.267 | 75 | 2.50 | 6.0 | 0.2 |
| Conference | 16 | 30 | 3 | 0.10 | 7 | 15 | 0.50 | -.267 | 75 | 2.50 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 2 | 0.12 | 7 | 13 | 0.76 | -.385 | 36 | 2.12 | 4.0 | 0.2 |
| Away | 6 | 13 | 1 | 0.08 | 0 | 2 | 0.15 | .500 | 39 | 3.00 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 0 | 0.00 | 2 | 5 | 0.42 | -.400 | 29 | 2.42 | 1.0 | 0.1 |
| Losses | 10 | 18 | 3 | 0.17 | 5 | 10 | 0.56 | -.200 | 46 | 2.56 | 5.0 | 0.3 |
| October | 5 | 8 | 2 | 0.25 | 4 | 7 | 0.88 | -.286 | 16 | 2.00 | 4.0 | 0.5 |
| November | 6 | 13 | 1 | 0.08 | 1 | 5 | 0.38 | .000 | 36 | 2.77 | 2.0 | 0.2 |
| January | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 5 | 1.67 | 0.0 | 0.0 |
| February | 2 | 6 | 0 | 0.00 | 2 | 2 | 0.33 | -1.000 | 18 | 3.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 19 | 0.63 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 30 | 19 | 0.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 8 | 0.47 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 18 | 10 | 0.56 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 6 | 13 | 12 | 0.92 | 0 | 0 | 0 | 0.00 |
| January | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 6 | 3 | 0.10 | 10 | 0 | 0 |
| Conference | 16 | 30 | 6 | 3 | 0.10 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 17 | 0 | 2 | 0.12 | 9 | 0 | 0 |
| Away | 6 | 13 | 6 | 1 | 0.08 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 1 | 1 | 0.08 | 2 | 0 | 0 |
| Losses | 10 | 18 | 5 | 2 | 0.11 | 8 | 0 | 0 |
| October | 5 | 8 | 0 | 2 | 0.25 | 4 | 0 | 0 |
| November | 6 | 13 | 3 | 1 | 0.08 | 2 | 0 | 0 |
| January | 3 | 3 | 3 | 0 | 0.00 | 4 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
