Sofia Janzen
m
19
k/s
0.76
h %
.234
a/s
0.00
b/s
0.42
sa/s
0.12
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 1 | 1 | 13 | .000 | 0 | 3.0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 0 | 5.0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 0 | 10.0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 0 | 13.0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 5 | 10 | 0 | 10 | 1.000 | 0 | 10.0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 1 | 0 | 13 | .077 | 0 | 3.0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 3 | 4 | 8 | -.125 | 0 | 4.0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Jan 19 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 0 | 3.0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 4 | 0 | 0 | - | 0 | 6.0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 2 | 5 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 1 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 50 | 0.76 | 21 | 124 | 1.88 | .234 | 0 | 0.00 | 86.0 | 1.3 |
| Conference | 19 | 66 | 50 | 0.76 | 21 | 124 | 1.88 | .234 | 0 | 0.00 | 86.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 24 | 0.75 | 10 | 80 | 2.50 | .175 | 0 | 0.00 | 50.0 | 1.6 |
| Away | 9 | 34 | 26 | 0.76 | 11 | 44 | 1.29 | .341 | 0 | 0.00 | 36.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 29 | 1.12 | 8 | 58 | 2.23 | .362 | 0 | 0.00 | 44.0 | 1.7 |
| Losses | 12 | 40 | 21 | 0.53 | 13 | 66 | 1.65 | .121 | 0 | 0.00 | 42.0 | 1.1 |
| October | 6 | 23 | 20 | 0.87 | 10 | 53 | 2.30 | .189 | 0 | 0.00 | 36.0 | 1.6 |
| November | 6 | 18 | 17 | 0.94 | 7 | 48 | 2.67 | .208 | 0 | 0.00 | 21.0 | 1.2 |
| January | 5 | 18 | 10 | 0.56 | 3 | 12 | 0.67 | .583 | 0 | 0.00 | 16.0 | 0.9 |
| February | 2 | 7 | 3 | 0.43 | 1 | 11 | 1.57 | .182 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 29 | 0.44 | 28 | 0 | 28 | 0.42 |
| Conference | 19 | 66 | 29 | 0.44 | 28 | 0 | 28 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 18 | 0.56 | 20 | 0 | 20 | 0.63 |
| Away | 9 | 34 | 11 | 0.32 | 8 | 0 | 8 | 0.24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 9 | 0.35 | 12 | 0 | 12 | 0.46 |
| Losses | 12 | 40 | 20 | 0.50 | 16 | 0 | 16 | 0.40 |
| October | 6 | 23 | 11 | 0.48 | 13 | 0 | 13 | 0.57 |
| November | 6 | 18 | 10 | 0.56 | 3 | 0 | 3 | 0.17 |
| January | 5 | 18 | 6 | 0.33 | 6 | 0 | 6 | 0.33 |
| February | 2 | 7 | 2 | 0.29 | 6 | 0 | 6 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 12 | 8 | 0.12 | 21 | 1 | 1 |
| Conference | 19 | 66 | 12 | 8 | 0.12 | 21 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 6 | 0.19 | 9 | 0 | 0 |
| Away | 9 | 34 | 12 | 2 | 0.06 | 12 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 6 | 3 | 0.12 | 6 | 1 | 1 |
| Losses | 12 | 40 | 6 | 5 | 0.13 | 15 | 0 | 0 |
| October | 6 | 23 | 0 | 3 | 0.13 | 8 | 0 | 0 |
| November | 6 | 18 | 8 | 1 | 0.06 | 8 | 1 | 1 |
| January | 5 | 18 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| February | 2 | 7 | 0 | 4 | 0.57 | 2 | 0 | 0 |
