2023-24 Basketball Statistics Keyano College

  • Games
    20
  • Pts
    88.3
  • FG %
    47.3
  • 3PT %
    34.7
  • FT %
    73.6
  • Reb
    36.0
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 NAIT W, 87-55
1/13/2024 NAIT W, 80-49
1/19/2024 at Lakeland College W, 77-76
1/20/2024 at Lakeland College W, 91-84
1/26/2024 Northwestern Polytechnic W, 73-56
1/27/2024 Northwestern Polytechnic W, 96-55
2/9/2024 vs. SAIT L, 74-72
2/10/2024 at St. Mary's University L, 95-77
2/16/2024 Olds College W, 104-54
2/17/2024 Red Deer Polytechnic W, 80-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # vs. St. Mary's University L, 86-80 - - - - - - -
Sep 30 # vs. Capilano W, 85-58 - - - - - - -
Oct 14 # at VIU W, 88-87 - - - - - - -
Oct 15 # at VIU L, 86-75 - - - - - - -
Oct 20 University of Alberta-Augustana W, 88-73 33-81 40.7 6-23 26.1 16-26 61.5 88.0
Oct 21 University of Alberta-Augustana W, 103-69 40-73 54.8 11-24 45.8 12-15 80.0 103.0
Oct 27 at Concordia University of Edmonton W, 89-77 32-63 50.8 6-20 30.0 19-22 86.4 89.0
Oct 28 at Concordia University of Edmonton L, 86-76 25-58 43.1 11-25 44.0 15-20 75.0 76.0
Nov 3 Medicine Hat College W, 92-82 32-66 48.5 9-27 33.3 19-24 79.2 92.0
Nov 4 vs. Briercrest College W, 91-89 35-72 48.6 6-18 33.3 15-16 93.8 91.0
Nov 17 at Ambrose University W, 98-83 41-83 49.4 8-27 29.6 8-11 72.7 98.0
Nov 18 at Lethbridge College W, 96-79 32-71 45.1 8-20 40.0 24-30 80.0 96.0
Nov 24 at The King's University W, 111-61 46-78 59.0 6-24 25.0 13-18 72.2 111.0
Nov 25 at The King's University W, 98-55 36-58 62.1 12-26 46.2 14-22 63.6 98.0
Jan 5 # at Ambrose University W, 94-56 - - - - - - -
Jan 6 # at St. Mary's University W, 77-75 - - - - - - -
Jan 12 NAIT W, 87-55 30-64 46.9 4-18 22.2 10-12 83.3 74.0
Jan 13 NAIT W, 80-49 30-69 43.5 9-24 37.5 11-14 78.6 80.0
Jan 19 at Lakeland College W, 77-76 29-87 33.3 7-23 30.4 12-23 52.2 77.0
Jan 20 at Lakeland College W, 91-84 35-75 46.7 9-24 37.5 12-15 80.0 91.0
Jan 26 Northwestern Polytechnic W, 73-56 30-62 48.4 10-26 38.5 3-4 75.0 73.0
Jan 27 Northwestern Polytechnic W, 96-55 38-69 55.1 10-26 38.5 10-13 76.9 96.0
Feb 9 vs. SAIT L, 74-72 28-62 45.2 8-22 36.4 8-12 66.7 72.0
Feb 10 at St. Mary's University L, 95-77 25-71 35.2 7-33 21.2 20-28 71.4 77.0
Feb 16 Olds College W, 104-54 41-89 46.1 15-35 42.9 7-8 87.5 104.0
Feb 17 Red Deer Polytechnic W, 80-61 26-52 50.0 5-16 31.3 23-35 65.7 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # vs. St. Mary's University L, 86-80 - - - -
Sep 30 # vs. Capilano W, 85-58 - - - -
Oct 14 # at VIU W, 88-87 - - - -
Oct 15 # at VIU L, 86-75 - - - -
Oct 20 University of Alberta-Augustana W, 88-73 18 27 45 5.0
Oct 21 University of Alberta-Augustana W, 103-69 10 25 35 8.0
Oct 27 at Concordia University of Edmonton W, 89-77 10 24 34 4.0
Oct 28 at Concordia University of Edmonton L, 86-76 7 22 29 -2.0
Nov 3 Medicine Hat College W, 92-82 10 27 37 15.0
Nov 4 vs. Briercrest College W, 91-89 9 20 29 1.0
Nov 17 at Ambrose University W, 98-83 13 21 34 4.0
Nov 18 at Lethbridge College W, 96-79 13 23 36 5.0
Nov 24 at The King's University W, 111-61 9 28 37 10.0
Nov 25 at The King's University W, 98-55 9 21 30 7.0
Jan 5 # at Ambrose University W, 94-56 - - - -
Jan 6 # at St. Mary's University W, 77-75 - - - -
Jan 12 NAIT W, 87-55 5 30 35 10.0
Jan 13 NAIT W, 80-49 8 35 43 9.0
Jan 19 at Lakeland College W, 77-76 19 31 50 9.0
Jan 20 at Lakeland College W, 91-84 7 25 32 0.0
Jan 26 Northwestern Polytechnic W, 73-56 3 22 25 -4.0
Jan 27 Northwestern Polytechnic W, 96-55 10 24 34 9.0
Feb 9 vs. SAIT L, 74-72 7 28 35 -1.0
Feb 10 at St. Mary's University L, 95-77 16 24 40 5.0
Feb 16 Olds College W, 104-54 16 30 46 15.0
Feb 17 Red Deer Polytechnic W, 80-61 4 30 34 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # vs. St. Mary's University L, 86-80 - - - -
Sep 30 # vs. Capilano W, 85-58 - - - -
Oct 14 # at VIU W, 88-87 - - - -
Oct 15 # at VIU L, 86-75 - - - -
Oct 20 University of Alberta-Augustana W, 88-73 17 8 2 17
Oct 21 University of Alberta-Augustana W, 103-69 8 6 1 16
Oct 27 at Concordia University of Edmonton W, 89-77 4 4 0 0
Oct 28 at Concordia University of Edmonton L, 86-76 10 6 0 0
Nov 3 Medicine Hat College W, 92-82 11 8 0 13
Nov 4 vs. Briercrest College W, 91-89 14 9 2 15
Nov 17 at Ambrose University W, 98-83 10 14 2 19
Nov 18 at Lethbridge College W, 96-79 13 10 3 10
Nov 24 at The King's University W, 111-61 11 15 3 27
Nov 25 at The King's University W, 98-55 16 9 2 20
Jan 5 # at Ambrose University W, 94-56 - - - -
Jan 6 # at St. Mary's University W, 77-75 - - - -
Jan 12 NAIT W, 87-55 2 6 3 9
Jan 13 NAIT W, 80-49 13 11 4 6
Jan 19 at Lakeland College W, 77-76 14 3 1 19
Jan 20 at Lakeland College W, 91-84 5 6 2 30
Jan 26 Northwestern Polytechnic W, 73-56 12 11 0 10
Jan 27 Northwestern Polytechnic W, 96-55 4 5 2 15
Feb 9 vs. SAIT L, 74-72 19 4 5 12
Feb 10 at St. Mary's University L, 95-77 23 11 2 8
Feb 16 Olds College W, 104-54 10 15 1 35
Feb 17 Red Deer Polytechnic W, 80-61 14 4 1 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # vs. St. Mary's University L, 86-80 - - -
Sep 30 # vs. Capilano W, 85-58 - - -
Oct 14 # at VIU W, 88-87 - - -
Oct 15 # at VIU L, 86-75 - - -
Oct 20 University of Alberta-Augustana W, 88-73 19 0.946 0.131
Oct 21 University of Alberta-Augustana W, 103-69 26 1.312 0.427
Oct 27 at Concordia University of Edmonton W, 89-77 19 1.309 0.254
Oct 28 at Concordia University of Edmonton L, 86-76 18 1.070 -0.273
Nov 3 Medicine Hat College W, 92-82 18 1.165 0.183
Nov 4 vs. Briercrest College W, 91-89 17 1.071 -0.028
Nov 17 at Ambrose University W, 98-83 18 1.146 0.122
Nov 18 at Lethbridge College W, 96-79 19 1.116 0.198
Nov 24 at The King's University W, 111-61 19 1.247 0.503
Nov 25 at The King's University W, 98-55 18 1.289 0.481
Jan 5 # at Ambrose University W, 94-56 - - -
Jan 6 # at St. Mary's University W, 77-75 - - -
Jan 12 NAIT W, 87-55 12 1.104 0.428
Jan 13 NAIT W, 80-49 21 0.988 0.386
Jan 19 at Lakeland College W, 77-76 19 0.824 -0.087
Jan 20 at Lakeland College W, 91-84 12 1.130 0.080
Jan 26 Northwestern Polytechnic W, 73-56 15 1.000 0.200
Jan 27 Northwestern Polytechnic W, 96-55 16 1.381 0.566
Feb 9 vs. SAIT L, 74-72 26 0.900 -0.008
Feb 10 at St. Mary's University L, 95-77 23 0.837 -0.158
Feb 16 Olds College W, 104-54 20 1.195 0.582
Feb 17 Red Deer Polytechnic W, 80-61 21 1.006 0.224
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # vs. St. Mary's University L, 86-80 - - - - -
Sep 30 # vs. Capilano W, 85-58 - - - - -
Oct 14 # at VIU W, 88-87 - - - - -
Oct 15 # at VIU L, 86-75 - - - - -
Oct 20 University of Alberta-Augustana W, 88-73 26-65 40.0 5-24 20.8 73.0
Oct 21 University of Alberta-Augustana W, 103-69 19-58 32.8 6-21 28.6 69.0
Oct 27 at Concordia University of Edmonton W, 89-77 27-66 40.9 8-32 25.0 77.0
Oct 28 at Concordia University of Edmonton L, 86-76 33-63 52.4 8-21 38.1 86.0
Nov 3 Medicine Hat College W, 92-82 32-68 47.1 6-20 30.0 82.0
Nov 4 vs. Briercrest College W, 91-89 31-65 47.7 12-31 38.7 89.0
Nov 17 at Ambrose University W, 98-83 28-51 54.9 16-27 59.3 83.0
Nov 18 at Lethbridge College W, 96-79 34-67 50.7 1-9 11.1 79.0
Nov 24 at The King's University W, 111-61 21-54 38.9 5-15 33.3 61.0
Nov 25 at The King's University W, 98-55 21-47 44.7 7-18 38.9 55.0
Jan 5 # at Ambrose University W, 94-56 - - - - -
Jan 6 # at St. Mary's University W, 77-75 - - - - -
Jan 12 NAIT W, 87-55 16-53 30.2 5-12 41.7 46.0
Jan 13 NAIT W, 80-49 17-67 25.4 3-17 17.6 49.0
Jan 19 at Lakeland College W, 77-76 27-80 33.8 9-28 32.1 76.0
Jan 20 at Lakeland College W, 91-84 28-72 38.9 10-24 41.7 84.0
Jan 26 Northwestern Polytechnic W, 73-56 19-54 35.2 5-19 26.3 56.0
Jan 27 Northwestern Polytechnic W, 96-55 17-52 32.7 3-12 25.0 55.0
Feb 9 vs. SAIT L, 74-72 25-73 34.2 7-19 36.8 74.0
Feb 10 at St. Mary's University L, 95-77 30-67 44.8 10-26 38.5 95.0
Feb 16 Olds College W, 104-54 18-55 32.7 3-15 20.0 54.0
Feb 17 Red Deer Polytechnic W, 80-61 17-57 29.8 3-20 15.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # vs. St. Mary's University L, 86-80 - - - -
Sep 30 # vs. Capilano W, 85-58 - - - -
Oct 14 # at VIU W, 88-87 - - - -
Oct 15 # at VIU L, 86-75 - - - -
Oct 20 University of Alberta-Augustana W, 88-73 10.0 30.0 40.0 5.0
Oct 21 University of Alberta-Augustana W, 103-69 7.0 20.0 27.0 8.0
Oct 27 at Concordia University of Edmonton W, 89-77 9.0 21.0 30.0 4.0
Oct 28 at Concordia University of Edmonton L, 86-76 8.0 23.0 31.0 -2.0
Nov 3 Medicine Hat College W, 92-82 4.0 18.0 22.0 15.0
Nov 4 vs. Briercrest College W, 91-89 7.0 21.0 28.0 1.0
Nov 17 at Ambrose University W, 98-83 5.0 25.0 30.0 4.0
Nov 18 at Lethbridge College W, 96-79 7.0 24.0 31.0 5.0
Nov 24 at The King's University W, 111-61 6.0 21.0 27.0 10.0
Nov 25 at The King's University W, 98-55 7.0 16.0 23.0 7.0
Jan 5 # at Ambrose University W, 94-56 - - - -
Jan 6 # at St. Mary's University W, 77-75 - - - -
Jan 12 NAIT W, 87-55 4.0 21.0 25.0 10.0
Jan 13 NAIT W, 80-49 11.0 23.0 34.0 9.0
Jan 19 at Lakeland College W, 77-76 14.0 27.0 41.0 9.0
Jan 20 at Lakeland College W, 91-84 10.0 22.0 32.0 0.0
Jan 26 Northwestern Polytechnic W, 73-56 7.0 22.0 29.0 -4.0
Jan 27 Northwestern Polytechnic W, 96-55 8.0 17.0 25.0 9.0
Feb 9 vs. SAIT L, 74-72 17.0 19.0 36.0 -1.0
Feb 10 at St. Mary's University L, 95-77 6.0 29.0 35.0 5.0
Feb 16 Olds College W, 104-54 7.0 24.0 31.0 15.0
Feb 17 Red Deer Polytechnic W, 80-61 8.0 17.0 25.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # vs. St. Mary's University L, 86-80 - - - -
Sep 30 # vs. Capilano W, 85-58 - - - -
Oct 14 # at VIU W, 88-87 - - - -
Oct 15 # at VIU L, 86-75 - - - -
Oct 20 University of Alberta-Augustana W, 88-73 22.0 9.0 3.0 16.0
Oct 21 University of Alberta-Augustana W, 103-69 8.0 3.0 1.0 9.0
Oct 27 at Concordia University of Edmonton W, 89-77 5.0 9.0 1.0 0.0
Oct 28 at Concordia University of Edmonton L, 86-76 2.0 6.0 0.0 0.0
Nov 3 Medicine Hat College W, 92-82 11.0 8.0 0.0 6.0
Nov 4 vs. Briercrest College W, 91-89 14.0 6.0 1.0 11.0
Nov 17 at Ambrose University W, 98-83 24.0 5.0 0.0 18.0
Nov 18 at Lethbridge College W, 96-79 17.0 8.0 2.0 5.0
Nov 24 at The King's University W, 111-61 24.0 5.0 2.0 18.0
Nov 25 at The King's University W, 98-55 21.0 11.0 3.0 15.0
Jan 5 # at Ambrose University W, 94-56 - - - -
Jan 6 # at St. Mary's University W, 77-75 - - - -
Jan 12 NAIT W, 87-55 13.0 1.0 2.0 6.0
Jan 13 NAIT W, 80-49 14.0 7.0 2.0 5.0
Jan 19 at Lakeland College W, 77-76 10.0 4.0 6.0 18.0
Jan 20 at Lakeland College W, 91-84 7.0 4.0 3.0 24.0
Jan 26 Northwestern Polytechnic W, 73-56 14.0 5.0 3.0 7.0
Jan 27 Northwestern Polytechnic W, 96-55 12.0 3.0 2.0 7.0
Feb 9 vs. SAIT L, 74-72 12.0 10.0 6.0 9.0
Feb 10 at St. Mary's University L, 95-77 18.0 17.0 1.0 15.0
Feb 16 Olds College W, 104-54 29.0 6.0 0.0 12.0
Feb 17 Red Deer Polytechnic W, 80-61 14.0 10.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # vs. St. Mary's University L, 86-80 - - -
Sep 30 # vs. Capilano W, 85-58 - - -
Oct 14 # at VIU W, 88-87 - - -
Oct 15 # at VIU L, 86-75 - - -
Oct 20 University of Alberta-Augustana W, 88-73 21.0 0.816 0.131
Oct 21 University of Alberta-Augustana W, 103-69 13.0 0.885 0.427
Oct 27 at Concordia University of Edmonton W, 89-77 19.0 1.055 0.254
Oct 28 at Concordia University of Edmonton L, 86-76 18.0 1.344 -0.273
Nov 3 Medicine Hat College W, 92-82 19.0 0.982 0.183
Nov 4 vs. Briercrest College W, 91-89 16.0 1.099 -0.028
Nov 17 at Ambrose University W, 98-83 13.0 1.025 0.122
Nov 18 at Lethbridge College W, 96-79 25.0 0.919 0.198
Nov 24 at The King's University W, 111-61 19.0 0.744 0.503
Nov 25 at The King's University W, 98-55 18.0 0.809 0.481
Jan 5 # at Ambrose University W, 94-56 - - -
Jan 6 # at St. Mary's University W, 77-75 - - -
Jan 12 NAIT W, 87-55 12.0 0.676 0.428
Jan 13 NAIT W, 80-49 12.0 0.601 0.386
Jan 19 at Lakeland College W, 77-76 23.0 0.910 -0.087
Jan 20 at Lakeland College W, 91-84 17.0 1.050 0.080
Jan 26 Northwestern Polytechnic W, 73-56 4.0 0.800 0.200
Jan 27 Northwestern Polytechnic W, 96-55 10.0 0.815 0.566
Feb 9 vs. SAIT L, 74-72 16.0 0.908 -0.008
Feb 10 at St. Mary's University L, 95-77 23.0 0.995 -0.158
Feb 16 Olds College W, 104-54 9.0 0.614 0.582
Feb 17 Red Deer Polytechnic W, 80-61 27.0 0.782 0.224
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 664-1403 47.3 167-481 34.7 271-368 73.6 88.3
Conference 20 664-1403 47.3 167-481 34.7 271-368 73.6 88.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 300-625 48.0 79-219 36.1 111-151 73.5 87.8
Away 9 301-644 46.7 74-222 33.3 137-189 72.5 90.3
Neutral 2 63-134 47.0 14-40 35.0 23-28 82.1 81.5
 
Wins 17 586-1212 48.3 141-401 35.2 228-308 74.0 90.6
Losses 3 78-191 40.8 26-80 32.5 43-60 71.7 75.0
 
October 4 130-275 47.3 34-92 37.0 62-83 74.7 89.0
November 6 222-428 51.9 49-142 34.5 93-121 76.9 97.7
January 6 192-426 45.1 49-141 34.8 58-81 71.6 81.8
February 4 120-274 43.8 35-106 33.0 58-83 69.9 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.2 25.9 36.0 5.9
Conference 20 10.2 25.9 36.0 5.9
Exhibition - - - - -
 
Home 9 9.3 27.8 37.1 8.4
Away 9 11.4 24.3 35.8 4.7
Neutral 2 8.0 24.0 32.0 0.0
 
Wins 17 10.2 26.1 36.2 6.8
Losses 3 10.0 24.7 34.7 0.7
 
October 4 11.3 24.5 35.8 3.8
November 6 10.5 23.3 33.8 7.0
January 6 8.7 27.8 36.5 5.5
February 4 10.8 28.0 38.8 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.5 6.8 1.9 15.2
Conference 20 11.5 6.8 1.9 15.2
Exhibition - - - - -
 
Home 9 10.1 5.8 1.4 16.0
Away 9 11.8 7.7 2.0 14.8
Neutral 2 16.5 8.0 3.5 13.5
 
Wins 17 10.5 6.1 1.8 16.7
Losses 3 17.3 11.0 2.3 6.7
 
October 4 9.8 6.8 1.3 8.3
November 6 12.5 7.2 1.3 17.3
January 6 8.3 4.0 3.0 14.8
February 4 16.5 10.8 1.8 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.8 1.094 0.205
Conference 20 18.8 1.094 0.205
Exhibition - - - -
 
Home 9 18.7 1.117 0.342
Away 9 18.3 1.096 0.120
Neutral 2 21.5 0.988 -0.015
 
Wins 17 18.2 1.124 0.266
Losses 3 22.3 0.926 -0.132
 
October 4 20.5 1.147 0.145
November 6 18.2 1.171 0.238
January 6 15.8 1.057 0.245
February 4 22.5 0.984 0.156
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 486-1234 39.4 132-410 32.2 70.2
Conference 20 486-1234 39.4 132-410 32.2 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 181-529 34.2 39-160 24.4 60.6
Away 9 249-567 43.9 74-200 37.0 77.3
Neutral 2 56-138 40.6 19-50 38.0 81.5
 
Wins 17 398-1031 38.6 107-344 31.1 67.6
Losses 3 88-203 43.3 25-66 37.9 85.0
 
October 4 105-252 41.7 27-98 27.6 76.3
November 6 167-352 47.4 47-120 39.2 74.8
January 6 124-378 32.8 35-112 31.3 61.0
February 4 90-252 35.7 23-80 28.8 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.1 22.0 30.1 5.9
Conference 20 8.1 22.0 30.1 5.9
Exhibition - - - - -
 
Home 9 7.3 21.3 28.7 8.4
Away 9 8.0 23.1 31.1 4.7
Neutral 2 12.0 20.0 32.0 0.0
 
Wins 17 7.7 21.7 29.4 6.8
Losses 3 10.3 23.7 34.0 0.7
 
October 4 8.5 23.5 32.0 3.8
November 6 6.0 20.8 26.8 7.0
January 6 9.0 22.0 31.0 5.5
February 4 9.5 22.3 31.8 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.6 8.3 1.8 10.7
Conference 20 14.6 8.3 1.8 10.7
Exhibition - - - - -
 
Home 9 15.2 8.2 1.6 9.0
Away 9 14.2 8.7 1.7 12.6
Neutral 2 13.0 6.5 3.5 10.0
 
Wins 17 15.2 8.5 1.7 11.2
Losses 3 10.7 7.0 2.3 8.0
 
October 4 9.3 6.0 0.8 6.3
November 6 18.5 10.8 2.0 12.2
January 6 11.7 7.0 2.0 11.2
February 4 18.3 8.5 2.3 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.7 0.889 0.205
Conference 20 16.7 0.889 0.205
Exhibition - - - -
 
Home 9 14.1 0.774 0.342
Away 9 19.4 0.976 0.120
Neutral 2 16.0 1.003 -0.015
 
Wins 17 16.3 0.858 0.266
Losses 3 19.0 1.058 -0.132
 
October 4 17.8 1.002 0.145
November 6 18.3 0.933 0.238
January 6 13.0 0.812 0.245
February 4 18.8 0.828 0.156
Attendance Statistics
Date Opponent Score Attend
Sep 29 vs. St. Mary's University 80-86 Loss -
Sep 30 vs. Capilano 85-58 Win -
Oct 14 at VIU 88-87 Win -
Oct 15 at VIU 75-86 Loss -
Oct 20 University of Alberta-Augustana W, 88-73 0
Oct 21 University of Alberta-Augustana W, 103-69 0
Oct 27 at Concordia University of Edmonton W, 89-77 0
Oct 28 at Concordia University of Edmonton L, 86-76 0
Nov 3 Medicine Hat College W, 92-82 0
Nov 4 vs. Briercrest College W, 91-89 0
Nov 17 at Ambrose University W, 98-83 0
Nov 18 at Lethbridge College W, 96-79 0
Nov 24 at The King's University W, 111-61 0
Nov 25 at The King's University W, 98-55 0
Jan 5 at Ambrose University 94-56 Win -
Jan 6 at St. Mary's University 77-75 Win -
Jan 12 NAIT W, 87-55 0
Jan 13 NAIT W, 80-49 0
Jan 19 at Lakeland College W, 77-76 0
Jan 20 at Lakeland College W, 91-84 0
Jan 26 Northwestern Polytechnic W, 73-56 0
Jan 27 Northwestern Polytechnic W, 96-55 0
Feb 9 vs. SAIT L, 74-72 0
Feb 10 at St. Mary's University L, 95-77 0
Feb 16 Olds College W, 104-54 0
Feb 17 Red Deer Polytechnic W, 80-61 0