Haynen Bighetty
gp
4
pts/g
1.3
fg %
20.0
3pt %
16.7
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 13 | 13 |
| Minutes per game | 3.3 | 3.3 |
| FG | 2-10 | 2-10 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 1-6 | 1-6 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 5 | 5 |
| Points per game | 1.3 | 1.3 |
| Points per 40.0 min | 15.4 | 15.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | NAIT | W, 74-56 |
| Jan 31 | NAIT | W, 66-53 |
| Feb 13 | at The King's University | W, 90-75 |
| Feb 14 | at The King's University | W, 84-65 |
| Feb 20 | University of Alberta-Augustana | L, 73-62 |
| Feb 21 | University of Alberta-Augustana | W, 69-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 18 | Briercrest College | W, 104-87 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | - | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 1 | at Olds College | W, 104-60 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. SAIT | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Mary's University | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ambrose University | W, 107-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Briercrest College | W, 104-87 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | - | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Olds College | W, 104-60 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. SAIT | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Mary's University | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ambrose University | W, 107-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | - | 2 | - | - |
| Oct 18 | Briercrest College | W, 104-87 | - | - | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | - | - | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | - | 0 | - | - |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | - | 1 | - | - |
| Nov 1 | at Olds College | W, 104-60 | - | 1 | - | - |
| Nov 14 | vs. SAIT | L, 89-61 | - | - | - | - |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | - | - | - | - |
| Nov 28 | St. Mary's University | W, 76-64 | - | - | - | - |
| Nov 29 | Ambrose University | W, 107-61 | - | - | - | - |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3.3 | 0.5-2.5 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| Total | 4 | 3.3 | 0.5-2.5 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 13 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Total | 4 | - | 13 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 13 | 3.3 | 6.2-30.8 | 3.1-18.5 | 16.7 | 0.0-0.0 | 15.4 |
| Total | 4 | 13 | 3.3 | 6.2-30.8 | 3.1-18.5 | 16.7 | 0.0-0.0 | 15.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Total | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 3.1 | 0.0 |
| Total | 4 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 3.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.3 | 0.5-2.5 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| Conference | 4 | 3.3 | 0.5-2.5 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 4.5 | 1.0-3.5 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 3.3 | 0.5-2.5 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 3 | 3.0 | 0.7-2.7 | 0.3-1.3 | 0.0-0.0 | 1.7 |
| November | 1 | 4.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 13 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Conference | 4 | - | 13 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 9 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 13 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 3 | - | 9 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| November | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 3.3 | 6.2-30.8 | 3.1-18.5 | 16.7 | 0.0-0.0 | 15.4 |
| Conference | 4 | 13 | 3.3 | 6.2-30.8 | 3.1-18.5 | 16.7 | 0.0-0.0 | 15.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-30.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 9 | 4.5 | 8.9-31.1 | 4.4-22.2 | 20.0 | 0.0-0.0 | 22.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 13 | 3.3 | 6.2-30.8 | 3.1-18.5 | 16.7 | 0.0-0.0 | 15.4 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 3 | 9 | 3.0 | 8.9-35.6 | 4.4-17.8 | 25.0 | 0.0-0.0 | 22.2 |
| November | 1 | 4 | 4.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Conference | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 3.1 | 0.0 |
| Conference | 4 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 3.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 3.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 4.4 | 4.4 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
