Wan Deng
gp
10
pts/g
7.9
fg %
59.6
3pt %
-
ft %
60.5
reb/g
6.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 241 | 241 |
| Minutes per game | 24.1 | 24.1 |
| FG | 28-47 | 28-47 |
| FG Pct | 59.6 | 59.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 23-38 | 23-38 |
| FT Pct | 60.5 | 60.5 |
| Off rebounds | 22 | 22 |
| Def rebounds | 41 | 41 |
| Total rebounds | 63 | 63 |
| Rebounds per game | 6.3 | 6.3 |
| Personal fouls | 24 | 24 |
| Disqualifications | 2 | 2 |
| Assists | 8 | 8 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 6 | 6 |
| Blocks | 15 | 15 |
| Points | 79 | 79 |
| Points per game | 7.9 | 7.9 |
| Points per 40.0 min | 13.1 | 13.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | NAIT | W, 74-56 |
| Jan 31 | NAIT | W, 66-53 |
| Feb 13 | at The King's University | W, 90-75 |
| Feb 14 | at The King's University | W, 84-65 |
| Feb 20 | University of Alberta-Augustana | L, 73-62 |
| Feb 21 | University of Alberta-Augustana | W, 69-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 18 | Briercrest College | W, 104-87 | 1 | 31 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 1 | at Olds College | W, 104-60 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 14 | vs. SAIT | L, 89-61 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 28 | St. Mary's University | W, 76-64 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 6-13 | 46.2 | 12 |
| Nov 29 | Ambrose University | W, 107-61 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | 1 | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Oct 18 | Briercrest College | W, 104-87 | 1 | 31 | 4 | 6 | 10 | 2 | 0 | 0 | 2 |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | 1 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | 1 | 31 | 1 | 4 | 5 | 0 | 1 | 1 | 3 |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | 1 | 21 | 1 | 6 | 7 | 1 | 1 | 1 | 2 |
| Nov 1 | at Olds College | W, 104-60 | 1 | 24 | 4 | 7 | 11 | 1 | 1 | 1 | 2 |
| Nov 14 | vs. SAIT | L, 89-61 | 1 | 30 | 3 | 3 | 6 | 1 | 1 | 0 | 2 |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | 1 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 28 | St. Mary's University | W, 76-64 | 1 | 31 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Nov 29 | Ambrose University | W, 107-61 | 1 | 24 | 5 | 5 | 10 | 1 | 3 | 2 | 0 |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | 1 | 3 | - | 0.0 |
| Oct 18 | Briercrest College | W, 104-87 | 1 | 0 | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | 1 | 2 | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | 1 | 4 | - | 0.0 |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | 1 | 2 | - | 1.0 |
| Nov 1 | at Olds College | W, 104-60 | 1 | 0 | - | 1.0 |
| Nov 14 | vs. SAIT | L, 89-61 | 1 | 5 | 1 | 1.0 |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | 1 | 5 | 1 | - |
| Nov 28 | St. Mary's University | W, 76-64 | 1 | 0 | - | 2.0 |
| Nov 29 | Ambrose University | W, 107-61 | 1 | 3 | - | 0.3 |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 24.1 | 2.8-4.7 | 0.0-0.0 | 2.3-3.8 | 7.9 |
| Total | 10 | 24.1 | 2.8-4.7 | 0.0-0.0 | 2.3-3.8 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 10 | 241 | 28-47 | 59.6 | 0-0 | - | 23-38 | 60.5 | 79 |
| Total | 10 | 10 | 241 | 28-47 | 59.6 | 0-0 | - | 23-38 | 60.5 | 79 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 241 | 24.1 | 4.6-7.8 | 0.0-0.0 | - | 3.8-6.3 | 13.1 |
| Total | 10 | 241 | 24.1 | 4.6-7.8 | 0.0-0.0 | - | 3.8-6.3 | 13.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2.2 | 4.1 | 6.3 | 0.8 | 1.0 | 0.6 | 1.5 |
| Total | 10 | 2.2 | 4.1 | 6.3 | 0.8 | 1.0 | 0.6 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 10 | 22 | 41 | 63 | 8 | 10 | 6 | 15 |
| Total | 10 | 10 | 22 | 41 | 63 | 8 | 10 | 6 | 15 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3.7 | 6.8 | 10.5 | 1.3 | 1.7 | 1.0 | 2.5 |
| Total | 10 | 3.7 | 6.8 | 10.5 | 1.3 | 1.7 | 1.0 | 2.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 24.1 | 2.8-4.7 | 0.0-0.0 | 2.3-3.8 | 7.9 |
| Conference | 10 | 24.1 | 2.8-4.7 | 0.0-0.0 | 2.3-3.8 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 25.0 | 3.0-4.3 | 0.0-0.0 | 2.3-4.2 | 8.3 |
| Away | 3 | 20.3 | 2.7-5.7 | 0.0-0.0 | 2.7-3.7 | 8.0 |
| Neutral | 1 | 30.0 | 2.0-4.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Wins | 8 | 24.4 | 2.9-4.9 | 0.0-0.0 | 2.1-3.9 | 7.9 |
| Losses | 2 | 23.0 | 2.5-4.0 | 0.0-0.0 | 3.0-3.5 | 8.0 |
| October | 5 | 23.2 | 2.2-3.8 | 0.0-0.0 | 1.6-2.2 | 6.0 |
| November | 5 | 25.0 | 3.4-5.6 | 0.0-0.0 | 3.0-5.4 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 241 | 28-47 | 59.6 | 0-0 | - | 23-38 | 60.5 | 79 |
| Conference | 10 | 10 | 241 | 28-47 | 59.6 | 0-0 | - | 23-38 | 60.5 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 150 | 18-26 | 69.2 | 0-0 | - | 14-25 | 56.0 | 50 |
| Away | 3 | 3 | 61 | 8-17 | 47.1 | 0-0 | - | 8-11 | 72.7 | 24 |
| Neutral | 1 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 8 | 8 | 195 | 23-39 | 59.0 | 0-0 | - | 17-31 | 54.8 | 63 |
| Losses | 2 | 2 | 46 | 5-8 | 62.5 | 0-0 | - | 6-7 | 85.7 | 16 |
| October | 5 | 5 | 116 | 11-19 | 57.9 | 0-0 | - | 8-11 | 72.7 | 30 |
| November | 5 | 5 | 125 | 17-28 | 60.7 | 0-0 | - | 15-27 | 55.6 | 49 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 241 | 24.1 | 4.6-7.8 | 0.0-0.0 | - | 3.8-6.3 | 13.1 |
| Conference | 10 | 241 | 24.1 | 4.6-7.8 | 0.0-0.0 | - | 3.8-6.3 | 13.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 150 | 25.0 | 4.8-6.9 | 0.0-0.0 | - | 3.7-6.7 | 13.3 |
| Away | 3 | 61 | 20.3 | 5.2-11.1 | 0.0-0.0 | - | 5.2-7.2 | 15.7 |
| Neutral | 1 | 30 | 30.0 | 2.7-5.3 | 0.0-0.0 | - | 1.3-2.7 | 6.7 |
| Wins | 8 | 195 | 24.4 | 4.7-8.0 | 0.0-0.0 | - | 3.5-6.4 | 12.9 |
| Losses | 2 | 46 | 23.0 | 4.3-7.0 | 0.0-0.0 | - | 5.2-6.1 | 13.9 |
| October | 5 | 116 | 23.2 | 3.8-6.6 | 0.0-0.0 | - | 2.8-3.8 | 10.3 |
| November | 5 | 125 | 25.0 | 5.4-9.0 | 0.0-0.0 | - | 4.8-8.6 | 15.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.2 | 4.1 | 6.3 | 0.8 | 1.0 | 0.6 | 1.5 |
| Conference | 10 | 2.2 | 4.1 | 6.3 | 0.8 | 1.0 | 0.6 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.2 | 3.8 | 6.0 | 0.8 | 1.2 | 0.7 | 1.5 |
| Away | 3 | 2.0 | 5.0 | 7.0 | 0.7 | 0.7 | 0.7 | 1.3 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| Wins | 8 | 2.3 | 4.5 | 6.8 | 0.9 | 1.1 | 0.8 | 1.6 |
| Losses | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 |
| October | 5 | 1.6 | 3.8 | 5.4 | 0.6 | 0.8 | 0.4 | 2.0 |
| November | 5 | 2.8 | 4.4 | 7.2 | 1.0 | 1.2 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 22 | 41 | 63 | 8 | 10 | 6 | 15 |
| Conference | 10 | 10 | 22 | 41 | 63 | 8 | 10 | 6 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 13 | 23 | 36 | 5 | 7 | 4 | 9 |
| Away | 3 | 3 | 6 | 15 | 21 | 2 | 2 | 2 | 4 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 2 |
| Wins | 8 | 8 | 18 | 36 | 54 | 7 | 9 | 6 | 13 |
| Losses | 2 | 2 | 4 | 5 | 9 | 1 | 1 | 0 | 2 |
| October | 5 | 5 | 8 | 19 | 27 | 3 | 4 | 2 | 10 |
| November | 5 | 5 | 14 | 22 | 36 | 5 | 6 | 4 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.7 | 6.8 | 10.5 | 1.3 | 1.7 | 1.0 | 2.5 |
| Conference | 10 | 3.7 | 6.8 | 10.5 | 1.3 | 1.7 | 1.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 3.5 | 6.1 | 9.6 | 1.3 | 1.9 | 1.1 | 2.4 |
| Away | 3 | 3.9 | 9.8 | 13.8 | 1.3 | 1.3 | 1.3 | 2.6 |
| Neutral | 1 | 4.0 | 4.0 | 8.0 | 1.3 | 1.3 | 0.0 | 2.7 |
| Wins | 8 | 3.7 | 7.4 | 11.1 | 1.4 | 1.8 | 1.2 | 2.7 |
| Losses | 2 | 3.5 | 4.3 | 7.8 | 0.9 | 0.9 | 0.0 | 1.7 |
| October | 5 | 2.8 | 6.6 | 9.3 | 1.0 | 1.4 | 0.7 | 3.4 |
| November | 5 | 4.5 | 7.0 | 11.5 | 1.6 | 1.9 | 1.3 | 1.6 |
