Abel Mhtsun
27 Abel Mhtsun
-
- Hometown:
- Edmonton, Alta.
-
- Position:
- Forward
-
- Year:
- 1
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | The King's University | T, 1-1 |
| Oct 4 | The King's University | W, 3-1 |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 |
| Oct 18 | Lakeland College | W, 5-0 |
| Oct 19 | Lakeland College | W, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | St. Boniface | L, 4-1 | - | - | - | - | - |
| Aug 17 | Olds College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Aug 24 | at SAIT | L, 4-1 | - | - | - | - | - |
| Sep 6 | Portage College | W, 2-1 | - | - | - | - | - |
| Sep 12 | vs. NAIT | T, 0-0 | - | - | - | - | - |
| Sep 13 | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Sep 20 | Concordia University of Edmonton | W, 2-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | W, 5-1 | - | - | - | - | - |
| Sep 27 | at Portage College | W, 2-1 | - | - | - | - | - |
| Oct 3 | The King's University | T, 1-1 | - | - | - | - | - |
| Oct 4 | The King's University | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Oct 18 | Lakeland College | W, 5-0 | - | - | - | - | - |
| Oct 19 | Lakeland College | W, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | St. Boniface | L, 4-1 | - | - | - | - | - |
| Aug 17 | Olds College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Aug 24 | at SAIT | L, 4-1 | - | - | - | - | - |
| Sep 6 | Portage College | W, 2-1 | - | - | - | - | - |
| Sep 12 | vs. NAIT | T, 0-0 | - | - | - | - | - |
| Sep 13 | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Sep 20 | Concordia University of Edmonton | W, 2-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | W, 5-1 | - | - | - | - | - |
| Sep 27 | at Portage College | W, 2-1 | - | - | - | - | - |
| Oct 3 | The King's University | T, 1-1 | - | - | - | - | - |
| Oct 4 | The King's University | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Oct 18 | Lakeland College | W, 5-0 | - | - | - | - | - |
| Oct 19 | Lakeland College | W, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | St. Boniface | L, 4-1 | - | - | - | - | - |
| Aug 17 | Olds College | W, 5-0 | - | - | - | - | - |
| Aug 23 | at Ambrose | L, 1-0 | - | - | - | - | - |
| Aug 24 | at SAIT | L, 4-1 | - | - | - | - | - |
| Sep 6 | Portage College | W, 2-1 | - | - | - | - | - |
| Sep 12 | vs. NAIT | T, 0-0 | - | - | - | - | - |
| Sep 13 | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Sep 20 | Concordia University of Edmonton | W, 2-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | W, 5-1 | - | - | - | - | - |
| Sep 27 | at Portage College | W, 2-1 | - | - | - | - | - |
| Oct 3 | The King's University | T, 1-1 | - | - | - | - | - |
| Oct 4 | The King's University | W, 3-1 | - | - | - | - | - |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Oct 18 | Lakeland College | W, 5-0 | - | - | - | - | - |
| Oct 19 | Lakeland College | W, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
