Nathaniel Forrester
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Boniface | L, 4-1 | - | - | - | - | - |
| Aug 17 # | Olds College | W, 5-0 | - | - | - | - | - |
| Aug 23 # | at Ambrose | L, 1-0 | - | - | - | - | - |
| Aug 24 # | at SAIT | L, 4-1 | - | - | - | - | - |
| Sep 6 | Portage College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | vs. NAIT | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Sep 20 | Concordia University of Edmonton | W, 2-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Portage College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | The King's University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | The King's University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | Lakeland College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Lakeland College | W, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Boniface | L, 4-1 | - | - | - | - | - |
| Aug 17 # | Olds College | W, 5-0 | - | - | - | - | - |
| Aug 23 # | at Ambrose | L, 1-0 | - | - | - | - | - |
| Aug 24 # | at SAIT | L, 4-1 | - | - | - | - | - |
| Sep 6 | Portage College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. NAIT | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Sep 20 | Concordia University of Edmonton | W, 2-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Portage College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | The King's University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | The King's University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Lakeland College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Lakeland College | W, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Boniface | L, 4-1 | - | - | - | - | - |
| Aug 17 # | Olds College | W, 5-0 | - | - | - | - | - |
| Aug 23 # | at Ambrose | L, 1-0 | - | - | - | - | - |
| Aug 24 # | at SAIT | L, 4-1 | - | - | - | - | - |
| Sep 6 | Portage College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. NAIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. NAIT | L, 2-1 | - | - | - | - | - |
| Sep 20 | Concordia University of Edmonton | W, 2-0 | - | - | - | - | - |
| Sep 21 | Concordia University of Edmonton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Portage College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | The King's University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The King's University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northwestern Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lakeland College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lakeland College | W, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 |
| Conference | 9 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .11 | - |
| Conference | 9 | .00 | - | .11 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .33 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .00 | - | .14 | - |
| Losses | - | - | - | - | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .20 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 1 | - |
| Conference | 9 | 0 | - | 1 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 1 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 0 | - | 1 | - |
| Losses | - | - | - | - | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 1 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .00 | .11 | .11 |
| Conference | 9 | - | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .33 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | - | .00 | .14 | .14 |
| Losses | - | - | - | - | - |
| September | 4 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .20 | .20 |
