Official Volleyball Box Score
Keyano College at Northwestern Polytechnic
10/25/2025 at 3:00 PM
@ NWP
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada Lima * | 4 | 10 | 1 | 25 | .360 | 2 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 2 | Kaylen Desmarais-Joseph | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Alves Genes Silveira * | 4 | 18 | 4 | 34 | .412 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Tim Ebbs * | 4 | 14 | 1 | 25 | .520 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Kai Rosnau * | 4 | 3 | 0 | 8 | .375 | 39 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Noah Rigney * | 4 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Gage Weinrauch | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Yole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 4 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 55 | 7 | 109 | .440 | 46 | 7 | 10 | 0 | 47 | 10 | 0 | 0 | 0 | 72.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 4 | 15 | 0 | 20 | .750 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 19.0 |
| 02 | Keon Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt * | 4 | 1 | 0 | 1 | 1.000 | 39 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jeremy Weaver | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Wil Martin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dumont * | 4 | 16 | 0 | 25 | .640 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Cooper Paulovich * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Caleb Lockington * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Carter Tuttle | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lincoln Fehr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 49 | 5 | 92 | .478 | 44 | 3 | 14 | 0 | 34 | 11 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
