Official Volleyball Box Score

Lethbridge Polytechn at Keyano College

11/15/2025 at 8:00 PM
@ SSWC
6-0, 6-0
0
-
3
5-0, 5-0
Final 1 2 3 Score
Lethbridge Polytechnic (6-0, 6-0) 20 16 27 0
Keyano College (5-0, 5-0) 25 25 29 3

Lethbridge Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 3 2 2 4 .000 27 1 0 0 7 0 0 0 0 3.0
2 Brady Ewart 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Malcolm Fisher 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
6 Cameron Marshall * 3 11 6 22 .227 0 1 1 0 2 0 0 0 0 12.0
7 David Kindley 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Ben Dyck * 3 9 8 26 .038 0 1 3 3 2 0 0 0 0 10.0
10 Dario Gentile 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Corny Bergen * 3 6 4 15 .133 0 0 2 1 4 0 0 0 0 6.0
16 Karl Petker * 3 3 2 6 .167 0 0 0 0 1 0 0 0 0 3.0
17 Tristan Iwanczuk * 3 5 1 11 .364 1 0 2 0 1 1 0 0 0 6.0
21 Oliver Billyard 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 23 85 .153 30 3 9 5 24 1 0 0 0 40.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada Lima * 3 9 0 23 .391 2 1 1 1 6 1 1 0 0 11.5
2 Kaylen Desmarais-Joseph 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
3 Arthur Silveira * 3 14 2 21 .571 1 1 4 0 4 0 2 0 0 16.0
5 Oscar Sun 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Tim Ebbs * 3 7 2 14 .357 2 2 2 0 1 0 1 0 0 9.5
8 Kai Rosnau * 3 1 1 3 .000 31 0 3 0 5 1 1 0 0 2.5
9 Noah Rigney * 3 7 0 9 .778 0 0 2 0 1 0 3 0 0 8.5
17 Seth Gill 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Logan Boucher * 3 3 2 8 .125 0 1 2 0 0 1 2 0 0 6.0
Totals 41 7 78 .436 36 5 15 3 23 3 10 0 0 54.0
Other Information
Attendance: 150
Time:
* = Starter