Official Volleyball Box Score

The King's University at Keyano College

2/14/2026 at 3:00 PM
@ SSWC
5-13, 5-13
0
-
3
13-3, 13-3
Final 1 2 3 Score
The King's University (5-13, 5-13) 18 15 20 0
Keyano College (13-3, 13-3) 25 25 25 3

The King's University

Set K E TA PCT
1 7 1 13 .462
2 5 2 12 .250
3 8 4 18 .222

Keyano College

Set K E TA PCT
1 11 2 25 .360
2 15 2 21 .619
3 10 3 17 .412

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dezmond Estrada 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaden Tuininga * 3 2 0 6 .333 0 0 3 0 1 1 0 0 0 3.0
3 Titus Acson 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
4 Tyler Fredlund 2 2 3 8 -.125 0 0 0 0 1 1 0 0 0 3.0
5 Dean Larson * 3 9 1 15 .533 0 0 2 0 2 0 0 0 0 9.0
8 Chad Boelee * 3 0 0 0 .000 20 0 3 0 2 3 0 0 0 3.0
9 Tanner Johnson 2 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
12 Anders Gabler * 3 2 1 4 .250 0 0 0 0 1 2 0 0 0 4.0
13 Ronan Robertson 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Tino Kwatara * 2 1 1 3 .000 0 0 1 0 4 0 0 0 0 1.0
15 Robert Bugden * 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
Totals 20 7 43 .302 20 1 10 0 15 7 0 0 0 28.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylen Desmarais-Joseph 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
6 Tim Ebbs * 3 7 3 15 .267 3 2 3 0 3 1 0 0 0 10.0
7 Brody Kopec * 3 7 3 12 .333 0 2 4 0 2 1 0 0 0 10.0
8 Kai Rosnau * 3 5 0 7 .714 25 5 4 0 5 1 0 0 0 11.0
9 Noah Rigney * 3 8 0 11 .727 1 1 1 0 2 3 0 0 0 12.0
11 Mike Yole * 3 5 0 10 .500 2 0 2 0 2 1 0 0 0 6.0
13 Jaden Debruijn * 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
17 Seth Gill 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Logan Boucher 3 3 1 6 .333 0 0 1 0 0 0 0 0 0 3.0
Totals 36 7 63 .460 33 10 16 0 16 8 0 0 0 54.0
Other Information
Attendance: 150
Time:
* = Starter