Official Volleyball Box Score
Keyano College at University of Alberta-Augustana
2/20/2026 at 8:00 PM
@ Augustana
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 9 | 4 | 26 | .192 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | .000 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 12 | 3 | 24 | .375 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Silveira * | 3 | 2 | 3 | 11 | -.091 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tim Ebbs * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Brody Kopec * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Kai Rosnau * | 3 | 4 | 0 | 6 | .667 | 25 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Noah Rigney * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Mike Yole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Riley Chattargoon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Logan Boucher * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 11 | 73 | .301 | 27 | 8 | 13 | 0 | 23 | 8 | 0 | 0 | 0 | 49.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 2 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jack Hoebers * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jake Popowich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Kelndorfer * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | James Galido | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sean Kaliel | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luke Erdman * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Luke Schaefer * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Carter Oleksiw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matias Romanick * | 3 | 3 | 1 | 5 | .400 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ethan Yodogawa * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 10 | 68 | .265 | 24 | 0 | 11 | 0 | 27 | 6 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
