Volleyball Statistics Keyano College
-
Matches3
-
Kills per set12.30
-
Hitting %.303
-
Assists per set11.50
-
Blocks per set2.20
-
Service Aces per set0.80
-
Digs per set8.50
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 123 | 12.30 | 52 | 234 | .303 | 115 | 11.50 | 153.0 | 15.3 |
| Conference | 3 | 10 | 123 | 12.30 | 52 | 234 | .303 | 115 | 11.50 | 153.0 | 15.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 123 | 12.30 | 52 | 234 | .303 | 115 | 11.50 | 153.0 | 15.3 |
| Wins | 2 | 6 | 76 | 12.67 | 24 | 137 | .380 | 70 | 11.67 | 97.0 | 16.2 |
| Losses | 1 | 4 | 47 | 11.75 | 28 | 97 | .196 | 45 | 11.25 | 56.0 | 14.0 |
| February | 3 | 10 | 123 | 12.30 | 52 | 234 | .303 | 115 | 11.50 | 153.0 | 15.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 85 | 8.50 | 22 | 0 | 22 | 2.20 |
| Conference | 3 | 10 | 85 | 8.50 | 22 | 0 | 22 | 2.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 85 | 8.50 | 22 | 0 | 22 | 2.20 |
| Wins | 2 | 6 | 50 | 8.33 | 14 | 0 | 14 | 2.33 |
| Losses | 1 | 4 | 35 | 8.75 | 8 | 0 | 8 | 2.00 |
| February | 3 | 10 | 85 | 8.50 | 22 | 0 | 22 | 2.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 241 | 8 | 0.80 | 35 | 166 | 9 |
| Conference | 3 | 10 | 241 | 8 | 0.80 | 35 | 166 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 241 | 8 | 0.80 | 35 | 166 | 9 |
| Wins | 2 | 6 | 149 | 7 | 1.17 | 23 | 89 | 2 |
| Losses | 1 | 4 | 92 | 1 | 0.25 | 12 | 77 | 7 |
| February | 3 | 10 | 241 | 8 | 0.80 | 35 | 166 | 9 |
