Jecelyn Paculan
gp
15
pts/g
0.9
fg %
25.0
3pt %
20.0
ft %
100.0
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | - | - |
| Minutes | 87 | 87 |
| Minutes per game | 5.8 | 5.8 |
| FG | 4-16 | 4-16 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 2-10 | 2-10 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 3-3 | 3-3 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 6 | 6 |
| Total rebounds | 8 | 8 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 10 | 10 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 13 | 13 |
| Points per game | 0.9 | 0.9 |
| Points per 40 min | 6.0 | 6.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at The King's University | W, 66-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Lakeland College | L, 70-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | GPRC | W, 65-51 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 27 | GPRC | W, 93-47 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | NAIT | W, 67-47 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | NAIT | W, 74-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | The King's University | W, 66-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at NAIT | W, 66-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | 1 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | at The King's University | W, 66-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Lakeland College | L, 70-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | GPRC | W, 65-51 | - | 15 | 0 | 3 | 3 | 1 | 6 | 2 | 0 |
| Nov 27 | GPRC | W, 93-47 | - | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 29 | NAIT | W, 67-47 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | NAIT | W, 74-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 66-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at NAIT | W, 66-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | 1 | 2 | - | 0.3 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | 0 | - | - |
| Nov 13 | at The King's University | W, 66-51 | - | 0 | - | 0.0 |
| Nov 19 | at Lakeland College | L, 70-61 | - | 0 | - | - |
| Nov 20 | at Lakeland College | L, 60-55 | - | - | - | - |
| Nov 26 | GPRC | W, 65-51 | - | 2 | - | 0.2 |
| Nov 27 | GPRC | W, 93-47 | - | 1 | - | 1.0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | - | - | - |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 1 | - | - |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | 1 | - | - |
| Jan 29 | NAIT | W, 67-47 | - | 1 | - | - |
| Jan 30 | NAIT | W, 74-68 | - | 0 | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | 1 | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | 0 | - | - |
| Feb 13 | The King's University | W, 66-52 | - | 0 | - | - |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | - | - |
| Feb 20 | at NAIT | W, 66-61 | - | 0 | - | - |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.8 | 0.3-1.1 | 0.1-0.7 | 0.2-0.2 | 0.9 |
| Conference | 15 | 5.8 | 0.3-1.1 | 0.1-0.7 | 0.2-0.2 | 0.9 |
| Exhibition | 1 | 12.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 7.9 | 0.4-1.8 | 0.1-1.1 | 0.4-0.4 | 1.3 |
| Away | 7 | 3.4 | 0.1-0.3 | 0.1-0.1 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 6.0 | 0.2-1.2 | 0.1-0.8 | 0.2-0.2 | 0.8 |
| Losses | 3 | 5.0 | 0.3-0.7 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| November | 5 | 6.6 | 0.4-1.4 | 0.2-0.6 | 0.6-0.6 | 1.6 |
| January | 4 | 8.8 | 0.2-2.0 | 0.0-1.5 | 0.0-0.0 | 0.5 |
| February | 6 | 3.2 | 0.2-0.2 | 0.2-0.2 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 87 | 4-16 | 25.0 | 2-10 | 20.0 | 3-3 | 100.0 | 13 |
| Conference | 15 | - | 87 | 4-16 | 25.0 | 2-10 | 20.0 | 3-3 | 100.0 | 13 |
| Exhibition | 1 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 63 | 3-14 | 21.4 | 1-9 | 11.1 | 3-3 | 100.0 | 10 |
| Away | 7 | - | 24 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 72 | 3-14 | 21.4 | 1-9 | 11.1 | 3-3 | 100.0 | 10 |
| Losses | 3 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 5 | - | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| January | 4 | - | 35 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| February | 6 | - | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 87 | 5.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 87 | 5.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 72 | 6.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Losses | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.4 | 0.5 | 0.3 | 0.6 | 0.3 | 0.0 |
| Conference | 15 | 0.1 | 0.4 | 0.5 | 0.3 | 0.6 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.6 | 0.6 | 0.6 | 0.9 | 0.4 | 0.0 |
| Away | 7 | 0.3 | 0.1 | 0.4 | 0.0 | 0.3 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.5 | 0.5 | 0.4 | 0.7 | 0.3 | 0.0 |
| Losses | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 1.6 | 0.4 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.3 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 6 | 8 | 5 | 9 | 4 | 0 |
| Conference | 15 | - | 2 | 6 | 8 | 5 | 9 | 4 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Home | 8 | - | 0 | 5 | 5 | 5 | 7 | 3 | 0 |
| Away | 7 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 0 | 6 | 6 | 5 | 8 | 4 | 0 |
| Losses | 3 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| November | 5 | - | 2 | 5 | 7 | 2 | 8 | 2 | 0 |
| January | 4 | - | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| February | 6 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
