Moiyan Toure
gp
16
pts/g
13.8
fg %
59.2
3pt %
-
ft %
69.3
reb/g
10.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 16 | 16 |
| Minutes | 435 | 435 |
| Minutes per game | 27.2 | 27.2 |
| FG | 84-142 | 84-142 |
| FG Pct | 59.2 | 59.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 52-75 | 52-75 |
| FT Pct | 69.3 | 69.3 |
| Off rebounds | 53 | 53 |
| Def rebounds | 114 | 114 |
| Total rebounds | 167 | 167 |
| Rebounds per game | 10.4 | 10.4 |
| Personal fouls | 50 | 50 |
| Disqualifications | 1 | 1 |
| Assists | 26 | 26 |
| Turnovers | 33 | 33 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 43 | 43 |
| Blocks | 8 | 8 |
| Points | 220 | 220 |
| Points per game | 13.8 | 13.8 |
| Points per 40 min | 20.2 | 20.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 13 | at The King's University | W, 66-51 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 35 | 7-7 | 100.0 | 0-0 | - | 8-11 | 72.7 | 22 |
| Nov 20 | at Lakeland College | L, 60-55 | 1 | 31 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 26 | GPRC | W, 65-51 | 1 | 31 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 27 | GPRC | W, 93-47 | 1 | 14 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | 1 | 27 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 29 | NAIT | W, 67-47 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 30 | NAIT | W, 74-68 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 9-10 | 90.0 | 11 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 27 | 9-15 | 60.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 13 | The King's University | W, 66-52 | 1 | 30 | 8-14 | 57.1 | 0-0 | - | 3-5 | 60.0 | 19 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | 1 | 33 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 26 | 6-12 | 50.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | 1 | 32 | 6 | 11 | 17 | 10 | 6 | 5 | 0 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 24 | 3 | 6 | 9 | 0 | 0 | 2 | 1 |
| Nov 13 | at The King's University | W, 66-51 | 1 | 25 | 1 | 10 | 11 | 1 | 3 | 3 | 0 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 35 | 6 | 7 | 13 | 0 | 4 | 1 | 1 |
| Nov 20 | at Lakeland College | L, 60-55 | 1 | 31 | 2 | 8 | 10 | 1 | 1 | 2 | 0 |
| Nov 26 | GPRC | W, 65-51 | 1 | 31 | 4 | 8 | 12 | 2 | 4 | 3 | 0 |
| Nov 27 | GPRC | W, 93-47 | 1 | 14 | 2 | 4 | 6 | 3 | 0 | 2 | 0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 19 | 3 | 10 | 13 | 0 | 2 | 1 | 1 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | 1 | 21 | 3 | 7 | 10 | 2 | 2 | 3 | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | 1 | 27 | 3 | 6 | 9 | 2 | 1 | 2 | 0 |
| Jan 29 | NAIT | W, 67-47 | 1 | 32 | 7 | 8 | 15 | 0 | 3 | 3 | 0 |
| Jan 30 | NAIT | W, 74-68 | 1 | 26 | 1 | 12 | 13 | 2 | 1 | 1 | 0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | 1 | 28 | 5 | 4 | 9 | 1 | 3 | 3 | 0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 27 | 1 | 7 | 8 | 2 | 0 | 1 | 1 |
| Feb 13 | The King's University | W, 66-52 | 1 | 30 | 5 | 6 | 11 | 2 | 3 | 7 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | 1 | 33 | 1 | 6 | 7 | 4 | 1 | 1 | 0 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 26 | 4 | 9 | 13 | 3 | 4 | 7 | 3 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 25 | 5 | 6 | 11 | 1 | 3 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | 1 | 3 | - | 1.7 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 4 | - | - |
| Nov 13 | at The King's University | W, 66-51 | 1 | 4 | - | 0.3 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 3 | - | 0.0 |
| Nov 20 | at Lakeland College | L, 60-55 | 1 | 4 | - | 1.0 |
| Nov 26 | GPRC | W, 65-51 | 1 | 3 | - | 0.5 |
| Nov 27 | GPRC | W, 93-47 | 1 | 2 | - | - |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 2 | - | 0.0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | 1 | 2 | - | 1.0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | 1 | 2 | - | 2.0 |
| Jan 29 | NAIT | W, 67-47 | 1 | 3 | - | 0.0 |
| Jan 30 | NAIT | W, 74-68 | 1 | 2 | - | 2.0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | 1 | 3 | - | 0.3 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 3 | - | - |
| Feb 13 | The King's University | W, 66-52 | 1 | 4 | - | 0.7 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | 1 | 3 | - | 4.0 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 3 | - | 0.8 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 27.2 | 5.2-8.9 | 0.0-0.0 | 3.2-4.7 | 13.8 |
| Conference | 16 | 27.2 | 5.2-8.9 | 0.0-0.0 | 3.2-4.7 | 13.8 |
| Exhibition | 2 | 25.5 | 2.5-6.5 | 0.0-0.0 | 1.0-2.5 | 6.0 |
| Home | 8 | 26.8 | 4.5-8.0 | 0.0-0.0 | 2.9-3.9 | 11.9 |
| Away | 8 | 27.6 | 6.0-9.8 | 0.0-0.0 | 3.6-5.5 | 15.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 26.7 | 5.2-9.1 | 0.0-0.0 | 2.9-4.2 | 13.3 |
| Losses | 4 | 28.8 | 5.5-8.2 | 0.0-0.0 | 4.2-6.0 | 15.3 |
| November | 6 | 26.7 | 6.2-8.8 | 0.0-0.0 | 3.5-4.7 | 15.8 |
| January | 4 | 26.5 | 2.8-6.2 | 0.0-0.0 | 4.2-5.5 | 9.8 |
| February | 6 | 28.2 | 6.0-10.7 | 0.0-0.0 | 2.3-4.2 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 435 | 84-142 | 59.2 | 0-0 | - | 52-75 | 69.3 | 220 |
| Conference | 16 | 16 | 435 | 84-142 | 59.2 | 0-0 | - | 52-75 | 69.3 | 220 |
| Exhibition | 2 | 2 | 51 | 5-13 | 38.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Home | 8 | 8 | 214 | 36-64 | 56.3 | 0-0 | - | 23-31 | 74.2 | 95 |
| Away | 8 | 8 | 221 | 48-78 | 61.5 | 0-0 | - | 29-44 | 65.9 | 125 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 12 | 320 | 62-109 | 56.9 | 0-0 | - | 35-51 | 68.6 | 159 |
| Losses | 4 | 4 | 115 | 22-33 | 66.7 | 0-0 | - | 17-24 | 70.8 | 61 |
| November | 6 | 6 | 160 | 37-53 | 69.8 | 0-0 | - | 21-28 | 75.0 | 95 |
| January | 4 | 4 | 106 | 11-25 | 44.0 | 0-0 | - | 17-22 | 77.3 | 39 |
| February | 6 | 6 | 169 | 36-64 | 56.3 | 0-0 | - | 14-25 | 56.0 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 435 | 27.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 435 | 27.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 8 | 214 | 26.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 221 | 27.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 320 | 26.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 169 | 28.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3.3 | 7.1 | 10.4 | 1.6 | 2.1 | 2.7 | 0.5 |
| Conference | 16 | 3.3 | 7.1 | 10.4 | 1.6 | 2.1 | 2.7 | 0.5 |
| Exhibition | 2 | 4.5 | 10.5 | 15.0 | 5.0 | 4.0 | 3.0 | 0.5 |
| Home | 8 | 3.3 | 7.1 | 10.4 | 2.1 | 1.9 | 2.8 | 0.0 |
| Away | 8 | 3.4 | 7.1 | 10.5 | 1.1 | 2.3 | 2.6 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 3.1 | 7.3 | 10.3 | 2.0 | 2.1 | 3.0 | 0.3 |
| Losses | 4 | 4.0 | 6.8 | 10.8 | 0.5 | 2.0 | 1.8 | 1.0 |
| November | 6 | 3.0 | 7.2 | 10.2 | 1.2 | 2.0 | 2.2 | 0.3 |
| January | 4 | 3.5 | 8.3 | 11.8 | 1.5 | 1.8 | 2.3 | 0.0 |
| February | 6 | 3.5 | 6.3 | 9.8 | 2.2 | 2.3 | 3.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 53 | 114 | 167 | 26 | 33 | 43 | 8 |
| Conference | 16 | 16 | 53 | 114 | 167 | 26 | 33 | 43 | 8 |
| Exhibition | 2 | 2 | 9 | 21 | 30 | 10 | 8 | 6 | 1 |
| Home | 8 | 8 | 26 | 57 | 83 | 17 | 15 | 22 | 0 |
| Away | 8 | 8 | 27 | 57 | 84 | 9 | 18 | 21 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 37 | 87 | 124 | 24 | 25 | 36 | 4 |
| Losses | 4 | 4 | 16 | 27 | 43 | 2 | 8 | 7 | 4 |
| November | 6 | 6 | 18 | 43 | 61 | 7 | 12 | 13 | 2 |
| January | 4 | 4 | 14 | 33 | 47 | 6 | 7 | 9 | 0 |
| February | 6 | 6 | 21 | 38 | 59 | 13 | 14 | 21 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
