2021-22 Basketball Statistics Keyano College

  • Games
    16
  • Pts
    70.4
  • FG %
    41.4
  • 3PT %
    28.1
  • FT %
    70.8
  • Reb
    35.5
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2022 University of Alberta-Augustana W, 73-42
1/22/2022 University of Alberta-Augustana W, 68-50
1/29/2022 NAIT W, 67-47
1/30/2022 NAIT W, 74-68
2/6/2022 at Concordia University of Edmonton W, 75-67
2/11/2022 at University of Alberta-Augustana W, 84-63
2/13/2022 The King's University W, 66-52
2/18/2022 Concordia University of Edmonton W, 82-58
2/20/2022 at NAIT W, 66-61
2/25/2022 at Concordia University of Edmonton L, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # at Ambrose University W, 68-66 28-59 47.5 3-10 30.0 9-16 56.3 68.0
Oct 9 # at SAIT W, 57-48 - - - - - - -
Oct 29 # at Medicine Hat College W, 61-46 - - - - - - -
Oct 30 # at Lethbridge College L, 65-41 - - - - - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - - - - - -
Nov 12 at The King's University L, 70-69 27-65 41.5 5-22 22.7 10-15 66.7 69.0
Nov 13 at The King's University W, 66-51 22-58 37.9 2-7 28.6 20-27 74.1 66.0
Nov 19 at Lakeland College L, 70-61 20-51 39.2 1-7 14.3 20-26 76.9 61.0
Nov 20 at Lakeland College L, 60-55 22-56 39.3 6-25 24.0 5-6 83.3 55.0
Nov 26 GPRC W, 65-51 27-69 39.1 3-16 18.8 8-12 66.7 65.0
Nov 27 GPRC W, 93-47 34-63 54.0 7-18 38.9 18-23 78.3 93.0
Jan 15 # at St. Mary's University L, 77-59 23-67 34.3 5-27 18.5 8-14 57.1 59.0
Jan 21 University of Alberta-Augustana W, 73-42 27-68 39.7 6-25 24.0 13-19 68.4 73.0
Jan 22 University of Alberta-Augustana W, 68-50 25-73 34.2 10-27 37.0 8-14 57.1 68.0
Jan 29 NAIT W, 67-47 25-52 48.1 6-15 40.0 11-17 64.7 67.0
Jan 30 NAIT W, 74-68 24-48 50.0 5-19 26.3 21-26 80.8 74.0
Feb 6 at Concordia University of Edmonton W, 75-67 26-77 33.8 7-26 26.9 16-18 88.9 75.0
Feb 11 at University of Alberta-Augustana W, 84-63 36-78 46.2 8-22 36.4 4-6 66.7 84.0
Feb 13 The King's University W, 66-52 27-63 42.9 3-11 27.3 9-14 64.3 66.0
Feb 18 Concordia University of Edmonton W, 82-58 37-66 56.1 5-20 25.0 3-3 100.0 82.0
Feb 20 at NAIT W, 66-61 23-71 32.4 6-23 26.1 14-26 53.8 66.0
Feb 25 at Concordia University of Edmonton L, 68-62 20-62 32.3 6-23 26.1 16-25 64.0 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Ambrose University W, 68-66 9 31 40 9.0
Oct 9 # at SAIT W, 57-48 - - - -
Oct 29 # at Medicine Hat College W, 61-46 - - - -
Oct 30 # at Lethbridge College L, 65-41 - - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - - -
Nov 12 at The King's University L, 70-69 10 20 30 5.0
Nov 13 at The King's University W, 66-51 11 29 40 8.0
Nov 19 at Lakeland College L, 70-61 11 23 34 6.0
Nov 20 at Lakeland College L, 60-55 7 22 29 -1.0
Nov 26 GPRC W, 65-51 13 25 38 9.0
Nov 27 GPRC W, 93-47 11 28 39 11.0
Jan 15 # at St. Mary's University L, 77-59 12 32 44 8.0
Jan 21 University of Alberta-Augustana W, 73-42 11 29 40 12.0
Jan 22 University of Alberta-Augustana W, 68-50 11 21 32 -6.0
Jan 29 NAIT W, 67-47 14 35 49 18.0
Jan 30 NAIT W, 74-68 12 23 35 8.0
Feb 6 at Concordia University of Edmonton W, 75-67 12 24 36 3.0
Feb 11 at University of Alberta-Augustana W, 84-63 5 26 31 -4.0
Feb 13 The King's University W, 66-52 7 22 29 -5.0
Feb 18 Concordia University of Edmonton W, 82-58 8 22 30 1.0
Feb 20 at NAIT W, 66-61 17 26 43 2.0
Feb 25 at Concordia University of Edmonton L, 68-62 9 24 33 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Ambrose University W, 68-66 30 16 0 23
Oct 9 # at SAIT W, 57-48 - - - -
Oct 29 # at Medicine Hat College W, 61-46 - - - -
Oct 30 # at Lethbridge College L, 65-41 - - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - - -
Nov 12 at The King's University L, 70-69 2 9 1 3
Nov 13 at The King's University W, 66-51 26 14 4 10
Nov 19 at Lakeland College L, 70-61 9 5 1 4
Nov 20 at Lakeland College L, 60-55 14 9 0 8
Nov 26 GPRC W, 65-51 29 20 4 18
Nov 27 GPRC W, 93-47 16 18 4 26
Jan 15 # at St. Mary's University L, 77-59 29 8 3 5
Jan 21 University of Alberta-Augustana W, 73-42 11 11 1 18
Jan 22 University of Alberta-Augustana W, 68-50 11 17 1 19
Jan 29 NAIT W, 67-47 16 10 0 9
Jan 30 NAIT W, 74-68 22 5 0 13
Feb 6 at Concordia University of Edmonton W, 75-67 15 16 0 13
Feb 11 at University of Alberta-Augustana W, 84-63 0 2 1 21
Feb 13 The King's University W, 66-52 17 20 0 21
Feb 18 Concordia University of Edmonton W, 82-58 11 12 0 13
Feb 20 at NAIT W, 66-61 20 18 5 12
Feb 25 at Concordia University of Edmonton L, 68-62 17 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # at Ambrose University W, 68-66 17 0.773 0.010
Oct 9 # at SAIT W, 57-48 - - -
Oct 29 # at Medicine Hat College W, 61-46 - - -
Oct 30 # at Lethbridge College L, 65-41 - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - -
Nov 12 at The King's University L, 70-69 20 1.070 -0.024
Nov 13 at The King's University W, 66-51 26 0.763 0.203
Nov 19 at Lakeland College L, 70-61 18 0.984 0.051
Nov 20 at Lakeland College L, 60-55 14 0.833 -0.006
Nov 26 GPRC W, 65-51 18 0.714 0.157
Nov 27 GPRC W, 93-47 20 1.170 0.614
Jan 15 # at St. Mary's University L, 77-59 16 0.648 -0.193
Jan 21 University of Alberta-Augustana W, 73-42 20 0.942 0.393
Jan 22 University of Alberta-Augustana W, 68-50 15 0.850 0.213
Jan 29 NAIT W, 67-47 14 1.072 0.308
Jan 30 NAIT W, 74-68 9 1.042 0.057
Feb 6 at Concordia University of Edmonton W, 75-67 19 0.843 -0.027
Feb 11 at University of Alberta-Augustana W, 84-63 18 1.105 0.129
Feb 13 The King's University W, 66-52 19 0.825 0.150
Feb 18 Concordia University of Edmonton W, 82-58 17 1.163 0.146
Feb 20 at NAIT W, 66-61 16 0.759 0.096
Feb 25 at Concordia University of Edmonton L, 68-62 25 0.752 -0.143
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # at Ambrose University W, 68-66 24-59 40.7 5-17 29.4 66.0
Oct 9 # at SAIT W, 57-48 - - - - -
Oct 29 # at Medicine Hat College W, 61-46 - - - - -
Oct 30 # at Lethbridge College L, 65-41 - - - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - - - -
Nov 12 at The King's University L, 70-69 27-60 45.0 5-13 38.5 70.0
Nov 13 at The King's University W, 66-51 16-60 26.7 0-9 0.0 51.0
Nov 19 at Lakeland College L, 70-61 25-61 41.0 6-19 31.6 70.0
Nov 20 at Lakeland College L, 60-55 24-54 44.4 2-11 18.2 60.0
Nov 26 GPRC W, 65-51 18-53 34.0 4-17 23.5 51.0
Nov 27 GPRC W, 93-47 15-53 28.3 7-21 33.3 47.0
Jan 15 # at St. Mary's University L, 77-59 29-73 39.7 7-23 30.4 77.0
Jan 21 University of Alberta-Augustana W, 73-42 15-50 30.0 5-17 29.4 42.0
Jan 22 University of Alberta-Augustana W, 68-50 19-53 35.8 7-21 33.3 50.0
Jan 29 NAIT W, 67-47 19-44 43.2 6-19 31.6 47.0
Jan 30 NAIT W, 74-68 26-63 41.3 11-37 29.7 68.0
Feb 6 at Concordia University of Edmonton W, 75-67 20-49 40.8 5-16 31.3 67.0
Feb 11 at University of Alberta-Augustana W, 84-63 24-65 36.9 6-23 26.1 63.0
Feb 13 The King's University W, 66-52 19-44 43.2 3-8 37.5 52.0
Feb 18 Concordia University of Edmonton W, 82-58 18-49 36.7 10-23 43.5 58.0
Feb 20 at NAIT W, 66-61 20-66 30.3 8-29 27.6 61.0
Feb 25 at Concordia University of Edmonton L, 68-62 22-51 43.1 4-19 21.1 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # at Ambrose University W, 68-66 7.0 24.0 31.0 9.0
Oct 9 # at SAIT W, 57-48 - - - -
Oct 29 # at Medicine Hat College W, 61-46 - - - -
Oct 30 # at Lethbridge College L, 65-41 - - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - - -
Nov 12 at The King's University L, 70-69 7.0 18.0 25.0 5.0
Nov 13 at The King's University W, 66-51 10.0 22.0 32.0 8.0
Nov 19 at Lakeland College L, 70-61 13.0 15.0 28.0 6.0
Nov 20 at Lakeland College L, 60-55 5.0 25.0 30.0 -1.0
Nov 26 GPRC W, 65-51 7.0 22.0 29.0 9.0
Nov 27 GPRC W, 93-47 13.0 15.0 28.0 11.0
Jan 15 # at St. Mary's University L, 77-59 8.0 28.0 36.0 8.0
Jan 21 University of Alberta-Augustana W, 73-42 5.0 23.0 28.0 12.0
Jan 22 University of Alberta-Augustana W, 68-50 5.0 33.0 38.0 -6.0
Jan 29 NAIT W, 67-47 8.0 23.0 31.0 18.0
Jan 30 NAIT W, 74-68 13.0 14.0 27.0 8.0
Feb 6 at Concordia University of Edmonton W, 75-67 6.0 27.0 33.0 3.0
Feb 11 at University of Alberta-Augustana W, 84-63 8.0 27.0 35.0 -4.0
Feb 13 The King's University W, 66-52 5.0 29.0 34.0 -5.0
Feb 18 Concordia University of Edmonton W, 82-58 10.0 19.0 29.0 1.0
Feb 20 at NAIT W, 66-61 12.0 29.0 41.0 2.0
Feb 25 at Concordia University of Edmonton L, 68-62 3.0 30.0 33.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # at Ambrose University W, 68-66 25.0 15.0 0.0 23.0
Oct 9 # at SAIT W, 57-48 - - - -
Oct 29 # at Medicine Hat College W, 61-46 - - - -
Oct 30 # at Lethbridge College L, 65-41 - - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - - -
Nov 12 at The King's University L, 70-69 3.0 9.0 5.0 4.0
Nov 13 at The King's University W, 66-51 27.0 12.0 4.0 8.0
Nov 19 at Lakeland College L, 70-61 18.0 10.0 0.0 14.0
Nov 20 at Lakeland College L, 60-55 15.0 13.0 2.0 13.0
Nov 26 GPRC W, 65-51 35.0 13.0 1.0 11.0
Nov 27 GPRC W, 93-47 35.0 4.0 0.0 10.0
Jan 15 # at St. Mary's University L, 77-59 17.0 21.0 1.0 18.0
Jan 21 University of Alberta-Augustana W, 73-42 23.0 4.0 1.0 10.0
Jan 22 University of Alberta-Augustana W, 68-50 24.0 6.0 2.0 16.0
Jan 29 NAIT W, 67-47 19.0 4.0 0.0 5.0
Jan 30 NAIT W, 74-68 12.0 3.0 0.0 18.0
Feb 6 at Concordia University of Edmonton W, 75-67 19.0 9.0 2.0 6.0
Feb 11 at University of Alberta-Augustana W, 84-63 0.0 1.0 2.0 16.0
Feb 13 The King's University W, 66-52 29.0 5.0 1.0 14.0
Feb 18 Concordia University of Edmonton W, 82-58 9.0 3.0 0.0 4.0
Feb 20 at NAIT W, 66-61 29.0 9.0 14.0 17.0
Feb 25 at Concordia University of Edmonton L, 68-62 15.0 5.0 4.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # at Ambrose University W, 68-66 18.0 0.763 0.010
Oct 9 # at SAIT W, 57-48 - - -
Oct 29 # at Medicine Hat College W, 61-46 - - -
Oct 30 # at Lethbridge College L, 65-41 - - -
Oct 31 # at Red Deer Polytechnic W, 52-43 - - -
Nov 12 at The King's University L, 70-69 17.0 1.094 -0.024
Nov 13 at The King's University W, 66-51 21.0 0.560 0.203
Nov 19 at Lakeland College L, 70-61 22.0 0.933 0.051
Nov 20 at Lakeland College L, 60-55 10.0 0.839 -0.006
Nov 26 GPRC W, 65-51 16.0 0.557 0.157
Nov 27 GPRC W, 93-47 21.0 0.556 0.614
Jan 15 # at St. Mary's University L, 77-59 17.0 0.842 -0.193
Jan 21 University of Alberta-Augustana W, 73-42 15.0 0.549 0.393
Jan 22 University of Alberta-Augustana W, 68-50 8.0 0.637 0.213
Jan 29 NAIT W, 67-47 13.0 0.764 0.308
Jan 30 NAIT W, 74-68 17.0 0.986 0.057
Feb 6 at Concordia University of Edmonton W, 75-67 15.0 0.870 -0.027
Feb 11 at University of Alberta-Augustana W, 84-63 6.0 0.977 0.129
Feb 13 The King's University W, 66-52 16.0 0.675 0.150
Feb 18 Concordia University of Edmonton W, 82-58 11.0 1.018 0.146
Feb 20 at NAIT W, 66-61 21.0 0.663 0.096
Feb 25 at Concordia University of Edmonton L, 68-62 19.0 0.895 -0.143
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 422-1020 41.4 86-306 28.1 196-277 70.8 70.4
Conference 16 422-1020 41.4 86-306 28.1 196-277 70.8 70.4
Exhibition 2 51-126 40.5 8-37 21.6 17-30 56.7 63.5
 
Home 8 226-502 45.0 45-151 29.8 91-128 71.1 73.5
Away 8 196-518 37.8 41-155 26.5 105-149 70.5 67.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 333-786 42.4 68-229 29.7 145-205 70.7 73.3
Losses 4 89-234 38.0 18-77 23.4 51-72 70.8 61.8
 
November 6 152-362 42.0 24-95 25.3 81-109 74.3 68.2
January 4 101-241 41.9 27-86 31.4 53-76 69.7 70.5
February 6 169-417 40.5 35-125 28.0 62-92 67.4 72.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.6 24.9 35.5 4.2
Conference 16 10.6 24.9 35.5 4.2
Exhibition 2 10.5 31.5 42.0 8.5
 
Home 8 10.9 25.6 36.5 6.0
Away 8 10.3 24.3 34.5 2.4
Neutral - - - - -
 
Wins 12 11.0 25.8 36.8 4.8
Losses 4 9.3 22.3 31.5 2.5
 
November 6 10.5 24.5 35.0 6.3
January 4 12.0 27.0 39.0 8.0
February 6 9.7 24.0 33.7 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 14.8 6.9 2.4 13.5
Conference 16 14.8 6.9 2.4 13.5
Exhibition 2 29.5 18.0 0.5 14.0
 
Home 8 16.6 5.3 0.6 17.1
Away 8 12.9 8.5 4.1 9.9
Neutral - - - - -
 
Wins 12 16.2 6.1 2.3 16.1
Losses 4 10.5 9.3 2.8 5.8
 
November 6 16.0 10.2 2.0 11.5
January 4 15.0 4.3 0.8 14.8
February 6 13.3 5.3 3.8 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 18.0 0.919 0.152
Conference 16 18.0 0.919 0.152
Exhibition 2 16.5 0.709 -0.094
 
Home 8 16.5 0.961 0.264
Away 8 19.5 0.877 0.042
Neutral - - - -
 
Wins 12 17.6 0.925 0.211
Losses 4 19.3 0.898 -0.037
 
November 6 19.3 0.910 0.179
January 4 14.5 0.969 0.244
February 6 19.0 0.897 0.065
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 327-875 37.4 89-302 29.5 57.8
Conference 16 327-875 37.4 89-302 29.5 57.8
Exhibition 2 53-132 40.2 12-40 30.0 71.5
 
Home 8 149-409 36.4 53-163 32.5 51.9
Away 8 178-466 38.2 36-139 25.9 63.8
Neutral - 0-0 - 0-0 - -
 
Wins 12 229-649 35.3 72-240 30.0 54.8
Losses 4 98-226 43.4 17-62 27.4 67.0
 
November 6 125-341 36.7 24-90 26.7 58.2
January 4 79-210 37.6 29-94 30.9 51.8
February 6 123-324 38.0 36-118 30.5 61.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 8.1 23.2 31.3 4.2
Conference 16 8.1 23.2 31.3 4.2
Exhibition 2 7.5 26.0 33.5 8.5
 
Home 8 8.3 22.3 30.5 6.0
Away 8 8.0 24.1 32.1 2.4
Neutral - - - - -
 
Wins 12 8.5 23.6 32.1 4.8
Losses 4 7.0 22.0 29.0 2.5
 
November 6 9.2 19.5 28.7 6.3
January 4 7.8 23.3 31.0 8.0
February 6 7.3 26.8 34.2 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 19.5 12.0 1.5 10.7
Conference 16 19.5 12.0 1.5 10.7
Exhibition 2 21.0 12.0 1.5 20.5
 
Home 8 23.3 14.1 1.3 11.0
Away 8 15.8 9.9 1.8 10.4
Neutral - - - - -
 
Wins 12 21.8 13.6 1.7 11.3
Losses 4 12.8 7.3 1.0 9.0
 
November 6 22.2 12.5 2.3 10.0
January 4 19.5 10.8 0.5 12.3
February 6 16.8 12.3 1.3 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 15.5 0.767 0.152
Conference 16 15.5 0.767 0.152
Exhibition 2 17.5 0.803 -0.094
 
Home 8 14.6 0.697 0.264
Away 8 16.4 0.835 0.042
Neutral - - - -
 
Wins 12 15.0 0.714 0.211
Losses 4 17.0 0.935 -0.037
 
November 6 17.8 0.731 0.179
January 4 13.3 0.725 0.244
February 6 14.7 0.832 0.065
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Ambrose University W, 68-66 0
Oct 9 at SAIT 57-48 Win -
Oct 29 at Medicine Hat College 61-46 Win -
Oct 30 at Lethbridge College 41-65 Loss -
Oct 31 at Red Deer Polytechnic 52-43 Win -
Nov 12 at The King's University L, 70-69 0
Nov 13 at The King's University W, 66-51 0
Nov 19 at Lakeland College L, 70-61 0
Nov 20 at Lakeland College L, 60-55 0
Nov 26 GPRC W, 65-51 0
Nov 27 GPRC W, 93-47 0
Jan 15 at St. Mary's University L, 77-59 0
Jan 21 University of Alberta-Augustana W, 73-42 0
Jan 22 University of Alberta-Augustana W, 68-50 0
Jan 29 NAIT W, 67-47 0
Jan 30 NAIT W, 74-68 0
Feb 6 at Concordia University of Edmonton W, 75-67 0
Feb 11 at University of Alberta-Augustana W, 84-63 0
Feb 13 The King's University W, 66-52 0
Feb 18 Concordia University of Edmonton W, 82-58 0
Feb 20 at NAIT W, 66-61 0
Feb 25 at Concordia University of Edmonton L, 68-62 0