Simarpreet Giani
gp
15
pts/g
0.9
fg %
23.5
3pt %
33.3
ft %
75.0
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 1 | 1 |
| Minutes | 120 | 120 |
| Minutes per game | 8.0 | 8.0 |
| FG | 4-17 | 4-17 |
| FG Pct | 23.5 | 23.5 |
| 3PT | 2-6 | 2-6 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 6 | 6 |
| Total rebounds | 7 | 7 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 14 | 14 |
| Disqualifications | - | - |
| Assists | 7 | 7 |
| Turnovers | 23 | 23 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 13 | 13 |
| Points per game | 0.9 | 0.9 |
| Points per 40 min | 4.3 | 4.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Lakeland College | W, 2-0 |
| Jan 25 | Lakeland College | W, 2-0 |
| Feb 7 | at University of Alberta-Augustana | W, 63-56 |
| Feb 8 | at University of Alberta-Augustana | W, 56-50 |
| Feb 14 | The King's University | L, 71-58 |
| Feb 15 | The King's University | L, 78-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at St. Mary's University | L, 79-74 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 11 # | at SAIT | L, 71-41 | - | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 12 # | vs. Lakeland College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at NAIT | W, 64-50 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 26 | at NAIT | W, 80-64 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 31 | Red Deer Polytechnic | L, 75-58 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | Olds College | W, 76-49 | - | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Ambrose University | L, 79-74 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at St. Mary's University | W, 61-59 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Lethbridge Polytechnic | W, 60-35 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | SAIT | L, 57-43 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Briercrest College | L, 58-54 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Medicine Hat College | W, 65-44 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | Concordia University of Edmonton | W, 66-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Concordia University of Edmonton | W, 65-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Northwestern Polytechnic | W, 65-33 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Northwestern Polytechnic | W, 71-47 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of Alberta-Augustana | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Alberta-Augustana | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | The King's University | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 78-65 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at St. Mary's University | L, 79-74 | - | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Oct 11 # | at SAIT | L, 71-41 | - | 26 | 2 | 1 | 3 | 0 | 4 | 0 | 0 |
| Oct 12 # | vs. Lakeland College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at NAIT | W, 64-50 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | at NAIT | W, 80-64 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 31 | Red Deer Polytechnic | L, 75-58 | - | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 1 | Olds College | W, 76-49 | - | 16 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 8 | at Ambrose University | L, 79-74 | 1 | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 9 | at St. Mary's University | W, 61-59 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 22 | Lethbridge Polytechnic | W, 60-35 | - | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 23 | SAIT | L, 57-43 | - | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 29 | at Briercrest College | L, 58-54 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Medicine Hat College | W, 65-44 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 10 | Concordia University of Edmonton | W, 66-59 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 65-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Northwestern Polytechnic | W, 65-33 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 18 | at Northwestern Polytechnic | W, 71-47 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of Alberta-Augustana | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Alberta-Augustana | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | The King's University | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 78-65 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at St. Mary's University | L, 79-74 | - | 1 | - | 1.5 |
| Oct 11 # | at SAIT | L, 71-41 | - | 0 | - | 0.0 |
| Oct 12 # | vs. Lakeland College | L, 65-57 | - | - | - | - |
| Oct 25 | at NAIT | W, 64-50 | - | 4 | - | 0.0 |
| Oct 26 | at NAIT | W, 80-64 | - | 1 | - | 1.0 |
| Oct 31 | Red Deer Polytechnic | L, 75-58 | - | 0 | - | 0.0 |
| Nov 1 | Olds College | W, 76-49 | - | 2 | - | 2.0 |
| Nov 8 | at Ambrose University | L, 79-74 | 1 | 2 | - | 1.0 |
| Nov 9 | at St. Mary's University | W, 61-59 | - | 2 | - | 0.0 |
| Nov 22 | Lethbridge Polytechnic | W, 60-35 | - | 2 | - | 0.3 |
| Nov 23 | SAIT | L, 57-43 | - | 0 | - | 0.3 |
| Nov 29 | at Briercrest College | L, 58-54 | - | 1 | - | 0.0 |
| Nov 30 | at Medicine Hat College | W, 65-44 | - | 0 | - | 0.0 |
| Jan 10 | Concordia University of Edmonton | W, 66-59 | - | 0 | - | 0.0 |
| Jan 11 | Concordia University of Edmonton | W, 65-49 | - | 0 | - | - |
| Jan 17 | at Northwestern Polytechnic | W, 65-33 | - | 0 | - | - |
| Jan 18 | at Northwestern Polytechnic | W, 71-47 | - | 0 | - | 0.0 |
| Jan 24 | Lakeland College | W, 2-0 | - | - | - | - |
| Jan 25 | Lakeland College | W, 2-0 | - | - | - | - |
| Feb 7 | at University of Alberta-Augustana | W, 63-56 | - | - | - | - |
| Feb 8 | at University of Alberta-Augustana | W, 56-50 | - | - | - | - |
| Feb 14 | The King's University | L, 71-58 | - | - | - | - |
| Feb 15 | The King's University | L, 78-65 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 8.0 | 0.3-1.1 | 0.1-0.4 | 0.2-0.3 | 0.9 |
| Conference | 15 | 8.0 | 0.3-1.1 | 0.1-0.4 | 0.2-0.3 | 0.9 |
| Exhibition | 2 | 19.5 | 1.0-3.0 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| Home | 7 | 7.0 | 0.4-1.4 | 0.1-0.4 | 0.0-0.0 | 1.0 |
| Away | 8 | 8.9 | 0.1-0.9 | 0.1-0.4 | 0.4-0.5 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 8.0 | 0.3-1.1 | 0.2-0.6 | 0.3-0.4 | 1.1 |
| Losses | 5 | 8.0 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| October | 3 | 6.7 | 0.7-1.7 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| November | 7 | 11.0 | 0.3-1.4 | 0.1-0.4 | 0.1-0.3 | 0.9 |
| January | 4 | 4.8 | 0.0-0.2 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| February | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 120 | 4-17 | 23.5 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Conference | 15 | 1 | 120 | 4-17 | 23.5 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Exhibition | 2 | - | 39 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Home | 7 | - | 49 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Away | 8 | 1 | 71 | 1-7 | 14.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 80 | 3-11 | 27.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Losses | 5 | 1 | 40 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| October | 3 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 7 | 1 | 77 | 2-10 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| January | 4 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| February | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 120 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 15 | 120 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 71 | 8.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.4 | 0.5 | 0.5 | 1.5 | 0.1 | 0.0 |
| Conference | 15 | 0.1 | 0.4 | 0.5 | 0.5 | 1.5 | 0.1 | 0.0 |
| Exhibition | 2 | 1.0 | 0.5 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 |
| Home | 7 | 0.1 | 0.6 | 0.7 | 0.7 | 1.7 | 0.1 | 0.0 |
| Away | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 1.4 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.1 | 0.3 | 0.4 | 0.4 | 1.4 | 0.2 | 0.0 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 0.6 | 1.8 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 2.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.6 | 0.7 | 0.7 | 2.0 | 0.1 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 1 | 6 | 7 | 7 | 23 | 2 | 0 |
| Conference | 15 | 1 | 1 | 6 | 7 | 7 | 23 | 2 | 0 |
| Exhibition | 2 | - | 2 | 1 | 3 | 3 | 6 | 0 | 0 |
| Home | 7 | - | 1 | 4 | 5 | 5 | 12 | 1 | 0 |
| Away | 8 | 1 | 0 | 2 | 2 | 2 | 11 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 1 | 3 | 4 | 4 | 14 | 2 | 0 |
| Losses | 5 | 1 | 0 | 3 | 3 | 3 | 9 | 0 | 0 |
| October | 3 | - | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| November | 7 | 1 | 1 | 4 | 5 | 5 | 14 | 1 | 0 |
| January | 4 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| February | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
