Jaylynn Twin

Jaylynn Twin
20 Jaylynn Twin
  • Hometown:
    Slake Lake, Alta.
  • Position:
    Forward
  • Year:
    5
  • City:
    Slave Lake, Alta.
  • Major:
    Social Work
  • gp
    20
  • pts/g
    12.1
  • fg %
    44.7
  • 3pt %
    100.0
  • ft %
    75.0
  • reb/g
    11.3
  • a/g
    1.3
Player statistics
  Overall Conference
Games 20 20
Games started 14 14
Minutes 491 491
Minutes per game 24.6 24.6
FG 92-206 92-206
FG Pct 44.7 44.7
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 57-76 57-76
FT Pct 75.0 75.0
Off rebounds 89 89
Def rebounds 137 137
Total rebounds 226 226
Rebounds per game 11.3 11.3
Personal fouls 57 57
Disqualifications 2 2
Assists 25 25
Turnovers 68 68
Assist to turnover ratio 0.4 0.4
Steals 31 31
Blocks 25 25
Points 242 242
Points per game 12.1 12.1
Points per 40.0 min 19.7 19.7
Recent results
Recent Games
Date Opponent Result
Jan 30 NAIT W, 62-53
Jan 31 NAIT L, 73-44
Feb 13 at The King's University L, 72-64
Feb 14 at The King's University L, 80-51
Feb 20 University of Alberta-Augustana W, 61-54
Feb 21 University of Alberta-Augustana L, 57-50
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. CBC L, 82-59 - - - - - - - - -
Sep 27 vs. St. Mary's University L, 83-62 - - - - - - - - -
Sep 28 at SAIT L, 70-47 - - - - - - - - -
Oct 2 vs. The King's University L, 68-57 - - - - - - - - -
Oct 3 at Concordia University of Edmonton L, 79-45 - - - - - - - - -
Oct 17 Medicine Hat College L, 68-64 - 28 6-11 54.5 0-0 - 1-3 33.3 13
Oct 18 Briercrest College W, 74-69 1 38 8-16 50.0 0-0 - 2-2 100.0 18
Oct 24 Northwestern Polytechnic W, 91-53 - 10 1-6 16.7 0-0 - 2-4 50.0 4
Oct 25 Northwestern Polytechnic W, 82-53 - 22 5-16 31.3 0-0 - 1-2 50.0 11
Oct 31 at Red Deer Polytechnic W, 68-63 - 26 5-7 71.4 0-0 - 5-5 100.0 15
Nov 1 at Olds College W, 66-64 1 31 3-8 37.5 0-0 - 0-0 - 6
Nov 14 vs. SAIT L, 70-46 1 12 3-5 60.0 0-0 - 3-4 75.0 9
Nov 15 at Lethbridge Polytechnic L, 65-59 1 23 6-12 50.0 0-0 - 2-2 100.0 14
Nov 28 St. Mary's University L, 57-39 1 25 4-10 40.0 0-0 - 2-4 50.0 10
Nov 29 Ambrose University L, 53-46 1 22 7-19 36.8 0-0 - 4-6 66.7 18
Jan 9 at Lakeland College W, 80-52 - 21 5-9 55.6 0-0 - 5-6 83.3 15
Jan 10 at Lakeland College W, 89-56 1 28 6-8 75.0 0-0 - 10-10 100.0 22
Jan 23 at Concordia University of Edmonton L, 78-67 1 31 10-17 58.8 0-0 - 0-2 0.0 20
Jan 24 at Concordia University of Edmonton L, 67-64 1 34 6-11 54.5 0-0 - 4-4 100.0 16
Jan 30 NAIT W, 62-53 1 26 7-11 63.6 1-1 100.0 2-2 100.0 17
Jan 31 NAIT L, 73-44 1 22 2-9 22.2 0-0 - 3-4 75.0 7
Feb 13 at The King's University L, 72-64 1 29 3-8 37.5 0-0 - 5-6 83.3 11
Feb 14 at The King's University L, 80-51 1 7 0-2 0.0 0-0 - 1-2 50.0 1
Feb 20 University of Alberta-Augustana W, 61-54 - 27 2-11 18.2 0-0 - 5-6 83.3 9
Feb 21 University of Alberta-Augustana L, 57-50 1 29 3-10 30.0 0-0 - 0-2 0.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 vs. CBC L, 82-59 - - - - - - - - -
Sep 27 vs. St. Mary's University L, 83-62 - - - - - - - - -
Sep 28 at SAIT L, 70-47 - - - - - - - - -
Oct 2 vs. The King's University L, 68-57 - - - - - - - - -
Oct 3 at Concordia University of Edmonton L, 79-45 - - - - - - - - -
Oct 17 Medicine Hat College L, 68-64 - 28 4 4 8 2 0 1 1
Oct 18 Briercrest College W, 74-69 1 38 5 5 10 4 5 2 0
Oct 24 Northwestern Polytechnic W, 91-53 - 10 3 3 6 0 1 0 0
Oct 25 Northwestern Polytechnic W, 82-53 - 22 6 10 16 0 1 1 2
Oct 31 at Red Deer Polytechnic W, 68-63 - 26 4 12 16 2 8 3 3
Nov 1 at Olds College W, 66-64 1 31 8 12 20 3 2 3 1
Nov 14 vs. SAIT L, 70-46 1 12 2 5 7 2 1 0 2
Nov 15 at Lethbridge Polytechnic L, 65-59 1 23 1 3 4 0 5 0 0
Nov 28 St. Mary's University L, 57-39 1 25 4 4 8 0 1 1 1
Nov 29 Ambrose University L, 53-46 1 22 9 9 18 1 5 4 1
Jan 9 at Lakeland College W, 80-52 - 21 7 3 10 2 3 2 2
Jan 10 at Lakeland College W, 89-56 1 28 5 2 7 0 0 2 0
Jan 23 at Concordia University of Edmonton L, 78-67 1 31 9 7 16 1 6 3 0
Jan 24 at Concordia University of Edmonton L, 67-64 1 34 4 16 20 3 8 1 2
Jan 30 NAIT W, 62-53 1 26 5 6 11 0 5 1 2
Jan 31 NAIT L, 73-44 1 22 5 9 14 3 6 2 1
Feb 13 at The King's University L, 72-64 1 29 1 8 9 1 2 0 1
Feb 14 at The King's University L, 80-51 1 7 1 0 1 0 3 1 0
Feb 20 University of Alberta-Augustana W, 61-54 - 27 3 9 12 0 3 1 1
Feb 21 University of Alberta-Augustana L, 57-50 1 29 3 10 13 1 3 3 5
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 vs. CBC L, 82-59 - - - -
Sep 27 vs. St. Mary's University L, 83-62 - - - -
Sep 28 at SAIT L, 70-47 - - - -
Oct 2 vs. The King's University L, 68-57 - - - -
Oct 3 at Concordia University of Edmonton L, 79-45 - - - -
Oct 17 Medicine Hat College L, 68-64 - 4 - -
Oct 18 Briercrest College W, 74-69 1 3 - 0.8
Oct 24 Northwestern Polytechnic W, 91-53 - 2 - 0.0
Oct 25 Northwestern Polytechnic W, 82-53 - 5 1 0.0
Oct 31 at Red Deer Polytechnic W, 68-63 - 3 - 0.3
Nov 1 at Olds College W, 66-64 1 4 - 1.5
Nov 14 vs. SAIT L, 70-46 1 5 1 2.0
Nov 15 at Lethbridge Polytechnic L, 65-59 1 3 - 0.0
Nov 28 St. Mary's University L, 57-39 1 1 - 0.0
Nov 29 Ambrose University L, 53-46 1 3 - 0.2
Jan 9 at Lakeland College W, 80-52 - 2 - 0.7
Jan 10 at Lakeland College W, 89-56 1 2 - -
Jan 23 at Concordia University of Edmonton L, 78-67 1 2 - 0.2
Jan 24 at Concordia University of Edmonton L, 67-64 1 3 - 0.4
Jan 30 NAIT W, 62-53 1 3 - 0.0
Jan 31 NAIT L, 73-44 1 4 - 0.5
Feb 13 at The King's University L, 72-64 1 3 - 0.5
Feb 14 at The King's University L, 80-51 1 2 - 0.0
Feb 20 University of Alberta-Augustana W, 61-54 - 3 - 0.0
Feb 21 University of Alberta-Augustana L, 57-50 1 0 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 12 5.8 0.5-1.4 0.0-0.0 0.6-0.9 1.6
2022-23 20 7.0 0.8-2.0 0.0-0.0 0.7-0.9 2.4
2023-24 20 17.5 3.0-6.2 0.0-0.0 1.4-3.1 7.5
2024-25 18 22.1 4.5-9.8 0.0-0.0 2.8-4.3 11.8
2025-26 20 24.6 4.6-10.3 0.1-0.1 2.9-3.8 12.1
Total 90 16.1 2.9-6.3 0.0-0.0 1.7-2.7 7.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 69 6-17 35.3 0-0 - 7-11 63.6 19
2022-23 20 - 140 17-41 41.5 0-0 - 14-19 73.7 48
2023-24 20 8 350 61-125 48.8 0-0 - 28-63 44.4 150
2024-25 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
2025-26 20 14 491 92-206 44.7 1-1 100.0 57-76 75.0 242
Total 90 33 1448 257-565 45.5 1-1 100.0 156-246 63.4 671
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 12 69 5.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 20 140 7.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 20 350 17.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2024-25 18 398 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 20 491 24.6 7.5-16.8 0.1-0.1 100.0 4.6-6.2 19.7
Total 90 1448 16.1 7.1-15.6 0.0-0.0 100.0 4.3-6.8 18.5
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 12 0.3 1.8 2.1 0.0 0.8 0.3 0.4
2022-23 20 0.8 1.8 2.6 0.1 0.5 0.3 0.2
2023-24 20 1.7 3.4 5.0 0.7 2.6 0.8 0.6
2024-25 18 2.7 5.3 8.0 0.8 3.4 0.8 0.7
2025-26 20 4.5 6.8 11.3 1.3 3.4 1.6 1.3
Total 90 2.1 4.0 6.1 0.6 2.2 0.8 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 12 - 4 21 25 0 9 3 5
2022-23 20 - 16 36 52 2 9 5 4
2023-24 20 8 34 67 101 13 53 15 12
2024-25 18 11 48 96 144 14 62 15 13
2025-26 20 14 89 137 226 25 68 31 25
Total 90 33 191 357 548 54 201 69 59
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 7.3 11.2 18.4 2.0 5.5 2.5 2.0
Total 90 5.3 9.9 15.1 1.5 5.6 1.9 1.6
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 24.6 4.6-10.3 0.1-0.1 2.9-3.8 12.1
Conference 20 24.6 4.6-10.3 0.1-0.1 2.9-3.8 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 24.9 4.5-11.9 0.1-0.1 2.2-3.5 11.3
Away 9 25.6 4.9-9.1 0.0-0.0 3.6-4.1 13.3
Neutral 1 12.0 3.0-5.0 0.0-0.0 3.0-4.0 9.0
Result
Wins 9 25.4 4.7-10.2 0.1-0.1 3.6-4.1 13.0
Losses 11 23.8 4.5-10.4 0.0-0.0 2.3-3.5 11.4
Month
October 5 24.8 5.0-11.2 0.0-0.0 2.2-3.2 12.2
November 5 22.6 4.6-10.8 0.0-0.0 2.2-3.2 11.4
January 6 27.0 6.0-10.8 0.2-0.2 4.0-4.7 16.2
February 4 23.0 2.0-7.8 0.0-0.0 2.8-4.0 6.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 14 491 92-206 44.7 1-1 100.0 57-76 75.0 242
Conference 20 14 491 92-206 44.7 1-1 100.0 57-76 75.0 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 6 249 45-119 37.8 1-1 100.0 22-35 62.9 113
Away 9 7 230 44-82 53.7 0-0 - 32-37 86.5 120
Neutral 1 1 12 3-5 60.0 0-0 - 3-4 75.0 9
Result
Wins 9 4 229 42-92 45.7 1-1 100.0 32-37 86.5 117
Losses 11 10 262 50-114 43.9 0-0 - 25-39 64.1 125
Month
October 5 1 124 25-56 44.6 0-0 - 11-16 68.8 61
November 5 5 113 23-54 42.6 0-0 - 11-16 68.8 57
January 6 5 162 36-65 55.4 1-1 100.0 24-28 85.7 97
February 4 3 92 8-31 25.8 0-0 - 11-16 68.8 27
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 491 24.6 7.5-16.8 0.1-0.1 100.0 4.6-6.2 19.7
Conference 20 491 24.6 7.5-16.8 0.1-0.1 100.0 4.6-6.2 19.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 249 24.9 7.2-19.1 0.2-0.2 100.0 3.5-5.6 18.2
Away 9 230 25.6 7.7-14.3 0.0-0.0 - 5.6-6.4 20.9
Neutral 1 12 12.0 10.0-16.7 0.0-0.0 - 10.0-13.3 30.0
Result
Wins 9 229 25.4 7.3-16.1 0.2-0.2 100.0 5.6-6.5 20.4
Losses 11 262 23.8 7.6-17.4 0.0-0.0 - 3.8-6.0 19.1
Month
October 5 124 24.8 8.1-18.1 0.0-0.0 - 3.5-5.2 19.7
November 5 113 22.6 8.1-19.1 0.0-0.0 - 3.9-5.7 20.2
January 6 162 27.0 8.9-16.0 0.2-0.2 100.0 5.9-6.9 24.0
February 4 92 23.0 3.5-13.5 0.0-0.0 - 4.8-7.0 11.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 4.5 6.8 11.3 1.3 3.4 1.6 1.3
Conference 20 4.5 6.8 11.3 1.3 3.4 1.6 1.3
Exhibition - - - - - - - -
Location
Home 10 4.7 6.9 11.6 1.1 3.0 1.6 1.4
Away 9 4.4 7.0 11.4 1.3 4.1 1.7 1.0
Neutral 1 2.0 5.0 7.0 2.0 1.0 0.0 2.0
Result
Wins 9 5.1 6.9 12.0 1.2 3.1 1.7 1.2
Losses 11 3.9 6.8 10.7 1.3 3.6 1.5 1.3
Month
October 5 4.4 6.8 11.2 1.6 3.0 1.4 1.2
November 5 4.8 6.6 11.4 1.2 2.8 1.6 1.0
January 6 5.8 7.2 13.0 1.5 4.7 1.8 1.2
February 4 2.0 6.8 8.8 0.5 2.8 1.3 1.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 14 89 137 226 25 68 31 25
Conference 20 14 89 137 226 25 68 31 25
Exhibition - - - - - - - - -
Location
Home 10 6 47 69 116 11 30 16 14
Away 9 7 40 63 103 12 37 15 9
Neutral 1 1 2 5 7 2 1 0 2
Result
Wins 9 4 46 62 108 11 28 15 11
Losses 11 10 43 75 118 14 40 16 14
Month
October 5 1 22 34 56 8 15 7 6
November 5 5 24 33 57 6 14 8 5
January 6 5 35 43 78 9 28 11 7
February 4 3 8 27 35 2 11 5 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 7.3 11.2 18.4 2.0 5.5 2.5 2.0
Conference 20 7.3 11.2 18.4 2.0 5.5 2.5 2.0
Exhibition - - - - - - - -
Location
Home 10 7.6 11.1 18.6 1.8 4.8 2.6 2.2
Away 9 7.0 11.0 17.9 2.1 6.4 2.6 1.6
Neutral 1 6.7 16.7 23.3 6.7 3.3 0.0 6.7
Result
Wins 9 8.0 10.8 18.9 1.9 4.9 2.6 1.9
Losses 11 6.6 11.5 18.0 2.1 6.1 2.4 2.1
Month
October 5 7.1 11.0 18.1 2.6 4.8 2.3 1.9
November 5 8.5 11.7 20.2 2.1 5.0 2.8 1.8
January 6 8.6 10.6 19.3 2.2 6.9 2.7 1.7
February 4 3.5 11.7 15.2 0.9 4.8 2.2 3.0