Keyano College at The King's University September 10, 2022
Box Score
Keyano College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 0 | 56 | |
| 6 | 1 | 1 | 0 | 87 | |
| 3 | 1 | 1 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 73 | |
|
18
Danika Depot
|
0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 4 | 3 | 1026 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Isabelle King
|
0 | 0 | 0 | 0 | 90 |
|
fb 02
Eden van der Woude-Stolte
|
0 | 0 | 0 | 0 | 38 |
|
m 03
Lauren Palmer
|
0 | 0 | 0 | 0 | 58 |
|
f 05
Michaella Freiha
|
1 | 0 | 0 | 0 | 90 |
|
fb 06
Isabella Rocque
|
0 | 0 | 0 | 0 | 90 |
|
m 07
Aimee Tiemstra
|
1 | 1 | 0 | 0 | 90 |
|
08
Jenna Merrifield
|
0 | 0 | 0 | 0 | 32 |
|
10
Danika Fortin
|
0 | 0 | 0 | 0 | 24 |
|
f 12
Lexa Steenhof
|
0 | 0 | 0 | 0 | 66 |
|
fb 13
Hannah Clarke
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Aaralyn van der Woude-Stolte
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Laura Flim
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Chasity Pete
|
0 | 0 | 0 | 0 | 90 |
|
21
Kaitlynn MacIntyre
|
1 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (L, 0-0-0) | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
35:31 | Blanca Palavecino (Nathalie Andersson) - * | 1 - 0 |
|
Keyano College
1st
|
37:31 | Felicia Rodney (unassisted) - * | 2 - 0 |
|
Keyano College
2nd
|
49:22 | Sophie Griffiths (Felicia Rodney) - * | 3 - 0 |
|
Keyano College
2nd
|
70:44 | Emma Bendera (Felicia Rodney) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 10 | 10 | 20 |
| The King's University | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 0 | 1 |
| The King's University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 0 | 1 |
| The King's University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 0 | 0 | 0 |
| The King's University | 0 | 0 | 0 |
| Date/Time | September 10, 2022 - 2:00 PM |
|---|---|
| Location | GLC Field at Kings U |
| Game length | 1:50 |
| Attendance | 145 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Anastacia Lalonde at goalie for Keyano College. | ||
| 0:00 | Isabelle King at goalie for The King's Universit. | ||
| 29:27 | Shot by Keyano College Sabrina Lera, Defensive Save by Isabelle King. | ||
| 29:59 | Shot by Keyano College Nathalie Andersson, Wide Right. | ||
| 31:04 | Shot by Keyano College Blanca Palavecino, High. | ||
| 31:55 | Shot by Keyano College Blanca Palavecino, High. | ||
| 31:55 | Corner kick by Keyano College Blanca Palavecino [31:55]. | ||
| 32:06 | Shot by Keyano College Blanca Palavecino, High. | ||
| 33:49 | Shot by Keyano College Blanca Palavecino, High. | ||
| 33:53 | Substitution!Keyano College substitution: Emma Bendera for Nathalie Andersson. | ||
| 35:17 | Shot by The King's Universit Aimee Tiemstra, Team Save by Team. | ||
| 35:31 | Goal!GOAL by Keyano College Blanca Palavecino (FIRST GOAL), Assist by Nathalie Andersson * ( 1 - 0 ) |
||
| 37:31 | Goal!GOAL by Keyano College Felicia Rodney * ( 2 - 0 ) |
||
| 38:11 | Substitution!The King's Universit substitution: Kaitlynn MacIntyre for Eden Stolte. | ||
| 40:00 | Shot by Keyano College Sophie Griffiths, Blocked. | ||
| 42:41 | Shot by Keyano College Blanca Palavecino, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #7 Emma Bendera, #8 Sophie Griffiths, #9 Felicia Rodney, #10 Isabela Bustos-Chaba, #13 Marissa Mestre, #14 Blanca Palavecino, #17 Natalie Orellana, #20 Nathalie Andersson, #21 Madison Tyson, #23 Sabrina Lera, #29 Anastacia Lalonde. | ||
| 49:22 | Goal!GOAL by Keyano College Sophie Griffiths, Assist by Felicia Rodney * ( 3 - 0 ) |
||
| 51:02 | Shot by The King's Universit Mackayla Freiha, Hit Crossbar. | ||
| 52:14 | Shot by Keyano College Sophie Griffiths, Blocked. | ||
| 52:49 | Shot by Keyano College Natalie Orellana, Blocked. | ||
| 53:49 | Substitution!Keyano College substitution: Rofyda Khaleel for Luca Van Rijn. | ||
| 55:42 | Shot by The King's Universit Kaitlynn MacIntyre, Blocked. | ||
| 55:56 | Shot by Keyano College Sophie Griffiths, Blocked. | ||
| 56:52 | Substitution!The King's Universit substitution: Laura Flim for Kaitlynn MacIntyre. | ||
| 57:39 | Substitution!The King's Universit substitution: Jenna Merrifield for Lauren Palmer. | ||
| 61:48 | Shot by Keyano College Natalie Orellana, Blocked. | ||
| 62:54 | Shot by Keyano College Felicia Rodney, Blocked. | ||
| 64:45 | Shot by Keyano College Sophie Griffiths, Blocked. | ||
| 66:15 | Substitution!The King's Universit substitution: Danika Fortin for Lexa Steenhof. | ||
| 66:43 | Shot by Keyano College Felicia Rodney, Hit Crossbar. | ||
| 70:44 | Goal!GOAL by Keyano College Emma Bendera, Assist by Felicia Rodney * ( 4 - 0 ) |
||
| 71:05 | Shot by Keyano College Sophie Griffiths, Blocked. | ||
| 73:03 | Substitution!Keyano College substitution: Riley Ellis for Natalie Orellana. | ||
| 86:26 | Offside against Keyano College. | ||
| 87:07 | Substitution!Keyano College substitution: Danika Depot for Sophie Griffiths. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


