Northwestern Polytechnic at Keyano College September 18, 2022
Box Score
Northwestern Polytechnic
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Kasya Miller
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Hannah Beetlestone
|
0 | 0 | 0 | 0 | 0 |
|
c 3
Arianna Payne
|
1 | 1 | 0 | 1 | 0 |
|
f 5
Gabby Cavezza
|
1 | 1 | 0 | 0 | 0 |
|
f 6
Rylee Flamont
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Medea Chiba
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Jayden Murphy
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Camryn Stromberg
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Mariah Kyllo
|
0 | 0 | 0 | 0 | 0 |
|
c 11
Tristan Woodroft
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Shenae Connell
|
3 | 3 | 1 | 0 | 0 |
|
d 14
Tea Brown
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Meghan Bielecki
|
1 | 1 | 0 | 0 | 0 |
|
f 18
Callie Bruins
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Khloe Webber
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kasya Miller (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
17:00 | Felicia Rodney (Marissa Mestre) | 0 - 1 |
|
Northwestern Polytechnic
2nd
|
46:00 | Shenae Connell (Arianna Payne) | 1 - 1 |
|
Keyano College
2nd
|
59:00 | Madison Tyson (unassisted) | 1 - 2 |
|
Keyano College
2nd
|
74:00 | Felicia Rodney (Marissa Mestre) | 1 - 3 |
|
Keyano College
2nd
|
86:00 | Marissa Mestre (Emma Bendera) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 4 | 2 | 6 |
| Keyano College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time | September 18, 2022 - 12:00 PM |
|---|---|
| Location | Shell Place |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Robert Murray |


