Keyano College at The King's University October 2, 2022
Box Score
Keyano College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 45 | |
| 5 | 3 | 1 | 1 | 90 | |
| 2 | 1 | 1 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
12
Kendra Metz
|
0 | 0 | 0 | 0 | 19 |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 3 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Julia Shebib
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Isabelle King
|
0 | 0 | 0 | 0 | 90 |
|
02
Eden van der Woude-Stolte
|
0 | 0 | 0 | 0 | 0 |
|
m 03
Lauren Palmer
|
0 | 0 | 0 | 0 | 72 |
|
fb 04
Isabella Rocque
|
1 | 0 | 0 | 0 | 90 |
|
f 05
Michaella Freiha
|
3 | 1 | 0 | 0 | 90 |
|
m 06
Mika Thompson
|
4 | 2 | 0 | 0 | 90 |
|
m 07
Aimee Tiemstra
|
1 | 1 | 0 | 0 | 90 |
|
08
Jenna Merrifield
|
0 | 0 | 0 | 0 | 0 |
|
10
Danika Fortin
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Lexa Steenhof
|
0 | 0 | 0 | 0 | 90 |
|
fb 13
Hannah Clarke
|
0 | 0 | 0 | 0 | 90 |
|
14
Demaris Hodges
|
0 | 0 | 0 | 0 | 63 |
|
15
Aaralyn van der Woude-Stolte
|
2 | 1 | 0 | 0 | 45 |
|
16
Laura Flim
|
0 | 0 | 0 | 0 | 45 |
|
m 18
Chasity Pete
|
1 | 0 | 0 | 0 | 90 |
|
m 21
Kaitlynn MacIntyre
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (L, 0-0-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
24:24 | Sophie Griffiths (Felicia Rodney) - * | 1 - 0 |
|
Keyano College
2nd
|
78:45 | Felicia Rodney (Sophie Griffiths) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano College
2nd
|
63:58 | Yellow card - Danika Depot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 5 | 9 | 14 |
| The King's University | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 3 | 5 |
| The King's University | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 1 | 3 |
| The King's University | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 1 | 3 |
| The King's University | 4 | 2 | 6 |
| Date/Time | October 2, 2022 - 2:00 PM |
|---|---|
| Location | The King's Universit |
| Game length | 1:50 |
| Attendance | 145 |
| Timekeeper: | Antonio Krajancic |
| Scorer: | Antonio Krajancic |
Play By Play
| 0:00 | Isabelle King at goalie for The King's Universit. | ||
| 0:00 | Anastacia Lalonde at goalie for Keyano College. | ||
| 2:37 | Shot by The King's Universit Michaella Freiha, Wide. | ||
| 4:31 | Corner kick by The King's Universit Isabella Rocque [4:31]. | ||
| Foul on Keyano College. | |||
| 14:46 | Shot by The King's Universit Aimee Tiemstra, Save (by goalie) Anastacia Lalonde. | ||
| 21:00 | Shot by The King's Universit Mika Thompson, Save (by goalie) Anastacia Lalonde. | ||
| Foul on The King's Universit. | |||
| 22:55 | Shot by Keyano College Natalie Orellana, High. | ||
| 24:24 | Goal!GOAL by Keyano College Sophie Griffiths (FIRST GOAL), Assist by Felicia Rodney * ( 1 - 0 ) |
||
| Foul on The King's Universit. | |||
| 29:03 | Corner kick by Keyano College Sabrina Lera [29:03]. | ||
| Foul on The King's Universit. | |||
| 33:35 | Shot by Keyano College Sophie Griffiths, Save (by goalie) Isabelle King. | ||
| 34:35 | Corner kick by Keyano College Emma Bendera [34:35]. | ||
| 34:47 | Substitution!The King's Universit substitution: Lauren Palmer for Aaralyn van der Woud. | ||
| 35:28 | Shot by Keyano College Natalie Orellana, Wide. | ||
| Foul on The King's Universit. | |||
| Foul on Keyano College. | |||
| 45:00 | Shot by Keyano College Marissa Mestre, Save (by goalie) Isabelle King. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #4 Luca Van Rijn, #8 Sophie Griffiths, #9 Felicia Rodney, #10 Isabela Bustos-Chaba, #13 Marissa Mestre, #14 Blanca Palavecino, #17 Natalie Orellana, #18 Danika Depot, #20 Nathalie Andersson, #21 Madison Tyson, #29 Anastacia Lalonde. | ||
| 45:00 | For The King's Universit: #12 Lexa Steenhof, #13 Hannah Clarke, #14 Demaris Hodges, #16 Laura Flim, #18 Chasity Pete, #01 Isabelle King, #03 Lauren Palmer, #04 Isabella Rocque, #05 Michaella Freiha, #06 Mika Thompson, #07 Aimee Tiemstra. | ||
| 45:00 | Substitution!The King's Universit substitution: Lauren Palmer for Laura Flim. | ||
| 45:00 | Substitution!The King's Universit substitution: Aaralyn van der Woud for Lauren Palmer. | ||
| 45:00 | Substitution!The King's Universit substitution: Laura Flim for . | ||
| 45:54 | Shot by Keyano College Sophie Griffiths, Wide. | ||
| 48:02 | Shot by The King's Universit Mika Thompson, Wide. | ||
| 53:51 | Corner kick by The King's Universit Aaralyn van der Woud [53:51]. | ||
| 58:11 | Shot by The King's Universit Aaralyn van der Woud, Save (by goalie) Anastacia Lalonde. | ||
| 59:39 | Shot by Keyano College Nathalie Andersson, High. | ||
| 61:36 | Shot by Keyano College Sophie Griffiths, Save (by goalie) Isabelle King. | ||
| 62:37 | Substitution!The King's Universit substitution: Lauren Palmer for Demaris Hodges. | ||
| 63:58 | Yellow card on Keyano College Danika Depot. | ||
| 63:58 | Offside against Keyano College. | ||
| 63:58 | Corner kick by The King's Universit Hannah Clarke [63:58]. | ||
| 64:59 | Shot by Keyano College Nathalie Andersson, Save (by goalie) Isabelle King. | ||
| 65:41 | Corner kick by Keyano College Luca Van Rijn [65:41]. | ||
| 66:54 | Substitution!Keyano College substitution: Rofyda Khaleel for Felicia Rodney. | ||
| 68:53 | Shot by The King's Universit Mika Thompson, Hit Crossbar. | ||
| 69:01 | Header Shot by The King's Universit Michaella Freiha, Wide. | ||
| Foul on The King's Universit. | |||
| 70:54 | Substitution!Keyano College substitution: Kendra Metz for Danika Depot. | ||
| 73:37 | Shot by Keyano College Marissa Mestre, Save (by goalie) Isabelle King. | ||
| 75:33 | Shot by The King's Universit Mika Thompson, Save (by goalie) Anastacia Lalonde. | ||
| 75:51 | Corner kick by The King's Universit Isabella Rocque [75:51]. | ||
| 76:03 | Shot by The King's Universit Chasity Pete, Wide. | ||
| 76:36 | Shot by The King's Universit Aaralyn van der Woud, Wide. | ||
| 78:28 | Substitution!Keyano College substitution: Felicia Rodney for Luca Van Rijn. | ||
| 78:45 | Goal!GOAL by Keyano College Felicia Rodney, Assist by Sophie Griffiths * ( 2 - 0 ) |
||
| 79:30 | Shot by Keyano College Nathalie Andersson, Save (by goalie) Isabelle King. | ||
| 81:30 | Corner kick by The King's Universit Aaralyn van der Woud [81:30]. | ||
| 82:10 | Shot by The King's Universit Michaella Freiha, Save (by goalie) Anastacia Lalonde. | ||
| 83:50 | Shot by Keyano College Sophie Griffiths, Wide. | ||
| Foul on Keyano College. | |||
| Foul on The King's Universit. | |||
| 86:01 | Header Shot by Keyano College Felicia Rodney, Wide. | ||
| 86:30 | Shot by The King's Universit Isabella Rocque, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


