Keyano College at Lakeland College October 8, 2022
Box Score
Keyano College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 0 | |
| 1 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Kendra Metz
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
18
Danika Depot
|
0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Hayley Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
3
Tessa Generaux
|
0 | 0 | 0 | 0 | 0 |
|
4
Kayla Mondue
|
0 | 1 | 0 | 1 | 0 |
|
5
Sarah Mandeville
|
0 | 0 | 0 | 0 | 0 |
|
6
Mia Agioritis
|
0 | 0 | 0 | 0 | 0 |
|
7
Lindsey Slusar
|
0 | 0 | 0 | 0 | 0 |
|
8
Sloane Cannan
|
0 | 0 | 0 | 0 | 0 |
|
9
Megan Hockley
|
2 | 2 | 0 | 0 | 0 |
|
10
Gracey Smithson
|
0 | 0 | 0 | 0 | 0 |
|
11
Annika Brown
|
1 | 0 | 0 | 0 | 0 |
|
15
Amber MacLean
|
0 | 1 | 0 | 0 | 0 |
|
16
Ashley Parker
|
2 | 0 | 0 | 0 | 0 |
|
19
Kyla Franks
|
1 | 3 | 2 | 0 | 0 |
|
22
Madeline Russett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, W) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes (L, L) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
1:00 | Sophie Griffiths (Nathalie Andersson) - Cross | 1 - 0 |
|
Keyano College
1st
|
8:00 | Felicia Rodney (Nathalie Andersson) - Cross | 2 - 0 |
|
Keyano College
1st
|
20:00 | Natalie Orellana (unassisted) - Shot | 3 - 0 |
|
Lakeland College
1st
|
22:00 | Kyla Franks (unassisted) - Shot | 3 - 1 |
|
Keyano College
1st
|
41:00 | Nathalie Andersson (unassisted) - Penalty | 4 - 1 |
|
Keyano College
2nd
|
78:00 | Sophie Griffiths (Felicia Rodney) - Rebound | 5 - 1 |
|
Lakeland College
2nd
|
80:00 | Kyla Franks (Kayla Mondue) - Shot | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
2nd
|
68:00 | Yellow card - Natalie Orellana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 6 | 7 | 13 |
| Lakeland College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 4 | 1 | 5 |
| Lakeland College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 3 | 2 | 5 |
| Lakeland College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 5 | 2 | 7 |
| Lakeland College | 8 | 6 | 14 |
| Date/Time | October 8, 2022 - 12:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Joshua Ryan |


